XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 27 days 06:02:33
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PE1LME 5100 PE1LME B / XLX007 11.06.2026 18:39 B
2 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 11.06.2026 18:31 Z
3 West MalaysiaWest Malaysia 9M2FRI ID52 XRF204 G / XLX204 11.06.2026 18:18 B
4 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 11.06.2026 17:37 B
5 EcuadorEcuador HC1TCH JOSE HC1TCH D / XLX007 11.06.2026 17:12 B
6 NetherlandsNetherlands PD2WS 9700 PD2WS B / XLX007 11.06.2026 15:03 B
7 NetherlandsNetherlands PA3GFY 705 PA3GFY D 11.06.2026 15:03 F
8 NetherlandsNetherlands PA2SNK D75 PI1SNK B / XLX007 11.06.2026 15:02 B
9 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 11.06.2026 15:01 B
10 NetherlandsNetherlands PA1CD ID52 PA1CD D 11.06.2026 14:00 F
11 NetherlandsNetherlands PD4SRL CAST PD4SRL E / XLX007 11.06.2026 13:42 B
12 NetherlandsNetherlands PD2AWD IC92 DIRECT / XLX007 11.06.2026 13:16 B
13 NetherlandsNetherlands PE1LUP PE1LUP D 11.06.2026 12:55 B
14 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 11.06.2026 12:22 B
15 BelgiumBelgium ON4AIM ID52 ON0OST B 11.06.2026 12:21 B
16 NetherlandsNetherlands PD1HT 9700 PI1FLD B / XLX007 11.06.2026 11:55 B
17 NetherlandsNetherlands PA3FTV IC92 PA3FTV B / XLX007 11.06.2026 11:15 B
18 NetherlandsNetherlands PE1SDA 9700 DIRECT / XLX007 11.06.2026 11:15 B
19 NetherlandsNetherlands PC9T ID52 PC9T B / XLX007 11.06.2026 10:38 B
20 NetherlandsNetherlands PA3CRL COR PI1BOZ B / XLX007 11.06.2026 10:09 B
21 NetherlandsNetherlands PA3FM 2820 PI1SNK B / XLX007 11.06.2026 09:23 B
22 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 11.06.2026 07:56 B
23 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 11.06.2026 07:56 B
24 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 11.06.2026 06:55 B
25 BelgiumBelgium ON6UHF ID52 XLX007 G / XLX007 11.06.2026 05:38 B
26 BrazilBrazil PY2BRD PORT PY2BRD B / XLX007 10.06.2026 21:38 B
27 NetherlandsNetherlands PE1NMM 9700 PE1NMM D / XLX007 10.06.2026 20:30 B
28 NetherlandsNetherlands PC1JB 705 PC1JB D / XLX007 10.06.2026 20:24 B
29 NetherlandsNetherlands PA0NUL 7100 PA0NUL B 10.06.2026 19:14 B
30 BelgiumBelgium ON6ER ID52 ON6ER D / XLX007 10.06.2026 19:04 B
31 NetherlandsNetherlands PA2ZZ CAST PA2ZZ B / XLX007 10.06.2026 18:00 B
32 NetherlandsNetherlands PD4FM RENE PD4FM B 10.06.2026 17:20 B
33 NetherlandsNetherlands PD2HAD ID51 PD2HAD B / XLX007 10.06.2026 16:46 B
34 GermanyGermany DJ8HS K07 PI1FLD B / XLX007 10.06.2026 16:33 B
35 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 10.06.2026 16:18 B
36 NetherlandsNetherlands PD1RA 705 PD1RA B 10.06.2026 15:33 F
37 BelgiumBelgium ON6FV E880 ON0TLS B 10.06.2026 15:23 B
38 NetherlandsNetherlands PD3FR ID52 PD3FR D / XLX007 10.06.2026 14:43 B
39 NetherlandsNetherlands PD1JWM 7100 PI1FLD B / XLX007 10.06.2026 14:41 B
40 GermanyGermany DG3EBO 2820 DG3EBO B / XLX007 10.06.2026 13:36 B
Nederland
B
Experimenten
C
F
PA0KLT-B
PD0R-D
PD1MSF-B
PA3GV-B
PD3AFI-B
PD1MSF-B
PD3AFI-B
PA3GV-B
PD9K-B
PA3DUP-B
PD7FBK-B
PA2RIC-B
PE1MSW-D
PD3RM-B
PD1RS-D
PA0NUL-B
TA2ZIX-D
PD2CO-B
PA2JCB-B
PE1CQS-C
PE1BMM-B
PA3CQJ-C
PD5LWE-C
PD4FM-B
PA5VEN-D
PA2VC-B
PE1HLV-B
PA4WIM-E
TJ3TD-B
PD4RS-C
PA3GNZ-B
PA3GCO-B
PF9Z-B
PE1NAO-B
PE9F-B
PD5MJF-B
DO1RNA-B
PA1CD-D
PD1RA-B
PA3GFY-D
remco@pa4tw.nl