XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 2 days 01:53:04
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD2V D75 PD2V B / XLX007 12.10.2026 12:15 B
2 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 12.10.2026 12:13 B
3 NetherlandsNetherlands PA1E ID52 PA1E B 12.10.2026 11:25 B
4 NetherlandsNetherlands PA3GFY 705 PA3GFY B 12.10.2026 11:25 F
5 NetherlandsNetherlands PD4IDF ID51 PI1UTR B / XLX007 12.10.2026 10:45 B
6 JapanJapan JL1CCT DZY2 JL1CCT C / XLX007 12.10.2026 09:54 B
7 NetherlandsNetherlands PA3VOS R PA3VOS B / XLX007 12.10.2026 09:16 B
8 NetherlandsNetherlands PD0RE XLX007 G / XLX007 12.10.2026 09:11 B
9 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 12.10.2026 09:05 B
10 NetherlandsNetherlands PA2U PA2U B / XLX007 12.10.2026 09:01 B
11 NetherlandsNetherlands PA0RPA XLX007 G / XLX007 12.10.2026 09:01 B
12 NetherlandsNetherlands PD1SV ID52 PD1SV B / XLX007 12.10.2026 08:26 B
13 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 12.10.2026 07:53 B
14 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 12.10.2026 07:47 B
15 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 12.10.2026 07:39 B
16 NetherlandsNetherlands PA0LDE 9700 PA0LDE B / XLX007 12.10.2026 07:15 B
17 NetherlandsNetherlands PA3CRL COR PI1BOZ B / XLX007 12.10.2026 07:05 B
18 NetherlandsNetherlands PA5COR 9700 PI1MEP B / XLX007 12.10.2026 07:04 B
19 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 12.10.2026 07:04 B
20 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 12.10.2026 05:07 B
21 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 12.10.2026 04:08 B
22 NetherlandsNetherlands PD2ASN XLX007 G / XLX007 12.10.2026 00:49 B
23 NetherlandsNetherlands PD4RS 5100 PD4RS C 12.10.2026 00:15 B
24 EnglandEngland G4ANG G4ANG B / XLX007 11.10.2026 21:54 B
25 NetherlandsNetherlands PA3ANF 9700 PI1UTR B / XLX007 11.10.2026 21:21 B
26 NetherlandsNetherlands PE1CUP 9700 PE1CUP B / XLX007 11.10.2026 20:56 B
27 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 11.10.2026 19:06 B
28 NetherlandsNetherlands PE0PLE PI1BOZ B / XLX007 11.10.2026 18:38 B
29 ChinaChina BI6AN 52PL BI6AN C / XLX007 11.10.2026 17:16 B
30 NetherlandsNetherlands PE1MSW ID52 PE1MSW D 11.10.2026 17:09 B
31 NetherlandsNetherlands PD2MV 5100 PD2MV B / XLX007 11.10.2026 16:48 B
32 NetherlandsNetherlands PE1NIB XLX007 G / XLX007 11.10.2026 16:04 B
33 NetherlandsNetherlands PH0RON XLX007 G / XLX007 11.10.2026 16:03 B
34 NetherlandsNetherlands PE9E ID51 PE9E D 11.10.2026 15:50 B
35 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 11.10.2026 15:00 B
36 NetherlandsNetherlands PD2K U82 PI1UTR B / XLX007 11.10.2026 14:55 B
37 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 11.10.2026 14:48 B
38 NetherlandsNetherlands PD0SBJ XLX007 G / XLX007 11.10.2026 14:17 B
39 NetherlandsNetherlands PA3FQC UP4D PA3FQC D / XLX007 11.10.2026 14:17 B
40 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 11.10.2026 14:16 B
Nederland
B
Experimenten
C
F
PA3DUP-B
PA2JCB-B
PA0KLT-B
PA2TSL-B
PE1MSW-E
PD4RS-C
PE1CQS-C
PA2RIC-B
PE1MSW-D
PA3GNZ-B
PA0NUL-B
PD0R-D
TJ3TD-B
PD3AFI-B
PD3RM-B
PD7FBK-B
PD2CO-B
PD4FMJ-C
PA3CQJ-C
PD1MSF-B
PD4FM-B
PE1DON-B
PE1DJL-B
TA2ZIX-D
PA0VDB-B
PA5VEN-D
PA2VC-B
PA4WIM-E
TA2ZIX-B
PD1HPB-B
PA3GCO-B
PA1MP-B
PA0AGO-B
PE1NAO-B
PA1E-B
PE1HLV-B
PD5LWE-C
PA3FQC-B
PA0GVE-B
PA1CD-D
PA3GFY-B
remco@pa4tw.nl