XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 739 days 13:43:58
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA9WW 705 PA9WW T 27.02.2026 11:04 B
2 NetherlandsNetherlands PA3FPG 9700 PA3FPG B / XLX007 27.02.2026 10:28 B
3 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 27.02.2026 10:23 B
4 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 27.02.2026 10:03 B
5 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 27.02.2026 10:03 B
6 NetherlandsNetherlands PA3CRL COR PI1BOZ B / XLX007 27.02.2026 09:15 B
7 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 27.02.2026 08:18 B
8 NetherlandsNetherlands PD4AJM INFO PD4AJM B / XLX007 27.02.2026 07:12 B
9 NetherlandsNetherlands PE1MSW 2820 PE1MSW D 27.02.2026 07:07 B
10 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 27.02.2026 06:31 Z
11 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 27.02.2026 05:03 B
12 NetherlandsNetherlands PA3EKP 1500 PI1CJP B / XLX007 26.02.2026 23:15 B
13 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 26.02.2026 20:57 B
14 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 26.02.2026 20:57 B
15 NetherlandsNetherlands PA0RV 5100 PI1MEP B / XLX007 26.02.2026 20:38 B
16 NetherlandsNetherlands PD1WAT ICOM XLX007 G / XLX007 26.02.2026 20:00 B
17 NetherlandsNetherlands PD1GVT 5100 PD1GVT B / XLX007 26.02.2026 19:50 B
18 NetherlandsNetherlands PD2MV 5100 PD2MV B / XLX007 26.02.2026 19:16 B
19 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 26.02.2026 17:00 B
20 NetherlandsNetherlands PC4W JACK PC4W H / XLX007 26.02.2026 16:59 B
21 NetherlandsNetherlands PA3BME 9700 PI1UTR B / XLX007 26.02.2026 16:48 B
22 NetherlandsNetherlands PA3GFY 4100 PA3GFY D 26.02.2026 16:11 F
23 NetherlandsNetherlands PA1CD ID52 PA1CD D 26.02.2026 16:11 F
24 NetherlandsNetherlands PA3FII 9700 PA3FII D / XLX007 26.02.2026 15:47 B
25 NetherlandsNetherlands PD2WS 5100 PD2WS B / XLX007 26.02.2026 15:23 B
26 NetherlandsNetherlands PE1PMD 4100 PE1PMD B / XLX007 26.02.2026 13:02 B
27 NetherlandsNetherlands PE1NMM 9700 PE1NMM D / XLX007 26.02.2026 12:23 B
28 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 26.02.2026 11:55 B
29 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 26.02.2026 11:47 B
30 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 26.02.2026 11:40 B
31 NetherlandsNetherlands PA3GV PA3GV B / XLX007 26.02.2026 10:44 B
32 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 26.02.2026 08:50 B
33 NetherlandsNetherlands PE1JKR E92D PI1UTR B / XLX007 26.02.2026 08:18 B
34 Korea Republic ofKorea Republic of DS2PUC 5100 DS2PUC B / XLX007 26.02.2026 04:08 B
35 AlaskaAlaska KL5WY 7 KL5WY D / XLX007 26.02.2026 00:21 B
36 NetherlandsNetherlands PD2CDC 9700 PD2CDC B / XLX007 25.02.2026 20:41 B
37 NetherlandsNetherlands PA3GCO 705 PI1BOZ B / XLX007 25.02.2026 19:46 B
38 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 25.02.2026 19:24 B
39 NetherlandsNetherlands PE2FOX 705 PI1CJP B / XLX007 25.02.2026 18:11 B
40 NetherlandsNetherlands PD1ABK 5100 PD1ABK D / XLX007 25.02.2026 17:29 B
Nederland
B
Experimenten
C
D F
PD0R-D
PD1RS-D
TA2ZIX-D
PE1MSW-D
PA0VDB-B
PD4RS-C
PA1E-B
PD1MSF-B
PD5LWE-C
TJ3TD-B
PD9K-B
PE1BMM-B
PA2JCB-B
PA2RIC-B
PA2TSL-D
PD3RFR-C
PD3AFI-B
PD1JRN-B
PE1DJL-B
PD4FM-B
PA0KLT-B
PF9Z-B
PA1CW-B
PA4WIM-E
PE1HLV-B
PE1CQS-C
PA3DUP-B
PD7FBK-B
PA2HP-B
PD5MJF-B
LB0UG-B
PA9WW-T
PE1NAO-B
DO1RNA-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl