XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 44 days 22:38:09
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3EKI ID51 PD0R D 13.04.2026 12:20 B
2 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 13.04.2026 11:56 B
3 NetherlandsNetherlands PA3FTV IC92 PA3FTV B / XLX007 13.04.2026 11:47 B
4 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 13.04.2026 11:02 B
5 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 13.04.2026 10:54 B
6 NetherlandsNetherlands PD1AJJ 705 PD1AJJ B / XLX007 13.04.2026 10:52 B
7 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 13.04.2026 10:14 B
8 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 13.04.2026 10:07 B
9 AustraliaAustralia VK3JLM BEN VK3JLM B 13.04.2026 10:05 B
10 NetherlandsNetherlands PD7JV JOHN PD7JV B / XLX007 13.04.2026 09:26 B
11 NetherlandsNetherlands PA0EBG PI1GRL B / XLX007 13.04.2026 08:48 B
12 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 13.04.2026 08:34 B
13 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 13.04.2026 07:43 B
14 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 13.04.2026 07:43 B
15 NetherlandsNetherlands PD4O ID51 PD4O B / XLX007 13.04.2026 07:02 B
16 NetherlandsNetherlands PD1BHZ 9700 PD1BHZ B / XLX007 13.04.2026 06:05 B
17 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 13.04.2026 04:50 B
18 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 13.04.2026 04:33 B
19 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 13.04.2026 01:57 Z
20 NetherlandsNetherlands PA0NUL 7100 PA0NUL B 12.04.2026 22:06 B
21 NetherlandsNetherlands PA3GMQ ID92 PA3GMQ B / XLX007 12.04.2026 20:10 B
22 NetherlandsNetherlands PA2ZZ 705 PA2ZZ T 12.04.2026 19:51 B
23 NetherlandsNetherlands PD2MV E92D PD2MV B / XLX007 12.04.2026 19:49 B
24 NetherlandsNetherlands PD0IIT ID52 PD0IIT B / XLX007 12.04.2026 19:47 B
25 NetherlandsNetherlands PD1HT 9700 PI1FLD B / XLX007 12.04.2026 19:36 B
26 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 12.04.2026 19:15 B
27 BelgiumBelgium ON7AL 9700 ON0TLS B 12.04.2026 18:13 B
28 NetherlandsNetherlands PD1TM AMBE PD0R D 12.04.2026 18:11 B
29 NetherlandsNetherlands PD1EBS ID52 XLX007 G / XLX007 12.04.2026 18:11 B
30 NetherlandsNetherlands PA3GFY 705 PA3GFY D 12.04.2026 17:22 F
31 NetherlandsNetherlands PA2PR ID52 PA2PR B / XLX007 12.04.2026 17:09 B
32 NetherlandsNetherlands PH0DV ID31 PH0DV D / XLX007 12.04.2026 17:07 B
33 NetherlandsNetherlands PD0MHZ ID52 PD0MHZ B / XLX007 12.04.2026 16:48 B
34 NetherlandsNetherlands PE9E ID51 PE9E B / XLX007 12.04.2026 16:41 B
35 NetherlandsNetherlands PD1WAT 705 XLX007 G / XLX007 12.04.2026 16:32 B
36 NetherlandsNetherlands PD7TTL 9700 XLX007 G / XLX007 12.04.2026 15:11 B
37 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 12.04.2026 13:40 B
38 NetherlandsNetherlands PC1JB ID52 PC1JB D / XLX007 12.04.2026 13:30 B
39 NetherlandsNetherlands PD2BVG 2820 PD2BVG B / XLX007 12.04.2026 13:26 B
40 NetherlandsNetherlands PA3FFS ID50 PI1FLD B / XLX007 12.04.2026 13:17 B
Nederland
B
Experimenten
C
D F
TJ3TD-B
PA3DUP-B
PD3AFI-B
PE1MSW-D
TA2ZIX-D
PD4FM-B
PE1BMM-B
PE1CQS-C
PA3GV-B
PD7FBK-B
PD9K-B
PD3RFR-C
PD4RS-C
PD0R-D
PD1RS-D
PA3CQJ-C
PA0KLT-B
PA2RUS-B
PF9Z-B
PD5LWE-C
PA1VW-B
PA2JCB-B
PD1MSF-B
PA4WIM-E
PA2VC-B
PA5VEN-D
PD5MJF-B
PA3GCO-B
VK3JLM-B
PA0AGO-B
PE1NAO-B
PE1HLV-B
DO1RNA-B
2E0TJQ-E
PA1CD-D
PA1CD-D
remco@pa4tw.nl