XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 11 days 03:00:57
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 26.05.2026 15:39 B
2 NetherlandsNetherlands PD0AVE ID31 PD0AVE B / XLX007 26.05.2026 15:10 B
3 NetherlandsNetherlands PD1RA 705 PD1RA B 26.05.2026 15:02 F
4 West MalaysiaWest Malaysia 9M2ROB 4100 PA1ROB C / XLX007 26.05.2026 14:40 B
5 NetherlandsNetherlands PD0HCV E91 PD0HCV B / XLX007 26.05.2026 14:26 B
6 BelgiumBelgium ON4AIM ID52 ON0OST B / XLX007 26.05.2026 14:18 B
7 NetherlandsNetherlands PA2ZZ 705 XLX007 G / XLX007 26.05.2026 13:16 X
8 NetherlandsNetherlands PA3P 705 PI1KAR C / XLX007 26.05.2026 09:40 B
9 NetherlandsNetherlands PA3GWP ID52 PA3GWP B 26.05.2026 09:38 B
10 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 26.05.2026 08:46 Z
11 GermanyGermany DO6DR AMBE DO6DR D / XLX204 26.05.2026 08:43 Z
12 NetherlandsNetherlands PD1BJO 9700 PI1MEP B / XLX007 26.05.2026 08:32 B
13 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 26.05.2026 08:24 B
14 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 26.05.2026 08:08 B
15 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 26.05.2026 08:06 B
16 NetherlandsNetherlands PD3RVA PI1FLD B / XLX007 26.05.2026 08:06 B
17 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 26.05.2026 08:05 B
18 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 26.05.2026 07:49 B
19 NetherlandsNetherlands PD0VDL 9700 PD0VDL D / XLX007 26.05.2026 07:25 B
20 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 26.05.2026 05:38 B
21 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 26.05.2026 04:06 B
22 NetherlandsNetherlands PD5P 9100 PI1HGD B / XLX204 25.05.2026 23:33 B
23 NetherlandsNetherlands PD4RS 5100 PD4RS C 25.05.2026 22:52 B
24 NetherlandsNetherlands PA3CRL COR PI1BOZ B / XLX007 25.05.2026 19:55 B
25 TurkeyTurkey TA2ZIX ID52 TA2ZIX D 25.05.2026 18:28 B
26 NetherlandsNetherlands PA3FM IC91 PI1SNK B / XLX007 25.05.2026 17:29 B
27 NetherlandsNetherlands PH0DV ID31 PH0DV D / XLX007 25.05.2026 14:02 B
28 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 25.05.2026 13:08 B
29 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 25.05.2026 12:59 B
30 NetherlandsNetherlands PA13HS AMBE PA0ROB B 25.05.2026 12:37 B
31 NetherlandsNetherlands PD0LWF LUUK PD0LWF B / XLX007 25.05.2026 12:20 B
32 NetherlandsNetherlands PA3FFS ID50 PI1FLD B / XLX007 25.05.2026 11:17 B
33 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 25.05.2026 11:00 B
34 NetherlandsNetherlands PD2CDC 9700 PI1SNK B / XLX007 25.05.2026 10:24 B
35 NetherlandsNetherlands PD5TON ID31 PI1BOZ B / XLX007 25.05.2026 09:39 B
36 AustraliaAustralia VK3JLM BEN VK3JLM B 25.05.2026 09:24 B
37 NetherlandsNetherlands PA5CC 2820 PD0R D 25.05.2026 09:13 B
38 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 25.05.2026 08:59 B
39 NetherlandsNetherlands PD2STS PD2STS D / XLX007 25.05.2026 07:30 B
40 JapanJapan JN1WTJ JN1WTJ D / XLX007 25.05.2026 07:09 B
Nederland
B
Experimenten
C
F
PA0KLT-B
PE1CQS-C
PA2RIC-B
PD0R-D
PD1MSF-B
PA3DUP-B
PA3GV-B
PD3AFI-B
PA3DUP-B
PD1MSF-B
PE1CQS-C
PD3AFI-B
PA2RIC-B
PA3GV-B
PA3CQJ-C
PD5LWE-C
PA1GM-B
PE1MSW-D
PD9K-B
PA0NUL-B
PA2JCB-B
PE9F-B
TJ3TD-B
PD7FBK-B
PE1BMM-B
PA5VEN-D
PD4FM-B
PD4RS-C
PA2VC-B
PA4WIM-E
PD5MJF-B
PE1HLV-B
TA2ZIX-D
PA3GNZ-B
PD1RS-D
PA3GCO-B
PF9Z-B
PE1NAO-B
DO1RNA-B
PA1CD-D
PD1RA-B
PA3GFY-D
PD2HAD-D
PD2HAD-B
remco@pa4tw.nl