XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 7 days 09:11:31
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA0AVK PA0AVK B / XLX007 22.05.2026 20:26 B
2 NetherlandsNetherlands PD3RFR 4100 PD3RFR A / XLX007 22.05.2026 20:11 B
3 TurkeyTurkey TA2ZIX ID52 TA2ZIX D 22.05.2026 19:51 B
4 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 22.05.2026 19:44 B
5 NetherlandsNetherlands PA3FTV IC92 PA3FTV B / XLX007 22.05.2026 19:40 B
6 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 22.05.2026 19:25 B
7 NetherlandsNetherlands PA3GXN ID52 PI1SNK B / XLX007 22.05.2026 19:15 B
8 BelgiumBelgium ON6FV DV4M ON6FV D / XLX007 22.05.2026 19:04 B
9 NetherlandsNetherlands PD5HZ PI1GRL B 22.05.2026 18:45 B
10 NetherlandsNetherlands PD4RS 5100 PD0R D 22.05.2026 18:41 B
11 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 22.05.2026 17:40 B
12 NetherlandsNetherlands PD0MNO PI1UTR B / XLX007 22.05.2026 17:33 B
13 NetherlandsNetherlands PD7JVW 9700 PI1GRL B / XLX007 22.05.2026 17:02 B
14 NetherlandsNetherlands PA3GFY 705 PA3GFY D 22.05.2026 16:59 F
15 NetherlandsNetherlands PD1RA 705 PD1RA B 22.05.2026 16:59 F
16 West MalaysiaWest Malaysia 9W2IBS D75 9W2IBS D / XLX007 22.05.2026 16:54 B
17 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 22.05.2026 15:44 B
18 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 22.05.2026 14:59 B
19 NetherlandsNetherlands PC1VCC 705 PI1SNK B / XLX007 22.05.2026 14:53 B
20 NetherlandsNetherlands PA1CD ID52 PA1CD D 22.05.2026 13:50 F
21 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 22.05.2026 13:16 B
22 NetherlandsNetherlands PA1GF 705 PA1GF C / XLX007 22.05.2026 12:49 B
23 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 22.05.2026 10:37 B
24 NetherlandsNetherlands PA0KC PI1UTR B / XLX007 22.05.2026 08:44 B
25 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 22.05.2026 08:28 B
26 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 22.05.2026 08:23 B
27 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 22.05.2026 08:23 B
28 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 22.05.2026 08:21 B
29 NetherlandsNetherlands PA3FM IC91 PI1SNK B / XLX007 22.05.2026 07:20 B
30 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 22.05.2026 04:35 B
31 NetherlandsNetherlands PE1LZZ PI1UTR B / XLX007 21.05.2026 19:26 B
32 NetherlandsNetherlands PA2ZZ 705 XLX007 G / XLX007 21.05.2026 19:15 B
33 NetherlandsNetherlands PA4FS 2375 PA4FS B / XLX007 21.05.2026 19:04 B
34 NetherlandsNetherlands PD2STS PD2STS D / XLX007 21.05.2026 18:53 B
35 NetherlandsNetherlands PE1MSW ID52 PE1MSW D 21.05.2026 14:42 B
36 NetherlandsNetherlands PD1BJO 9700 PI1MEP B / XLX007 21.05.2026 14:32 B
37 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 21.05.2026 14:16 B
38 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 21.05.2026 13:45 Z
39 NetherlandsNetherlands PD2WDB 9700 PI1SNK B / XLX007 21.05.2026 13:30 B
40 NetherlandsNetherlands PD0EJN RENE PD0EJN B / XLX007 21.05.2026 13:25 B
Nederland
B
Experimenten
C
F
PA0KLT-B
PE1CQS-C
PA2RIC-B
PD0R-D
PD9K-B
PD1MSF-B
PA0NUL-B
PA3DUP-B
PD0WVD-B
PA3GV-B
PD4FM-B
PD3AFI-B
PD9K-B
PA3DUP-B
PD1MSF-B
PA0NUL-B
PE1CQS-C
PD4FM-B
PD3AFI-B
PA2RIC-B
PA3GV-B
PA3CQJ-C
PD5LWE-C
PA5VEN-D
PA1GM-B
TA2ZIX-D
PE1MSW-D
TJ3TD-B
PE9F-B
PA4WIM-E
PA2VC-B
PE1BMM-B
PA2RUS-B
PD1RS-D
PD7FBK-B
PF9Z-B
PE1HLV-B
PA2JCB-B
TA2ZIX-B
PD4RS-C
TF1PA-C
PE1NAO-B
DO1RNA-B
PA1CD-D
PD2HAD-D
PD2HAD-B
PD1RA-B
PA3GFY-D
remco@pa4tw.nl