XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 31 days 17:10:00
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD5TON ID31 PI1BOZ B / XLX007 31.03.2026 06:59 B
2 NetherlandsNetherlands PA3CWQ 705 PA3CWQ B / XLX007 31.03.2026 06:50 B
3 NetherlandsNetherlands PA1KDB 9700 PI1HGD B / XLX007 31.03.2026 06:36 B
4 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 31.03.2026 06:28 B
5 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 31.03.2026 06:16 B
6 NetherlandsNetherlands PE1MSW 2820 PI1GRL B / XLX007 31.03.2026 04:45 B
7 NetherlandsNetherlands PD1EBS ID52 XLX007 G / XLX007 31.03.2026 03:14 B
8 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 30.03.2026 23:21 B
9 NetherlandsNetherlands PD5MAT ID52 PI1FLD B / XLX007 30.03.2026 22:32 B
10 GermanyGermany DG3EBO 5100 DG3EBO B / XLX007 30.03.2026 20:04 B
11 NetherlandsNetherlands PE0JHM PE0JHM D / XLX007 30.03.2026 19:37 B
12 NetherlandsNetherlands PA2ZZ 705 PA2ZZ B / XLX007 30.03.2026 19:29 B
13 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 30.03.2026 19:26 B
14 NetherlandsNetherlands PD7JV JOHN PD7JV B / XLX007 30.03.2026 19:03 B
15 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 30.03.2026 18:46 B
16 NetherlandsNetherlands PD0MHZ ID52 PD0MHZ B / XLX007 30.03.2026 18:22 B
17 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 30.03.2026 18:21 B
18 NetherlandsNetherlands PA5JK ID51 PI1FLD B / XLX007 30.03.2026 17:49 B
19 NetherlandsNetherlands PH0DV ID31 PH0DV D / XLX007 30.03.2026 17:06 B
20 NetherlandsNetherlands PA3EKE UP4D PA3EKE D / XLX007 30.03.2026 17:06 B
21 NetherlandsNetherlands PD0RLX PD0RLX A / XLX007 30.03.2026 16:34 B
22 NetherlandsNetherlands PD1TN PD1TN B / XLX007 30.03.2026 16:10 B
23 NetherlandsNetherlands PA3BME 9700 PI1UTR B / XLX007 30.03.2026 15:34 B
24 NetherlandsNetherlands PA1CD ID52 PA1CD D 30.03.2026 15:12 F
25 NetherlandsNetherlands PA3GFY 4100 PA3GFY D 30.03.2026 15:12 F
26 NetherlandsNetherlands PD1ALW PD1ALW D 30.03.2026 15:03 F
27 NetherlandsNetherlands PD0KHN ID52 PD0KHN D / XLX007 30.03.2026 14:48 B
28 NetherlandsNetherlands PD5JOS 9700 PD5JOS B / XLX007 30.03.2026 14:11 B
29 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 30.03.2026 14:11 B
30 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 30.03.2026 14:05 B
31 NetherlandsNetherlands PD7MRT AMBE PD7MRT B / XLX007 30.03.2026 13:54 B
32 NetherlandsNetherlands PD7FS DVSW PD4BLM B / XLX007 30.03.2026 13:39 B
33 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 30.03.2026 12:15 B
34 NetherlandsNetherlands PD2HSO AMBE PD2HSO B / XLX007 30.03.2026 11:50 B
35 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 30.03.2026 11:47 B
36 NetherlandsNetherlands PA2TSL ID51 PA2TSL D 30.03.2026 10:42 B
37 NetherlandsNetherlands PA3EKI 9700 PA3EKI B / XLX007 30.03.2026 08:40 B
38 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 30.03.2026 08:12 B
39 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 30.03.2026 07:30 B
40 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 29.03.2026 21:23 B
Nederland
B
Experimenten
C
D F
PD0R-D
PD1RS-D
TJ3TD-B
PE1CQS-C
PA3CQJ-C
PA3DUP-B
PD1MSF-B
PA2TSL-D
PD4RS-C
PA2RIC-B
PA2JCB-B
PD9K-B
PE1BMM-B
PD3AFI-B
PD7FBK-B
PA1VW-B
PE5W-B
PE1MSW-D
PA3GNZ-B
PD3RFR-C
TA2ZIX-D
PA0KLT-B
PA3GV-B
PD4FM-B
PE1DJL-B
PD5LWE-C
PD2CO-B
PA3GFY-B
PA2VC-B
PE1HLV-B
PF9Z-B
PD5MJF-B
PE1NAO-B
PA1MP-B
PA4WIM-E
DO1RNA-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl