XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 48 days 20:52:12
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 03.07.2026 09:35 B
2 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 03.07.2026 08:58 B
3 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 03.07.2026 08:58 B
4 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 03.07.2026 08:56 B
5 NetherlandsNetherlands PA3FSY DIRK PA3FSY B / XLX007 03.07.2026 08:33 B
6 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 03.07.2026 08:11 B
7 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 03.07.2026 08:10 B
8 NetherlandsNetherlands PA3FFS ID50 PI1FLD B / XLX007 03.07.2026 07:16 B
9 NetherlandsNetherlands PD2STS PD2STS D / XLX007 03.07.2026 06:52 B
10 NetherlandsNetherlands PD0NHM ID52 PD0NHM B / XLX204 03.07.2026 06:46 B
11 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 03.07.2026 06:21 B
12 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 03.07.2026 05:16 B
13 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 03.07.2026 03:47 B
14 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 03.07.2026 02:53 Z
15 NetherlandsNetherlands PA0NUL 7100 PA0NUL B 02.07.2026 23:06 B
16 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 02.07.2026 19:44 B
17 NetherlandsNetherlands PA3GWP ID52 PA3GWP B 02.07.2026 18:43 B
18 NetherlandsNetherlands PD4RS RSNC PD4RS C 02.07.2026 17:19 B
19 NetherlandsNetherlands PA1CD ID52 PA1CD D 02.07.2026 15:27 F
20 NetherlandsNetherlands PA3GFY 705 PA3GFY D 02.07.2026 15:27 F
21 NetherlandsNetherlands PA1JR PI1GRL B / XLX007 02.07.2026 15:14 B
22 NetherlandsNetherlands PA3CRL COR PI1BOZ B / XLX007 02.07.2026 15:05 B
23 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 02.07.2026 15:02 B
24 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 02.07.2026 14:52 B
25 NetherlandsNetherlands PD9ATE PD9ATE B / XLX204 02.07.2026 12:34 B
26 TurkeyTurkey TA2ZIX ID52 TA2ZIX D 02.07.2026 12:11 B
27 NetherlandsNetherlands PA3VOS R PA3VOS B / XLX007 02.07.2026 11:18 B
28 NetherlandsNetherlands PE1SDA 9700 DIRECT / XLX007 02.07.2026 09:23 B
29 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 02.07.2026 06:31 B
30 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 02.07.2026 06:31 B
31 BelgiumBelgium ON6UHF ID52 XLX007 G / XLX007 01.07.2026 22:57 B
32 NetherlandsNetherlands PD0MHZ ID52 PD0MHZ B / XLX007 01.07.2026 22:45 B
33 NetherlandsNetherlands PD9OH 9700 PD9OH B / XLX007 01.07.2026 20:11 B
34 NetherlandsNetherlands PD0HJM DRE XLX007 G / XLX007 01.07.2026 17:25 B
35 NetherlandsNetherlands PD0ZA ID52 PD0ZA B / XLX007 01.07.2026 15:19 B
36 NetherlandsNetherlands PD5WVE 7100 PI1UTR B / XLX007 01.07.2026 06:35 B
37 NetherlandsNetherlands PD2K U82 PD2K B / XLX007 30.06.2026 22:40 B
38 NetherlandsNetherlands PE1MSW 2820 PE1MSW D 30.06.2026 18:22 B
39 NetherlandsNetherlands PD2HAD ID51 PD2HAD B / XLX007 30.06.2026 17:21 B
40 NetherlandsNetherlands PD1ALW PD1ALW D 30.06.2026 14:03 F
Nederland
B
F Techniek/Peanut
T
PD1RS-D
PD2CO-B
TJ3TD-B
PD0R-D
PE1CQS-C
PD5LWE-C
PA3GNZ-B
PE1MSW-D
PE1BMM-B
PD4RS-C
PD3AFI-B
PA2RIC-B
PE9F-B
PA5VEN-D
PD9K-B
PA3GFY-C
PD3RM-B
PD7FBK-B
PA2JCB-B
PA3CQJ-C
TA2ZIX-D
PA0NUL-B
PA2VC-B
PE1HLV-B
PD1MSF-B
PA4WIM-E
PA3GV-B
PD5MJF-B
PA3GCO-B
PE1NAO-B
PA1CD-D
PD1RA-B
PA3GFY-D
ON4DTP-B
remco@pa4tw.nl