XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 42 days 20:53:13
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA2ZZ 705 XLX007 G / XLX007 11.04.2026 11:13 B
2 BulgariaBulgaria LZ1SUB M XLX007 G / XLX007 11.04.2026 11:12 B
3 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 11.04.2026 10:50 B
4 NetherlandsNetherlands PD1SV ID52 PD1SV B / XLX007 11.04.2026 10:14 B
5 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 11.04.2026 10:08 B
6 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 11.04.2026 09:07 B
7 NetherlandsNetherlands PD1WAT ICOM XLX007 G / XLX007 11.04.2026 08:58 B
8 NetherlandsNetherlands PD1TN PD1TN A / XLX007 11.04.2026 08:54 B
9 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 11.04.2026 08:33 B
10 NetherlandsNetherlands PE2FOX 705 PI1FLD B / XLX007 11.04.2026 08:31 B
11 NetherlandsNetherlands PD0HJM DRE PD0HJM B / XLX007 11.04.2026 07:41 B
12 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 11.04.2026 07:15 B
13 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 11.04.2026 07:14 B
14 NetherlandsNetherlands PA2AMJ AMBE PA2AMJ D / XLX007 11.04.2026 05:22 B
15 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 11.04.2026 05:20 B
16 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 11.04.2026 04:29 B
17 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 11.04.2026 01:00 B
18 NetherlandsNetherlands PA2SNK 9K7 PI1SNK A 10.04.2026 23:13 B
19 GermanyGermany DG3EBO 5100 DG3EBO B / XLX007 10.04.2026 20:44 B
20 NetherlandsNetherlands PA7LIM BLDV PA7LIM D / XLX007 10.04.2026 20:44 B
21 NetherlandsNetherlands PA2TSL ID51 PA2TSL B / XLX007 10.04.2026 20:38 B
22 NetherlandsNetherlands PA3H PA3H B / XLX007 10.04.2026 20:13 B
23 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 10.04.2026 20:00 B
24 NetherlandsNetherlands PA2JM PA2JM D / XLX007 10.04.2026 19:38 B
25 BelgiumBelgium OPENSPO OS4 PA2JM D / XLX007 10.04.2026 19:37 B
26 NetherlandsNetherlands PD5MJF HANS PD5MJF B 10.04.2026 19:20 B
27 NetherlandsNetherlands PC1JB 9700 PI1UTR B / XLX007 10.04.2026 19:12 B
28 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 10.04.2026 18:24 Z
29 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 10.04.2026 17:00 B
30 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 10.04.2026 15:14 B
31 NetherlandsNetherlands PA3GCO ID52 PA3GCO B 10.04.2026 15:04 B
32 NetherlandsNetherlands PA3GFY PA3GFY D 10.04.2026 14:50 F
33 NetherlandsNetherlands PA1CD ID52 PA1CD D 10.04.2026 14:50 F
34 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 10.04.2026 14:45 B
35 NetherlandsNetherlands PA3EGU PA3EGU D / XLX007 10.04.2026 12:35 B
36 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 10.04.2026 09:29 B
37 NetherlandsNetherlands PE1BZF ID51 PE1BZF B / XLX007 10.04.2026 08:49 B
38 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 10.04.2026 08:13 B
39 NetherlandsNetherlands PE5YES INFO PE5YES B / XLX007 10.04.2026 00:19 B
40 NetherlandsNetherlands PA0NUL 7100 PD0R D 09.04.2026 22:58 B
Nederland
B
Experimenten
C
D F
TJ3TD-B
PA3DUP-B
PA2RIC-B
PD3AFI-B
PE1MSW-D
TA2ZIX-D
PD4FM-B
PF9Z-B
PE1BMM-B
PA5VEN-D
PD1MSF-B
PA2JCB-B
PE1CQS-C
PA3GV-B
PD7FBK-B
PD9K-B
PD3RFR-C
PD4RS-C
PD0R-D
PD1RS-D
PA3CQJ-C
PA0KLT-B
PA2RUS-B
PA2VC-B
PA4WIM-E
PA3GCO-B
PA0AGO-B
PE1HLV-B
PA1MP-B
PE1LUP-D
PD5LWE-C
PE1NAO-B
DO1RNA-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl