XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 37 days 00:47:07
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD7TTL 9700 XLX007 G / XLX007 05.04.2026 15:16 B
2 NetherlandsNetherlands PD1EBS ID52 XLX007 G / XLX007 05.04.2026 15:15 B
3 NetherlandsNetherlands PA3EKI ID51 PA3EKI D / XLX007 05.04.2026 15:12 B
4 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 05.04.2026 15:07 B
5 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 05.04.2026 15:07 B
6 NetherlandsNetherlands PD1TN PD1TN A / XLX007 05.04.2026 14:52 B
7 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 05.04.2026 14:35 B
8 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 05.04.2026 14:21 B
9 NetherlandsNetherlands PA2SNK 9K7 PI1SNK A 05.04.2026 14:21 B
10 NetherlandsNetherlands PA3GWP ID52 PA3GWP B / XLX204 05.04.2026 14:19 B
11 NetherlandsNetherlands PA3EKE UP4D PA3EKE D / XLX007 05.04.2026 13:54 B
12 NetherlandsNetherlands PD4RS RSNC PD4RS C 05.04.2026 13:40 B
13 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 05.04.2026 13:39 Z
14 NetherlandsNetherlands PA4DX ROB PI1CJP B / XLX007 05.04.2026 13:36 B
15 NetherlandsNetherlands PA2ZZ 705 PA2ZZ T 05.04.2026 13:30 B
16 NetherlandsNetherlands PD4FM PI1UTR B 05.04.2026 13:04 B
17 JapanJapan JA9IHI DZY2 JA9IHI D / XLX007 05.04.2026 12:53 B
18 NetherlandsNetherlands PD0HJM DRE DB0WA B / XLX007 05.04.2026 12:46 B
19 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 05.04.2026 12:28 B
20 NetherlandsNetherlands PA3EGU PA3EGU D / XLX007 05.04.2026 12:23 B
21 NetherlandsNetherlands PA3WL 5100 PA3WL B / XLX007 05.04.2026 12:14 B
22 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 05.04.2026 11:58 B
23 NetherlandsNetherlands PA3FII 9700 PA3FII D / XLX007 05.04.2026 11:57 B
24 NetherlandsNetherlands PE2FOX 705 PI1FLD B / XLX007 05.04.2026 10:59 B
25 NetherlandsNetherlands PA0EBG PI1GRL B / XLX007 05.04.2026 09:57 B
26 NetherlandsNetherlands PD1TM ID31 PD1TM B / XLX007 05.04.2026 09:43 B
27 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 05.04.2026 07:50 B
28 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 05.04.2026 07:50 B
29 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 05.04.2026 07:49 B
30 NetherlandsNetherlands PE1NMM 2820 PD0R D 05.04.2026 06:12 B
31 JapanJapan JG1SAH D75 JG1SAH D / XLX007 05.04.2026 04:38 B
32 NetherlandsNetherlands PA0AYX 9700 PI1FLD B / XLX007 04.04.2026 20:39 B
33 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 04.04.2026 19:01 B
34 NetherlandsNetherlands PD5JOS 9700 PI1HGD B / XLX007 04.04.2026 17:22 B
35 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 04.04.2026 15:49 B
36 NetherlandsNetherlands PA5JK ID51 PI1FLD B / XLX007 04.04.2026 15:19 B
37 NetherlandsNetherlands PA3VOS R PA3VOS B / XLX007 04.04.2026 15:04 B
38 JapanJapan JE6UMS JE6UMS D / XLX007 04.04.2026 13:55 B
39 United StatesUnited States KF9YW D75 KF9YW D / XLX007 04.04.2026 12:59 B
40 NetherlandsNetherlands PD2HSO AMBE PD2HSO B / XLX007 04.04.2026 12:55 B
Nederland
B
Experimenten
C
D F
PD0R-D
PD1RS-D
TJ3TD-B
PA3CQJ-C
PA3DUP-B
PD1MSF-B
PD4RS-C
PA2RIC-B
PE1BMM-B
PD3AFI-B
PD7FBK-B
PD3RFR-C
PA0KLT-B
PD4FM-B
PD5LWE-C
PA3GV-B
PA5VEN-D
PA1VW-B
PD9K-B
PE1MSW-D
PA2TSL-D
PA2JCB-B
TA2ZIX-D
PA2RUS-B
PA3GNZ-B
PA2VC-B
PE1HLV-B
PD1HPB-B
PA3GCO-B
PF9Z-B
PE1CQS-C
PA1MP-B
PE1NAO-B
DO1RNA-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl