XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 69 days 07:20:41
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EcuadorEcuador HC1TCH D75 HC1TCH D / XLX007 07.05.2026 21:49 B
2 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 07.05.2026 21:30 B
3 PolandPoland SP7VVN D75 SP7VVN B / XLX007 07.05.2026 21:28 B
4 NetherlandsNetherlands PA0AYX E92D PA0AYX B / XLX007 07.05.2026 21:15 B
5 NetherlandsNetherlands PD0IIT ID52 PD0IIT C / XLX007 07.05.2026 21:01 B
6 NetherlandsNetherlands PD2V D75 PD2V B / XLX007 07.05.2026 21:01 B
7 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 07.05.2026 19:29 B
8 NetherlandsNetherlands PA0NUL 7100 PA0NUL B 07.05.2026 19:10 B
9 NetherlandsNetherlands PC4W JACK PC4W H / XLX007 07.05.2026 18:31 B
10 NetherlandsNetherlands PE1RFS 2820 PI1UTR B / XLX007 07.05.2026 17:53 B
11 NetherlandsNetherlands PA2ZZ 705 XLX007 G / XLX007 07.05.2026 16:55 B
12 NetherlandsNetherlands PD2CDC 9700 PD2CDC B / XLX007 07.05.2026 16:19 B
13 JapanJapan JS2TCO JS2TCO D / XLX007 07.05.2026 16:14 B
14 NetherlandsNetherlands PA3DTY PA1CD D 07.05.2026 15:15 F
15 NetherlandsNetherlands PA1CD ID52 PA1CD D 07.05.2026 14:55 F
16 NetherlandsNetherlands PA3GFY 4100 PA3GFY D 07.05.2026 14:55 F
17 NetherlandsNetherlands PD0EZL 9700 PD0EZL B / XLX007 07.05.2026 14:54 B
18 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 07.05.2026 14:54 B
19 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 07.05.2026 14:31 B
20 NetherlandsNetherlands PA3DUP WIM PA3DUP B 07.05.2026 13:47 B
21 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 07.05.2026 13:46 B
22 JapanJapan JA3MMY AMBE JA3MMY D 07.05.2026 12:37 M
23 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 07.05.2026 12:04 B
24 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 07.05.2026 10:25 B
25 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 07.05.2026 09:51 B
26 NetherlandsNetherlands PD0KHN 9700 PD0KHN D / XLX007 07.05.2026 09:43 B
27 BelgiumBelgium ON7ASZ 5100 ON0LEE B / XLX007 07.05.2026 09:39 B
28 NetherlandsNetherlands PD2STS PD2STS D / XLX007 07.05.2026 09:11 B
29 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 07.05.2026 07:31 B
30 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 07.05.2026 07:25 B
31 NetherlandsNetherlands PD1RA 705 PD1RA B 07.05.2026 06:59 F
32 AustraliaAustralia VK3JLM BEN VK3JLM B 07.05.2026 06:28 B
33 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 07.05.2026 05:45 B
34 NetherlandsNetherlands PA4FS 2375 PA4FS B / XLX007 07.05.2026 04:59 B
35 NetherlandsNetherlands PA3BME 9700 PI1UTR B / XLX007 06.05.2026 21:11 B
36 NetherlandsNetherlands PA3GXN ID52 PI1SNK B / XLX007 06.05.2026 20:31 B
37 NetherlandsNetherlands PE1HSO ID52 PI1FLD B / XLX007 06.05.2026 20:25 B
38 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 06.05.2026 20:15 B
39 NetherlandsNetherlands PD2JOS PI1KAR C / XLX007 06.05.2026 20:14 B
40 NetherlandsNetherlands PD1WAT 705 XLX007 G / XLX007 06.05.2026 20:00 B
Nederland
B
Experimenten
C
F
PE1BMM-B
PE1CQS-C
PD1MSF-B
PD7FBK-B
PA5VEN-D
PA3GV-B
PA3CQJ-C
PA2RIC-B
PA0KLT-B
PD3AFI-B
PD2CO-B
PE1MSW-D
PA0NUL-B
PD4RS-C
PA2JCB-B
PD5LWE-C
PD1RS-D
PA3DUP-B
PD9K-B
PD0R-D
PD4FM-B
PA1VW-B
PA2VC-B
PF9Z-B
PA4WIM-E
TJ3TD-B
PA0ANH-B
PE1NAO-B
PE1HLV-B
DO1RNA-B
PA1CD-D
PD1RA-B
PD2HAD-D
PA3GFY-D
remco@pa4tw.nl