XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 14 days 12:13:04
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 13.03.2026 23:44 Z
2 NetherlandsNetherlands PD1RHV E92D PI1UTR B / XLX007 13.03.2026 21:50 B
3 DenmarkDenmark OZ9SKL ID51 OZ9SKL B / XLX007 13.03.2026 21:50 B
4 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 13.03.2026 21:44 B
5 NetherlandsNetherlands PA3FPG ID52 PA3FPG B / XLX007 13.03.2026 21:33 B
6 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 13.03.2026 21:33 B
7 NetherlandsNetherlands PA9WW HENK PA9WW T 13.03.2026 20:37 B
8 NetherlandsNetherlands PC1JB 705 PC1JB D / XLX007 13.03.2026 20:27 B
9 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 13.03.2026 20:26 B
10 NetherlandsNetherlands PA3FHI ID52 PA3FHI B / XLX007 13.03.2026 19:39 B
11 NetherlandsNetherlands PD2MV E92D PD2MV B / XLX007 13.03.2026 19:30 B
12 NetherlandsNetherlands PA3EKI ID51 PA3EKI B / XLX007 13.03.2026 18:34 B
13 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 13.03.2026 18:26 B
14 NetherlandsNetherlands PA3GMQ ID92 PA3GMQ B / XLX007 13.03.2026 18:02 B
15 NetherlandsNetherlands PD1GVT PD1GVT B / XLX007 13.03.2026 17:53 B
16 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 13.03.2026 17:00 B
17 NetherlandsNetherlands PD0HJM DRE PD0HJM B / XLX007 13.03.2026 16:35 B
18 NetherlandsNetherlands PD1AJJ 705 PD1AJJ B / XLX007 13.03.2026 16:06 B
19 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 13.03.2026 15:35 F
20 NetherlandsNetherlands PA2WDR E92D PA2WDR B / XLX007 13.03.2026 15:29 B
21 United StatesUnited States WB4FWQ AMBE WB4FWQ / XLX204 13.03.2026 15:14 Z
22 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 13.03.2026 15:09 B
23 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 13.03.2026 14:16 B
24 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 13.03.2026 14:08 B
25 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 13.03.2026 14:07 B
26 NetherlandsNetherlands PE1PMD 4100 PE1PMD B / XLX007 13.03.2026 13:48 B
27 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 13.03.2026 13:12 B
28 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 13.03.2026 12:42 B
29 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 13.03.2026 12:29 B
30 NetherlandsNetherlands PA1MIR P PA1MIR D / XLX007 13.03.2026 12:22 B
31 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 13.03.2026 12:04 B
32 NetherlandsNetherlands PA3EKE UP4D PA3EKE D / XLX007 13.03.2026 12:04 B
33 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 13.03.2026 11:48 B
34 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 13.03.2026 11:24 B
35 NetherlandsNetherlands PA1GM DVSW PA1GM B 13.03.2026 11:04 B
36 NetherlandsNetherlands PD2WS 5100 PD2WS B / XLX007 13.03.2026 10:40 B
37 NetherlandsNetherlands PD2STS PD2STS D / XLX007 13.03.2026 10:30 B
38 NetherlandsNetherlands PA1GF 705 PA1GF C / XLX007 13.03.2026 10:08 B
39 NetherlandsNetherlands PE1NMM E92D PE1NMM B / XLX007 13.03.2026 09:15 B
40 NetherlandsNetherlands PD7JV JOHN PD7JV B / XLX007 13.03.2026 08:35 B
Nederland
B
Experimenten
C
D F
PE1MSW-D
PA3DUP-B
PD0R-D
PA2TSL-D
PD3AFI-B
PD4RS-C
PE1CQS-C
PD9K-B
PD3RFR-C
PD1MSF-B
PE1DJL-B
TA2ZIX-D
PE1BMM-B
PF9Z-B
TJ3TD-B
PA1VW-B
PD1RS-D
PA2RUS-B
PD2CO-B
PA3CQJ-C
PA2RIC-B
PD4FM-B
PD7FBK-B
PA0KLT-B
PA3GV-B
PA1GM-B
PA1CW-B
PE1HLV-B
PA4WIM-E
PD5LWE-C
PA2VC-B
PE1NAO-B
DO1RNA-B
PA3GTL-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl