XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 41 days 21:07:24
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA2ZZ 705 XLX204 G / XLX204 10.04.2026 11:29 X
2 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 10.04.2026 10:54 B
3 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 10.04.2026 10:10 B
4 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 10.04.2026 09:38 B
5 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 10.04.2026 09:29 B
6 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 10.04.2026 09:29 B
7 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 10.04.2026 09:24 B
8 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 10.04.2026 09:23 B
9 NetherlandsNetherlands PE1BZF ID51 PE1BZF B / XLX007 10.04.2026 08:49 B
10 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 10.04.2026 08:23 B
11 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 10.04.2026 08:13 B
12 NetherlandsNetherlands PD1SV ID52 PD1SV B / XLX007 10.04.2026 08:12 B
13 NetherlandsNetherlands PD1TN 5100 PD1TN B / XLX007 10.04.2026 07:41 B
14 NetherlandsNetherlands PC1JB 9700 PI1UTR B / XLX007 10.04.2026 06:31 B
15 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 10.04.2026 04:08 B
16 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 10.04.2026 01:58 B
17 NetherlandsNetherlands PE5YES INFO PE5YES B / XLX007 10.04.2026 00:19 B
18 NetherlandsNetherlands PA0NUL 7100 PD0R D 09.04.2026 22:58 B
19 NetherlandsNetherlands PA3RBM AMBE THUIS / XLX007 09.04.2026 21:21 B
20 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 09.04.2026 19:42 B
21 NetherlandsNetherlands PD2B 705 PD2B D / XLX007 09.04.2026 19:00 B
22 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 09.04.2026 18:50 B
23 NetherlandsNetherlands PD3RVA PI1FLD B / XLX007 09.04.2026 18:50 B
24 SwedenSweden SM3GDT 9700 SG3GDT C 09.04.2026 18:49 B
25 NetherlandsNetherlands PD2CDC 9700 PD2CDC B / XLX007 09.04.2026 18:04 B
26 NetherlandsNetherlands PD2BVG 705 PD2BVG B / XLX007 09.04.2026 16:46 B
27 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 09.04.2026 16:46 B
28 United StatesUnited States KM4ESU 7 KM4ESU D / XLX007 09.04.2026 16:45 B
29 NetherlandsNetherlands PA3CRL PI1BOZ B / XLX007 09.04.2026 16:19 B
30 NetherlandsNetherlands PA1CD ID52 PA1CD D 09.04.2026 15:39 F
31 NetherlandsNetherlands PA3GFY PA3GFY D 09.04.2026 15:39 F
32 NetherlandsNetherlands PA3WL ID52 PA3WL B / XLX007 09.04.2026 14:51 B
33 NetherlandsNetherlands PD0KHN DV4M PD0KHN B / XLX007 09.04.2026 14:47 B
34 West MalaysiaWest Malaysia 9M2ROB DSTR 9M2ROB N 09.04.2026 14:30 B
35 West MalaysiaWest Malaysia 9M2FRI ID52 9M2FRI B 09.04.2026 14:30 B
36 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 09.04.2026 13:59 B
37 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 09.04.2026 12:46 B
38 NetherlandsNetherlands PA1DR INFO PA1DR B / XLX007 09.04.2026 11:56 B
39 NetherlandsNetherlands PA3EGU PA3EGU D / XLX007 09.04.2026 10:29 B
40 NetherlandsNetherlands PD2HSO AMBE PD2HSO B 09.04.2026 09:56 B
Nederland
B
Experimenten
C
D F
TJ3TD-B
PA3DUP-B
PA2RIC-B
PD3AFI-B
PE1MSW-D
TA2ZIX-D
PA2RUS-B
PD4FM-B
PF9Z-B
PE1BMM-B
PA5VEN-D
PD5LWE-C
PD1MSF-B
PA2JCB-B
PE1CQS-C
PA3GV-B
PD7FBK-B
PD9K-B
PD3RFR-C
PD4RS-C
PD0R-D
PD1RS-D
PA1VW-B
PA4WIM-E
PA0KLT-B
PA2VC-B
PA3CQJ-C
PA3GCO-B
PE1HLV-B
PE1NAO-B
PA0AGO-B
PA1MP-B
DO1RNA-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl