XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 6 days 20:12:59
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 06.03.2026 10:37 B
2 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 06.03.2026 10:37 B
3 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 06.03.2026 10:37 B
4 NetherlandsNetherlands PD3RVA PI1FLD B / XLX007 06.03.2026 10:05 B
5 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 06.03.2026 10:05 B
6 NetherlandsNetherlands PA0RPA ID51 PA0RPA B / XLX007 06.03.2026 10:03 B
7 NetherlandsNetherlands PD4FH MOB PD4FH B / XLX007 06.03.2026 09:52 B
8 NetherlandsNetherlands PA0LDE 9700 PA0LDE B / XLX007 06.03.2026 09:35 B
9 NetherlandsNetherlands PD5TON ID31 PI1BOZ B / XLX007 06.03.2026 09:23 B
10 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 06.03.2026 09:22 B
11 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 06.03.2026 09:13 B
12 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 06.03.2026 08:18 B
13 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 06.03.2026 07:45 B
14 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 06.03.2026 07:45 B
15 NetherlandsNetherlands PD4RS 5100 PD4RS C 06.03.2026 01:04 B
16 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 05.03.2026 22:33 B
17 NetherlandsNetherlands PC4W JACK PC4W H / XLX007 05.03.2026 21:57 B
18 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 05.03.2026 21:17 B
19 NetherlandsNetherlands PA3EKE UP4D PA3EKE D / XLX007 05.03.2026 20:25 B
20 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 05.03.2026 20:23 B
21 NetherlandsNetherlands PE1JKR E92D PI1UTR B / XLX007 05.03.2026 20:06 B
22 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 05.03.2026 18:58 B
23 NetherlandsNetherlands PA3CRL COR PI1BOZ B / XLX007 05.03.2026 16:45 B
24 EcuadorEcuador HC1TCH D75 HC1TCH D / XLX007 05.03.2026 16:41 B
25 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 05.03.2026 15:50 Z
26 NetherlandsNetherlands PH0DV ID31 PH0DV D / XLX007 05.03.2026 15:41 B
27 NetherlandsNetherlands PD5JOS ID31 PD5JOS B / XLX007 05.03.2026 15:12 B
28 NetherlandsNetherlands PA9WW HENK PA9WW B / XLX007 05.03.2026 14:49 B
29 NetherlandsNetherlands PA4FS 2375 PI1UTR B / XLX007 05.03.2026 09:36 B
30 BelgiumBelgium ON6FV 705 ON0TLS B / XLX007 05.03.2026 09:12 B
31 NetherlandsNetherlands PD2STS PD2STS D / XLX007 05.03.2026 08:57 B
32 NetherlandsNetherlands PD2MV 5100 PD2MV B / XLX007 05.03.2026 06:20 B
33 NetherlandsNetherlands PE1MSW 2820 PI1GRL B / XLX007 05.03.2026 05:50 B
34 DenmarkDenmark OZ9SKL ID51 OZ9SKL B / XLX007 04.03.2026 20:55 B
35 NetherlandsNetherlands PA3FII 9700 PA3FII D / XLX007 04.03.2026 20:24 B
36 NetherlandsNetherlands PD9JB DZY PD9JB D / XLX204 04.03.2026 19:43 Z
37 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 04.03.2026 19:02 B
38 NetherlandsNetherlands PD1GVT AMBE PD1GVT B / XLX007 04.03.2026 18:31 B
39 NetherlandsNetherlands PD2HAD 2820 PD2HAD B / XLX007 04.03.2026 18:30 B
40 NetherlandsNetherlands PD0HJM DRE PD0HJM B / XLX007 04.03.2026 17:56 B
Nederland
B
Experimenten
C
D F
PD4FM-B
PA2RIC-B
PE1MSW-D
TJ3TD-B
PD1RS-D
PA3DUP-B
PD0R-D
PA2TSL-D
PA0KLT-B
PD3AFI-B
PD4RS-C
PA2JCB-B
PE1CQS-C
PA3CQJ-C
PD9K-B
PD3RFR-C
PD1JRN-B
PF9Z-B
PA2RUS-B
PD1MSF-B
PE1DJL-B
TA2ZIX-D
PD5LWE-C
PD7FBK-B
PA1MP-B
PD5MJF-B
PE1HLV-B
PA3GCO-B
PA1CW-B
PA2VC-B
PA4WIM-E
PE1NAO-B
PA0AGO-B
PE1BMM-B
DO1RNA-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl