XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 2 days 22:57:40
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 02.03.2026 13:27 B
2 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 02.03.2026 13:26 B
3 EcuadorEcuador HC1TCH D75 HC1TCH D / XLX007 02.03.2026 13:02 B
4 NetherlandsNetherlands PA0AYX 9700 PI1FLD B / XLX007 02.03.2026 10:22 B
5 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 02.03.2026 10:11 B
6 NetherlandsNetherlands PD0HJM DRE DB0WA B / XLX007 02.03.2026 10:05 B
7 NetherlandsNetherlands PD0NAH HAR DB0WA B / XLX007 02.03.2026 10:05 B
8 NetherlandsNetherlands PD0A 9700 PI1GRL B / XLX007 02.03.2026 09:56 B
9 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 02.03.2026 09:39 B
10 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 02.03.2026 09:25 B
11 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 02.03.2026 09:00 B
12 NetherlandsNetherlands PD1BHZ 9700 XLX007 G / XLX007 02.03.2026 08:23 B
13 NetherlandsNetherlands PA5WIL 9700 PA5WIL B / XLX007 02.03.2026 08:03 B
14 NetherlandsNetherlands PD2WDB 9700 PI1SNK B / XLX007 02.03.2026 06:55 B
15 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 02.03.2026 06:27 B
16 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 01.03.2026 20:50 B
17 NetherlandsNetherlands PE2FOX 705 PI1FLD B / XLX007 01.03.2026 20:39 B
18 NetherlandsNetherlands PA9WW HENK PA9WW T 01.03.2026 20:37 B
19 NetherlandsNetherlands PD5MJF HANS PD5MJF B 01.03.2026 20:37 B
20 NetherlandsNetherlands PA7LIM BLDV PD0R D 01.03.2026 20:05 B
21 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 01.03.2026 19:53 B
22 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 01.03.2026 19:07 B
23 NetherlandsNetherlands PD2MV 5100 PD2MV B / XLX007 01.03.2026 18:58 B
24 NetherlandsNetherlands PD2HAD 2820 PD2HAD B / XLX007 01.03.2026 18:58 B
25 NetherlandsNetherlands PA3UN 4100 PA3UN D / XLX007 01.03.2026 18:58 B
26 NetherlandsNetherlands PD2AWD ID92 PD2AWD B / XLX007 01.03.2026 17:56 B
27 NetherlandsNetherlands PA2WDR E92D PA2WDR B / XLX007 01.03.2026 15:49 B
28 NetherlandsNetherlands PA1E D74 PA1E B / XLX007 01.03.2026 15:27 B
29 NetherlandsNetherlands PD7JV 9700 PD7JV B / XLX007 01.03.2026 14:58 B
30 AustriaAustria OE7MWH OE7MWH D / XLX007 01.03.2026 13:40 B
31 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 01.03.2026 12:58 B
32 NetherlandsNetherlands PD2CDC 9700 PD2CDC B / XLX007 01.03.2026 12:34 B
33 NetherlandsNetherlands PE1LUP PI1UTR B / XLX007 01.03.2026 12:26 B
34 PolandPoland SP6GLG I52E PI1UTR B / XLX007 01.03.2026 11:40 B
35 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 01.03.2026 11:23 B
36 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 01.03.2026 10:21 B
37 NetherlandsNetherlands PD3FR PD3FR D / XLX007 01.03.2026 10:06 B
38 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 01.03.2026 09:50 B
39 NetherlandsNetherlands PD0HPJ 9700 PD0HJ D / XLX007 01.03.2026 09:23 B
40 NetherlandsNetherlands PD1DBL 705 PI1UTR B / XLX007 01.03.2026 08:50 B
Nederland
B
Experimenten
C
D F
PA1CW-B
PD1MSF-B
PD4FM-B
PA2RUS-B
PD2CO-B
PE1DJL-B
PA3CQJ-C
PD7FBK-B
TA2ZIX-D
PD3AFI-B
PF9Z-B
PD1RS-D
TJ3TD-B
PA2RIC-B
PE1CQS-C
PD1JRN-B
PA2VC-B
PA2TSL-D
PD9K-B
PA3DUP-B
PD3RFR-C
PD4RS-C
PA2JCB-B
PA0KLT-B
PE1BMM-B
PA0VDB-B
PD5LWE-C
PA4WIM-E
PE1MSW-D
PD0R-D
PD5MJF-B
PA3GNZ-B
PE1HLV-B
PA1E-B
PE1NAO-B
PA1MP-B
DO1RNA-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl