XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 46 days 22:08:25
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3EKI ID51 PA3EKI D / XLX007 15.04.2026 12:15 B
2 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 15.04.2026 11:45 B
3 NetherlandsNetherlands PD0HJM DRE XLX007 G / XLX007 15.04.2026 10:52 B
4 NetherlandsNetherlands PA2ZZ 705 XLX204 G / XLX204 15.04.2026 10:35 B
5 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 15.04.2026 10:33 B
6 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX204 15.04.2026 10:18 B
7 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 15.04.2026 09:57 B
8 NetherlandsNetherlands PD3JAG ID51 PD3JAG B / XLX007 15.04.2026 09:19 B
9 NetherlandsNetherlands PA3GXN ID52 PA3GXN B / XLX007 15.04.2026 09:13 B
10 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 15.04.2026 07:30 B
11 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 15.04.2026 07:30 B
12 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 15.04.2026 07:29 B
13 NetherlandsNetherlands PD2HAB ID31 PD2HAB B / XLX007 15.04.2026 07:21 B
14 NetherlandsNetherlands PA3BME 9700 PI1UTR B / XLX007 15.04.2026 07:06 B
15 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 15.04.2026 06:22 Z
16 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 15.04.2026 05:47 B
17 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 15.04.2026 05:40 B
18 Korea Republic ofKorea Republic of DS2ZEI ID50 DS2ZEI B 15.04.2026 01:33 B
19 NetherlandsNetherlands PD4RS 5100 PD4RS C 14.04.2026 22:54 B
20 NetherlandsNetherlands PA1GF AMBE PA1GF B 14.04.2026 20:38 B
21 NetherlandsNetherlands PD4IDF ID51 PI1UTR B / XLX007 14.04.2026 20:19 B
22 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 14.04.2026 19:47 B
23 NetherlandsNetherlands PA3CRL COR PI1BOZ B / XLX007 14.04.2026 19:25 B
24 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 14.04.2026 19:12 B
25 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 14.04.2026 18:57 B
26 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 14.04.2026 18:35 B
27 NetherlandsNetherlands PC1JB 9700 PI1UTR B / XLX007 14.04.2026 18:18 B
28 NetherlandsNetherlands PA3FSY DIRK PA3FSY B / XLX007 14.04.2026 17:26 B
29 NetherlandsNetherlands PD1ALW PD1ALW D 14.04.2026 14:53 F
30 NetherlandsNetherlands PA1CD ID52 PA1CD D 14.04.2026 14:27 F
31 NetherlandsNetherlands PD2ML MARK PD2ML B / XLX007 14.04.2026 13:28 B
32 NetherlandsNetherlands PC9T ID52 PC9T B / XLX007 14.04.2026 13:10 B
33 NetherlandsNetherlands PE1HLV E92D PE1HLV B 14.04.2026 10:06 B
34 NetherlandsNetherlands PD2JAN AMBE PD2JAN D / XLX007 14.04.2026 09:29 B
35 BelgiumBelgium OPENSPO OS4 PD0CL A / XLX007 14.04.2026 08:58 B
36 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 14.04.2026 06:14 B
37 NetherlandsNetherlands PD1HT 9700 PI1FLD B / XLX007 14.04.2026 06:07 B
38 NetherlandsNetherlands PA0EBG PI1GRL B / XLX007 14.04.2026 05:57 B
39 NetherlandsNetherlands PA2AMJ AMBE PA2AMJ D / XLX007 14.04.2026 05:32 B
40 NetherlandsNetherlands PD1TN PD1TN A / XLX007 14.04.2026 01:00 B
Nederland
B
Experimenten
C
D F
TJ3TD-B
PA3DUP-B
PD3AFI-B
PE1MSW-D
TA2ZIX-D
PD4FM-B
PE1BMM-B
PE1CQS-C
PA3GV-B
PD7FBK-B
PD9K-B
PD0R-D
PD1RS-D
PA3CQJ-C
PA0KLT-B
PA1VW-B
PA5VEN-D
PA2JCB-B
PF9Z-B
PD1MSF-B
PD3RFR-C
PD4RS-C
PD5LWE-C
PE1HLV-B
PA2RUS-B
PA2VC-B
PA4WIM-E
PD5MJF-B
PA3GCO-B
PA3FFS-B
PA1MP-B
PE1NAO-B
DO1RNA-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl