XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 74 days 23:21:13
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 13.05.2026 13:24 B
2 NetherlandsNetherlands PD3FR PD3FR D / XLX007 13.05.2026 13:19 B
3 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 13.05.2026 13:12 B
4 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 13.05.2026 12:08 B
5 NetherlandsNetherlands PA2ZZ 705 XLX007 G / XLX007 13.05.2026 12:06 B
6 NetherlandsNetherlands PA3GYQ 9700 PA3GYQ B / XLX007 13.05.2026 11:54 B
7 NetherlandsNetherlands PA3H PA3H B / XLX007 13.05.2026 10:41 B
8 BelgiumBelgium ON3SDV DVSW ON3SDV B / XLX007 13.05.2026 10:41 B
9 NetherlandsNetherlands PD3RVA PI1FLD B / XLX007 13.05.2026 10:29 B
10 NetherlandsNetherlands PD5JOS 9700 PD5JOS B / XLX007 13.05.2026 09:47 B
11 NetherlandsNetherlands PA2TSL ID51 PI1FLD B / XLX007 13.05.2026 09:39 B
12 NetherlandsNetherlands PA3BWK CW PI1UTR B / XLX007 13.05.2026 09:32 B
13 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 13.05.2026 09:19 B
14 NetherlandsNetherlands PA3GFY 4100 PA3GFY D 13.05.2026 09:07 F
15 NetherlandsNetherlands PA1CD 705 PA1CD D 13.05.2026 09:07 F
16 NetherlandsNetherlands PD5WVE ID52 PD5WVE D / XLX007 13.05.2026 08:46 B
17 NetherlandsNetherlands PA4COR ID31 PD5JOS B / XLX007 13.05.2026 08:11 B
18 NetherlandsNetherlands PA3DTY PA1CD D 13.05.2026 08:00 F
19 NetherlandsNetherlands PD4SRL CAST PD4SRL E / XLX007 13.05.2026 07:59 B
20 NetherlandsNetherlands PA5TYS 7100 PI1UTR B / XLX007 13.05.2026 07:50 B
21 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 13.05.2026 07:33 B
22 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 13.05.2026 07:12 B
23 NetherlandsNetherlands PD1RA 705 PD1RA B 13.05.2026 06:23 F
24 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 13.05.2026 04:04 B
25 IrelandIreland EI6HKB PI1UTR B / XLX007 12.05.2026 22:05 B
26 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 12.05.2026 22:03 B
27 NetherlandsNetherlands PD2CDC 9700 PI1SNK B / XLX007 12.05.2026 20:19 B
28 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 12.05.2026 19:54 B
29 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 12.05.2026 19:17 Z
30 NetherlandsNetherlands PD5GEA TON PD5GEA B / XLX007 12.05.2026 18:51 B
31 NetherlandsNetherlands PA3EKP 1500 PI1CJP B / XLX007 12.05.2026 15:15 B
32 NetherlandsNetherlands PB0P PB0P B / XLX007 12.05.2026 15:02 B
33 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 12.05.2026 14:56 B
34 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 12.05.2026 14:24 B
35 EcuadorEcuador HC1TCH D75 HC1TCH D / XLX007 12.05.2026 14:19 B
36 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 12.05.2026 13:58 B
37 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 12.05.2026 13:39 B
38 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 12.05.2026 13:01 B
39 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 12.05.2026 12:31 B
40 NetherlandsNetherlands PD5LDB 9700 PI1UTR B / XLX007 12.05.2026 10:16 B
Nederland
B
Experimenten
C
F
PE1CQS-C
PD1MSF-B
PD7FBK-B
PA3GV-B
PA3CQJ-C
PA2RIC-B
PA0KLT-B
PD3AFI-B
PE1MSW-D
PD4RS-C
PA2JCB-B
PD5LWE-C
PD1RS-D
PA3DUP-B
PD0R-D
PD4FM-B
PE1BMM-B
TJ3TD-B
PA0NUL-B
PD2CO-B
PA5VEN-D
PF9Z-B
PA3GNZ-B
TA2ZIX-D
PA2VC-B
PE1HLV-B
PA4WIM-E
PD9K-B
PA3GCO-B
PA1MP-B
PD5MJF-B
PE1NAO-B
DO1RNA-B
PA1CD-D
PD1RA-B
PA3GFY-D
PA2SNK-D
PD2HAD-B
remco@pa4tw.nl