XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 8 days 01:30:35
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3ANF 9700 PI1UTR B / XLX007 01.10.2026 21:09 B
2 NetherlandsNetherlands PA4MRS 705 PA4MRS B / XLX007 01.10.2026 20:49 B
3 NetherlandsNetherlands PD2V PD2V B / XLX007 01.10.2026 19:52 B
4 NetherlandsNetherlands PA2ZZ UP4D PA2ZZ D / XLX007 01.10.2026 19:45 B
5 NetherlandsNetherlands PH2W 5K1 PI1DHR B / XLX007 01.10.2026 19:26 B
6 NetherlandsNetherlands PC5R AMBE PC5R / XLX007 01.10.2026 19:25 B
7 NetherlandsNetherlands PA3RBM AMBE PA3RBM / XLX007 01.10.2026 19:25 B
8 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 01.10.2026 18:32 B
9 NetherlandsNetherlands PD4IDF ID51 PI1UTR B / XLX007 01.10.2026 18:13 B
10 NetherlandsNetherlands PA1MLY 2820 PI1ZWE C / XLX007 01.10.2026 17:16 B
11 NetherlandsNetherlands PD1EDS 5200 PD1EDS B / XLX007 01.10.2026 16:56 B
12 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 01.10.2026 15:40 B
13 NetherlandsNetherlands PH2X TMOD XLX007 G / XLX007 01.10.2026 15:02 B
14 NetherlandsNetherlands PD2HAB 9700 PD2HAB B / XLX007 01.10.2026 14:16 B
15 NetherlandsNetherlands PA3FSY DIRK PI1UTR B / XLX007 01.10.2026 13:49 B
16 NetherlandsNetherlands PD7FT 9100 PI1UTR B / XLX007 01.10.2026 13:21 B
17 NetherlandsNetherlands PA4FS 2375 PA4FS B / XLX007 01.10.2026 12:47 B
18 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 01.10.2026 12:35 B
19 GermanyGermany DL1FUG DZY2 DL1FUG D / XLX007 01.10.2026 12:24 B
20 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 01.10.2026 10:54 B
21 NetherlandsNetherlands PB1HF 705 PB1HF B / XLX007 01.10.2026 10:18 B
22 NetherlandsNetherlands PA7AP AMBE PA7AP B / XLX007 01.10.2026 09:59 B
23 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 01.10.2026 09:38 B
24 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 01.10.2026 07:04 B
25 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 01.10.2026 07:04 B
26 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 01.10.2026 06:47 B
27 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 01.10.2026 03:56 B
28 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 01.10.2026 03:13 B
29 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 30.09.2026 20:10 B
30 NetherlandsNetherlands PE9E ID51 PE9E D 30.09.2026 16:33 B
31 NetherlandsNetherlands PD1BU 9700 PI1KAR C / XLX007 30.09.2026 16:33 B
32 NetherlandsNetherlands PA1CD ID52 PA1CD D 30.09.2026 16:02 F
33 NetherlandsNetherlands PA3GFY 705 PA3GFY D 30.09.2026 16:02 F
34 BelgiumBelgium ON6FV DUDE ON6FV / XLX007 30.09.2026 15:29 B
35 EnglandEngland G0WBR DZY2 G0WBR B / XLX007 30.09.2026 13:41 B
36 NetherlandsNetherlands PD1GVM 5100 PI1UTR B / XLX007 30.09.2026 13:21 B
37 BelgiumBelgium ON7ASZ 5100 ON0LEE B / XLX007 30.09.2026 13:15 B
38 NetherlandsNetherlands PA2F 9700 PI1BOZ B / XLX007 30.09.2026 12:27 B
39 NetherlandsNetherlands PD9BTB 9700 PI1GRL B / XLX007 30.09.2026 10:39 B
40 NetherlandsNetherlands PA1GF PA1GF B 30.09.2026 10:30 B
Nederland
B
F
PA5VEN-D
PA2RIC-B
PA2TSL-B
PD4RS-C
PE1DJL-B
TJ3TD-B
PD3AFI-B
PD3RM-B
PA2RUS-B
PD2CO-B
PD7FBK-B
PD4FM-B
PD5LWE-C
PD1MSF-B
PD4FMJ-C
PE1BMM-B
PA2JCB-B
PE1CQS-C
PA0NUL-B
PE1DON-B
PA3DUP-B
PA0KLT-B
PE1MSW-D
PD0R-D
PA3GFY-C
PA3CQJ-C
PA3GNZ-B
PA4WIM-E
PE1HLV-B
PE1MSW-E
TA2ZIX-D
TA2ZIX-B
PE1NAO-B
PA1CD-D
remco@pa4tw.nl