XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 22 days 23:01:38
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD2BVG 2820 PD2BVG B / XLX007 22.03.2026 13:27 B
2 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 22.03.2026 12:40 B
3 NetherlandsNetherlands PD1AJJ 705 PD1AJJ B / XLX007 22.03.2026 12:28 B
4 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 22.03.2026 12:13 B
5 NetherlandsNetherlands PD2WS 5100 PD2WS B / XLX007 22.03.2026 12:03 B
6 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 22.03.2026 11:36 B
7 NetherlandsNetherlands PD2CDC 9700 PD2CDC B / XLX007 22.03.2026 11:30 B
8 NetherlandsNetherlands PA2SNK IC91 PI1SNK B / XLX007 22.03.2026 11:16 B
9 NetherlandsNetherlands PA3GMQ ID92 PA3GMQ B / XLX007 22.03.2026 11:03 B
10 SwedenSweden SA4DHB ID52 SA4DHB B / XLX007 22.03.2026 10:51 B
11 NetherlandsNetherlands PD3AP D75E PA7LIM D / XLX007 22.03.2026 10:41 B
12 NetherlandsNetherlands PA5COR 9700 PI1MEP B / XLX007 22.03.2026 10:11 B
13 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 22.03.2026 10:10 B
14 JapanJapan JI1SQX D75 JI1SQX D / XLX007 22.03.2026 09:18 B
15 NetherlandsNetherlands PA1MIR P PA1MIR D / XLX007 22.03.2026 09:18 B
16 NetherlandsNetherlands PD1HT 9700 PI1FLD B / XLX007 22.03.2026 09:12 B
17 NetherlandsNetherlands PD0HJM DRE PD0HJM B / XLX007 22.03.2026 08:37 B
18 NetherlandsNetherlands PA3FSY DIRK PA3FSY B / XLX007 22.03.2026 08:31 B
19 NetherlandsNetherlands PD4FM RENE PD4FM B 22.03.2026 07:40 B
20 NetherlandsNetherlands PD7FS ID52 PD0R D 22.03.2026 06:32 B
21 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 22.03.2026 05:18 Z
22 NetherlandsNetherlands PE5YES CRIS PE5YES E / XLX007 22.03.2026 00:17 B
23 NetherlandsNetherlands PA9WW AMBE PA9WW B / XLX007 21.03.2026 23:19 Z
24 NetherlandsNetherlands PA3EKE UP4 PA3EKE B / XLX007 21.03.2026 21:15 B
25 NetherlandsNetherlands PA7LIM BLDV PA7LIM D / XLX007 21.03.2026 20:56 B
26 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 21.03.2026 20:28 B
27 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 21.03.2026 20:28 B
28 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 21.03.2026 20:27 B
29 NetherlandsNetherlands PC1JB 705 PC1JB D / XLX007 21.03.2026 19:06 B
30 NetherlandsNetherlands PD5JOS ID52 PD5JOS D / XLX007 21.03.2026 18:38 B
31 NetherlandsNetherlands PD3RVA PI1FLD B / XLX007 21.03.2026 18:38 B
32 NetherlandsNetherlands PD0IIT ID52 PD0IIT B / XLX007 21.03.2026 18:29 B
33 NetherlandsNetherlands PD0RR E92D PD0RR D 21.03.2026 18:28 B
34 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 21.03.2026 15:27 B
35 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 21.03.2026 15:13 B
36 NetherlandsNetherlands PE1HSO ID52 PI1FLD B / XLX007 21.03.2026 14:42 B
37 NetherlandsNetherlands PA3EKI ID51 PA3EKI B / XLX007 21.03.2026 14:34 B
38 NetherlandsNetherlands PA3KYH E92D PA3KYH B / XLX007 21.03.2026 14:34 B
39 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 21.03.2026 12:26 B
40 NetherlandsNetherlands PD4SRL CAST PD4SRL E / XLX007 21.03.2026 12:19 B
Nederland
B
Experimenten
C
D F
PD0R-D
PE1MSW-D
PD1RS-D
PA3GV-B
PD3RFR-C
TJ3TD-B
PE1CQS-C
PD9K-B
PA3CQJ-C
PA3DUP-B
PA0KLT-B
TA2ZIX-D
PE1BMM-B
PD3AFI-B
PA2JCB-B
PA1VW-B
PA2RUS-B
PA2RIC-B
PD0RR-D
PD1MSF-B
PA2TSL-D
PF9Z-B
PE5W-B
PA4WIM-E
PA2VC-B
PA1CW-B
PD5LWE-C
PD5MJF-B
PD4FM-B
PA3GCO-B
PA0ANH-B
PD4RS-C
PD1ARJ-B
PE1DJL-B
PD1HPB-B
PE1HLV-B
PA9WW-B
PD7FBK-B
PE1NAO-B
DO1RNA-B
PA1E-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
PA3GFY-B
remco@pa4tw.nl