XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 54 days 08:05:53
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3ANF PI1UTR B / XLX007 08.07.2026 20:46 B
2 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 08.07.2026 20:25 B
3 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 08.07.2026 20:14 B
4 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 08.07.2026 19:42 B
5 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 08.07.2026 19:36 B
6 NetherlandsNetherlands PA3FHI ID52 PD0R D 08.07.2026 19:36 B
7 NetherlandsNetherlands PA3EKE UP4 PA3EKE B / XLX007 08.07.2026 19:29 B
8 NetherlandsNetherlands PD2BVG 2820 PD2BVG B / XLX007 08.07.2026 18:39 B
9 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 08.07.2026 18:12 B
10 EcuadorEcuador HC1TCH JOSE HC1TCH D / XLX007 08.07.2026 18:12 B
11 NetherlandsNetherlands PD7FS DVSW PD7FS B / XLX007 08.07.2026 17:46 B
12 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 08.07.2026 17:43 B
13 SwedenSweden SM3GDT 9700 SG3GDT C 08.07.2026 17:43 B
14 NetherlandsNetherlands PD4SRL CAST PD4SRL E / XLX007 08.07.2026 16:02 B
15 NetherlandsNetherlands PA2VC PA2VC B 08.07.2026 15:52 B
16 West MalaysiaWest Malaysia 9M2ROB DSTR 9M2ROB B 08.07.2026 14:54 B
17 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 08.07.2026 14:35 B
18 NetherlandsNetherlands PA3FTV IC92 PA3FTV B / XLX007 08.07.2026 12:34 B
19 NetherlandsNetherlands PD4AJM INFO PD4AJM B / XLX007 08.07.2026 12:23 B
20 NetherlandsNetherlands PD1AJJ ID31 PD1AJJ B / XLX007 08.07.2026 10:37 B
21 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 08.07.2026 10:26 B
22 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 08.07.2026 08:18 B
23 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 08.07.2026 06:17 B
24 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 08.07.2026 06:10 B
25 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 08.07.2026 04:47 B
26 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 08.07.2026 03:23 Z
27 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 08.07.2026 02:28 B
28 NetherlandsNetherlands PA3H PI1UTR B / XLX007 07.07.2026 20:07 B
29 NetherlandsNetherlands PD0ACM BERT PD0ACM B / XLX007 07.07.2026 15:13 B
30 NetherlandsNetherlands PD0AGS 5100 PD0AGS B / XLX007 07.07.2026 14:01 B
31 NetherlandsNetherlands PA1JR PI1GRL B / XLX007 07.07.2026 13:14 B
32 NetherlandsNetherlands PA3GFY 705 PA3GFY D 07.07.2026 08:53 F
33 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 07.07.2026 05:12 B
34 NetherlandsNetherlands PD2CO 705 PD2CO B 06.07.2026 19:21 B
35 NetherlandsNetherlands PC1JB 705 PC1JB D / XLX007 06.07.2026 18:42 B
36 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 06.07.2026 18:28 B
37 NetherlandsNetherlands PD0MHZ ID52 PD0MHZ B / XLX007 06.07.2026 18:13 B
38 NetherlandsNetherlands PD1ABY PD1ABY D / XLX007 06.07.2026 13:02 B
39 NetherlandsNetherlands PD2K U82 PD2K B / XLX007 06.07.2026 12:24 B
40 NetherlandsNetherlands PD1TN 5100 PD1TN B / XLX007 06.07.2026 09:21 B
Nederland
B
Experimenten
C
F
PD1RS-D
PA5VEN-D
TA2ZIX-D
PE1BMM-B
PE9F-B
PA2JCB-B
PD9K-B
PE1CQS-C
PA2RIC-B
PA3GFY-C
PD4RS-C
TJ3TD-B
PD2CO-B
PD3AFI-B
PD7FBK-B
PA0NUL-B
PD3RM-B
PE1MSW-D
PD0R-D
PA3CQJ-C
PA3DUP-B
PD5LWE-C
TA2ZIX-B
TA2ZIX-B
PA4WIM-E
PD1MSF-B
PA3GV-B
PA3GCO-B
PA2VC-B
PE1HLV-B
9M2ROB-B
PF9Z-B
PE1NAO-B
DO1RNA-B
PD1RA-B
PA1CD-D
PA3GFY-D
remco@pa4tw.nl