XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 65 days 00:44:59
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 03.05.2026 14:58 X
2 NetherlandsNetherlands PA2ZZ 705 XLX007 G / XLX007 03.05.2026 14:00 B
3 NetherlandsNetherlands PD2CDC 9700 PD2CDC B / XLX007 03.05.2026 13:57 B
4 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 03.05.2026 13:43 B
5 NetherlandsNetherlands PA0AYX E92D PA0AYX B / XLX007 03.05.2026 13:42 B
6 NetherlandsNetherlands PD2BVG 705 PD2BVG B / XLX007 03.05.2026 13:39 B
7 GermanyGermany DG3EBO E92D DG3EBO B / XLX007 03.05.2026 13:38 B
8 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 03.05.2026 13:28 B
9 NetherlandsNetherlands PA3FHI ID52 PA3FHI B / XLX007 03.05.2026 13:08 B
10 NetherlandsNetherlands PD1AJJ RSNC PD1AJJ B / XLX007 03.05.2026 13:08 B
11 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 03.05.2026 13:08 B
12 NetherlandsNetherlands PC1JB 9700 PI1UTR B / XLX007 03.05.2026 12:40 B
13 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 03.05.2026 12:00 B
14 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 03.05.2026 10:45 B
15 NetherlandsNetherlands PD0OYF FRL PD0OYF B / XLX007 03.05.2026 10:30 B
16 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 03.05.2026 10:11 B
17 NetherlandsNetherlands PA3DUP WIM PA3DUP B 03.05.2026 10:10 B
18 NetherlandsNetherlands PD1RA 705 PD1RA B 03.05.2026 09:52 F
19 NetherlandsNetherlands PA3CRL COR PD0R D 03.05.2026 08:44 B
20 NetherlandsNetherlands PA3GFY 705 PA3GFY D 03.05.2026 07:52 F
21 NetherlandsNetherlands PD0HJM DRE DB0WA B / XLX007 03.05.2026 07:42 B
22 NetherlandsNetherlands PD2HAD 2820 PD2HAD B 03.05.2026 07:30 F
23 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 03.05.2026 07:00 B
24 WalesWales MW0DIM DZY MW0DIM D / XLX007 03.05.2026 06:57 B
25 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 03.05.2026 06:01 B
26 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 03.05.2026 05:36 B
27 NetherlandsNetherlands PD1WD 9700 PD1WD B / XLX007 02.05.2026 23:33 B
28 NetherlandsNetherlands PA2WDR PA2WDR B / XLX007 02.05.2026 18:52 B
29 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 02.05.2026 18:10 B
30 United StatesUnited States KR4LNA D75 KR4LNA D / XLX007 02.05.2026 17:54 B
31 NetherlandsNetherlands PD3RVH ID51 PD3RVH B 02.05.2026 16:57 B
32 NetherlandsNetherlands PE1GIX 705 PI1HGD B / XLX007 02.05.2026 16:45 B
33 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 02.05.2026 15:03 B
34 EcuadorEcuador HC1TCH D75 HC1TCH D / XLX007 02.05.2026 14:19 B
35 JapanJapan JL1QAA JL1QAA B / XLX007 02.05.2026 13:44 B
36 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 02.05.2026 13:17 B
37 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 02.05.2026 12:19 B
38 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 02.05.2026 10:12 B
39 NetherlandsNetherlands PD1WAT 705 XLX007 G / XLX007 02.05.2026 08:24 B
40 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 02.05.2026 08:22 B
Nederland
B
Experimenten
C
F Techniek/Peanut
T
PA3DUP-B
PA3GV-B
PA0KLT-B
PD3AFI-B
PD1RS-D
PA2RIC-B
PE1BMM-B
PD0R-D
PE1MSW-D
PE1CQS-C
PA3CQJ-C
PD1MSF-B
PD5LWE-C
PD7FBK-B
PA5VEN-D
PE1DJL-B
PA2JCB-B
PD4RS-C
PA2RUS-B
PA1VW-B
TA2ZIX-D
PA2VC-B
PA4WIM-E
PF9Z-B
TJ3TD-B
PD4FM-B
PA3GCO-B
PD5MJF-B
PD1HPB-B
VK3JLM-B
PD2CO-B
PE1HLV-B
PA1MP-B
PE1NAO-B
DO1RNA-B
PA1CD-D
PD1RA-B
PD2HAD-B
PA3GFY-D
ON4DTP-B
remco@pa4tw.nl