XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 48 days 06:23:11
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA0JGX 7100 PA0JGX B / XLX007 16.04.2026 20:04 B
2 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 16.04.2026 19:57 B
3 NetherlandsNetherlands PC1JB 705 PC1JB D / XLX007 16.04.2026 19:41 B
4 NetherlandsNetherlands PD9ATE PD9ATE B / XLX204 16.04.2026 19:31 B
5 NetherlandsNetherlands PD5MJF HANS PD5MJF B 16.04.2026 19:27 B
6 NetherlandsNetherlands PA0NUL 7100 PA0NUL B 16.04.2026 19:16 B
7 NetherlandsNetherlands PA2ZZ 705 XLX007 G / XLX007 16.04.2026 19:01 B
8 NetherlandsNetherlands PA3GFY 705 PA3GFY D 16.04.2026 17:53 F
9 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 16.04.2026 16:58 Z
10 NetherlandsNetherlands PA3EGU PA3EGU D / XLX007 16.04.2026 16:00 B
11 NetherlandsNetherlands PD0IIT ID52 PD0IIT C / XLX007 16.04.2026 15:47 B
12 NetherlandsNetherlands PD1GVT AMBE PD1GVT B / XLX007 16.04.2026 15:32 B
13 NetherlandsNetherlands PD5GEA TON PD5GEA B / XLX007 16.04.2026 15:24 B
14 NetherlandsNetherlands PA3DUP WIM PA3DUP B 16.04.2026 15:11 B
15 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 16.04.2026 15:09 B
16 NetherlandsNetherlands PD1ALW PD1ALW D 16.04.2026 14:38 F
17 NetherlandsNetherlands PA1CD ID52 PA1CD D 16.04.2026 14:38 F
18 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 16.04.2026 12:56 B
19 NetherlandsNetherlands PA3FFS ID50 PI1FLD B / XLX007 16.04.2026 12:41 B
20 NetherlandsNetherlands PE1LUP ID52 PD0R D 16.04.2026 12:29 B
21 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 16.04.2026 12:06 B
22 NetherlandsNetherlands PA3CRL PI1BOZ B / XLX007 16.04.2026 10:08 B
23 NetherlandsNetherlands PD4O ID51 PD4O B / XLX007 16.04.2026 09:55 B
24 NetherlandsNetherlands PA3EKI ID51 PA3EKI D / XLX007 16.04.2026 09:34 B
25 NetherlandsNetherlands PD3JAG ID51 PD3JAG B / XLX007 16.04.2026 09:07 B
26 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 16.04.2026 09:04 B
27 NetherlandsNetherlands PA0AYX E92D PA0AYX B / XLX007 16.04.2026 09:03 B
28 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 16.04.2026 08:34 B
29 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 16.04.2026 08:34 B
30 NetherlandsNetherlands PA3BME 9700 PI1UTR B / XLX007 16.04.2026 06:36 B
31 NetherlandsNetherlands PE1NMM 9700 PE1NMM B / XLX007 16.04.2026 06:35 B
32 AustraliaAustralia VK3JLM BEN VK3JLM B 16.04.2026 05:48 B
33 NetherlandsNetherlands PD4FH MOB PD4FH B / XLX007 16.04.2026 04:15 B
34 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 16.04.2026 01:47 B
35 NetherlandsNetherlands PD1WAT 705 XLX007 G / XLX007 15.04.2026 20:16 B
36 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 15.04.2026 18:24 B
37 NetherlandsNetherlands PD2GCM ID52 PI4SRN B / XLX007 15.04.2026 18:02 B
38 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 15.04.2026 17:59 B
39 NetherlandsNetherlands PE2FOX 705 PI1CJP B / XLX007 15.04.2026 16:07 B
40 NetherlandsNetherlands PD0EJN AMBE PD0EJN D / XLX007 15.04.2026 15:05 B
Nederland
B
Experimenten
C
D F
TJ3TD-B
PA3DUP-B
PD3AFI-B
PE1MSW-D
TA2ZIX-D
PD4FM-B
PE1BMM-B
PE1CQS-C
PA3GV-B
PD7FBK-B
PD9K-B
PD0R-D
PD1RS-D
PA3CQJ-C
PA1VW-B
PA5VEN-D
PF9Z-B
PD1MSF-B
PD3RFR-C
PD4RS-C
PD5LWE-C
PA2RUS-B
PA0KLT-B
PA4WIM-E
PA3FFS-B
PA2VC-B
PA0AGO-B
PA2JCB-B
PE1HLV-B
PE1NAO-B
DO1RNA-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl