XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 30 days 18:32:41
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 30.03.2026 08:48 B
2 NetherlandsNetherlands PD5JOS 9700 PD5JOS B / XLX007 30.03.2026 08:40 B
3 NetherlandsNetherlands PA3EKI 9700 PA3EKI B / XLX007 30.03.2026 08:40 B
4 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 30.03.2026 08:12 B
5 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 30.03.2026 07:30 B
6 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 30.03.2026 07:23 B
7 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 30.03.2026 05:13 B
8 NetherlandsNetherlands PA2ZZ 705 PA2ZZ B / XLX007 29.03.2026 22:17 B
9 NetherlandsNetherlands PD5MAT ID52 PI1FLD B / XLX007 29.03.2026 21:33 B
10 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 29.03.2026 21:23 B
11 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 29.03.2026 20:43 B
12 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 29.03.2026 20:36 B
13 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 29.03.2026 18:28 B
14 NetherlandsNetherlands PD7MRT 9700 PI1MEP B / XLX007 29.03.2026 18:06 B
15 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 29.03.2026 17:47 B
16 NetherlandsNetherlands PD2BVG 705 PD2BVG B / XLX007 29.03.2026 17:10 B
17 NetherlandsNetherlands PD4LIJ DV4M PD4LIJ B / XLX007 29.03.2026 16:59 B
18 NetherlandsNetherlands PD4FM RENE PD4FM B 29.03.2026 15:52 B
19 NetherlandsNetherlands PA3BME 9700 PI1UTR B / XLX007 29.03.2026 15:41 B
20 NetherlandsNetherlands PD5TON ID31 PI1BOZ B / XLX007 29.03.2026 14:29 B
21 NetherlandsNetherlands PA3SW PI1DHR B / XLX007 29.03.2026 14:28 B
22 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 29.03.2026 14:10 B
23 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 29.03.2026 13:29 B
24 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 29.03.2026 13:28 B
25 NetherlandsNetherlands PD0HA AMBE PD0HA A / XLX007 29.03.2026 11:44 B
26 NetherlandsNetherlands PA3EGU PA3EGU D / XLX007 29.03.2026 10:21 B
27 NetherlandsNetherlands PE2FOX 705 PI1FLD B / XLX007 29.03.2026 09:47 B
28 NetherlandsNetherlands PD2CDC 9700 PI1SNK B / XLX007 29.03.2026 08:32 B
29 West MalaysiaWest Malaysia 9M2FRI ID52 9M2FRI B 29.03.2026 08:02 B
30 Korea Republic ofKorea Republic of 6K5EBC 6K5EBC D / XLX007 29.03.2026 06:50 B
31 United StatesUnited States KG5RES KG5RES D / XLX007 29.03.2026 03:31 B
32 NetherlandsNetherlands PH0DV ID31 PH0DV D / XLX007 28.03.2026 22:22 B
33 NetherlandsNetherlands PD2V D75 PD2V B / XLX007 28.03.2026 21:59 B
34 NetherlandsNetherlands PA1ST 7100 PA1ST B / XLX007 28.03.2026 21:27 B
35 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 28.03.2026 21:27 B
36 NetherlandsNetherlands PE0JHM PE0JHM D / XLX007 28.03.2026 20:34 B
37 NetherlandsNetherlands PD5MJF HANS PD5MJF B 28.03.2026 20:33 B
38 NetherlandsNetherlands PA3EKE UP4D PA3EKE D / XLX007 28.03.2026 20:07 B
39 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 28.03.2026 18:06 B
40 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 28.03.2026 17:55 B
Nederland
B
Experimenten
C
D F
PD0R-D
PD1RS-D
TJ3TD-B
PE1CQS-C
PA3CQJ-C
PA3DUP-B
PD1MSF-B
PA2TSL-D
PD4RS-C
PA2RIC-B
PA2JCB-B
PD9K-B
PD5LWE-C
PE1BMM-B
PD3AFI-B
PD7FBK-B
PA1VW-B
PE5W-B
PE1MSW-D
PF9Z-B
PA3GNZ-B
PD3RFR-C
TA2ZIX-D
PA2VC-B
PA0KLT-B
PA3GV-B
PD4FM-B
PE1DJL-B
PE1HLV-B
PD5MJF-B
PA4WIM-E
PE1NAO-B
PA1MP-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
PA3GFY-B
remco@pa4tw.nl