XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 204 days 09:37:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA3DUP-B 70cm 16.03.2023 19:41 10 days 23:31:25 s DCS B *.*.170.73
2 NetherlandsNetherlands PD4RS-B 70cm 27.03.2023 09:44 10 days 23:31:25 s DCS X *.*.84.187
3 NetherlandsNetherlands PA5VEN-D Dongle 16.03.2023 21:12 10 days 23:31:20 s DCS B *.*.37.69
4 NetherlandsNetherlands PH0DV-D Dongle 16.03.2023 19:41 10 days 23:31:19 s DCS B *.*.74.228
5 NetherlandsNetherlands PD4FMJ-C 2m 21.03.2023 20:53 10 days 23:31:02 s DExtra B *.*.247.5
6 NetherlandsNetherlands PA0VDB-B 70cm 16.03.2023 19:43 10 days 23:29:58 s DExtra B *.*.235.159
7 NetherlandsNetherlands PA2HP-B 70cm 17.03.2023 03:27 10 days 15:45:26 s DCS B *.*.72.10
8 NetherlandsNetherlands PG8R-A 23cm 17.03.2023 03:35 10 days 15:37:27 s DExtra B *.*.133.182
9 NetherlandsNetherlands PD3BW-B 70cm 27.03.2023 13:35 9 days 20:51:20 s DPlus B *.*.220.218
10 NetherlandsNetherlands PD0SDO-B 70cm 18.03.2023 03:14 9 days 15:58:45 s DCS B *.*.146.41
11 NetherlandsNetherlands PD3BW 18.03.2023 03:28 9 days 15:44:46 s DPlus *.*.220.218
12 NetherlandsNetherlands PD4HB-B 70cm 18.03.2023 16:28 9 days 02:44:28 s DCS B *.*.193.188
13 NetherlandsNetherlands PD4RS-C 2m 27.03.2023 01:07 8 days 07:22:05 s DCS B *.*.84.187
14 NetherlandsNetherlands PA3CQJ-C 2m 20.03.2023 11:04 7 days 08:08:31 s DCS B *.*.171.109
15 NetherlandsNetherlands PD2SDV-B 70cm 20.03.2023 19:58 6 days 23:14:49 s DCS B *.*.149.123
16 NetherlandsNetherlands PA1CW-B 70cm 23.03.2023 00:42 4 days 18:30:31 s DExtra B *.*.72.87
17 United StatesUnited States KG7EPX-B 70cm 24.03.2023 00:54 3 days 18:18:05 s DCS B *.*.49.208
18 NetherlandsNetherlands PA1GF-B 70cm 24.03.2023 02:23 3 days 16:49:25 s DExtra B *.*.43.115
19 NetherlandsNetherlands PB5DX-B 70cm 24.03.2023 02:30 3 days 16:42:51 s DExtra B *.*.193.21
20 NetherlandsNetherlands PC4W-D Dongle 24.03.2023 13:53 3 days 16:16:06 s DCS L *.*.74.123
21 NetherlandsNetherlands PD0BLR-B 70cm 24.03.2023 03:01 3 days 16:11:53 s DCS C *.*.24.233
22 NetherlandsNetherlands PD3AFI-B 70cm 24.03.2023 17:58 3 days 01:14:27 s DCS B *.*.186.24
23 NetherlandsNetherlands PA3BKL-D Dongle 24.03.2023 23:12 2 days 20:00:37 s DExtra B *.*.109.54
24 NetherlandsNetherlands PD7MRT 25.03.2023 02:54 2 days 16:18:41 s DPlus *.*.240.71
25 NetherlandsNetherlands PA4WIM-E 25.03.2023 10:42 2 days 08:30:24 s DExtra B *.*.107.3
26 NetherlandsNetherlands PA2JCB-B 70cm 25.03.2023 17:06 2 days 02:06:50 s DCS B *.*.247.42
27 NetherlandsNetherlands PI1GRL-B 70cm 26.03.2023 08:43 1 days 20:02:01 s DExtra B *.*.224.192
28 NetherlandsNetherlands PA1CD-D Dongle 26.03.2023 01:02 1 days 18:10:09 s DCS B *.*.68.3
29 NetherlandsNetherlands PD1MSF-B 70cm 26.03.2023 14:27 1 days 04:45:36 s DCS B *.*.118.171
30 NetherlandsNetherlands PA2TSL-B 70cm 26.03.2023 15:39 1 days 03:33:14 s DCS B *.*.214.169
31 NetherlandsNetherlands PD1NW-B 70cm 26.03.2023 17:12 1 days 02:00:54 s DCS B *.*.60.170
32 NetherlandsNetherlands PE9F-B 70cm 27.03.2023 01:31 0 days 17:41:42 s DCS B *.*.161.48
33 NetherlandsNetherlands PA1E-B 70cm 27.03.2023 02:01 0 days 17:11:33 s DCS B *.*.62.220
34 NetherlandsNetherlands PD5LWE-C 2m 27.03.2023 02:14 0 days 16:58:49 s DCS B *.*.164.248
35 NetherlandsNetherlands PD7FBK 27.03.2023 02:44 0 days 16:28:28 s DPlus *.*.253.168
36 NetherlandsNetherlands PD0HCV-B 70cm 27.03.2023 08:46 0 days 11:56:53 s DCS B *.*.91.11
37 NetherlandsNetherlands PA3BKL-B 70cm 27.03.2023 09:08 0 days 10:04:35 s DExtra B *.*.109.54
38 CameroonCameroon TJ3TD-B 70cm 27.03.2023 10:23 0 days 08:49:40 s DCS B *.*.122.254
39 NetherlandsNetherlands PD5JOS-B 70cm 27.03.2023 12:40 0 days 06:32:23 s DCS B *.*.102.83
40 NetherlandsNetherlands PD5MJF-B 70cm 27.03.2023 14:15 0 days 04:57:09 s DExtra B *.*.83.120
41 NetherlandsNetherlands PD3RFR-C 2m 27.03.2023 14:53 0 days 04:19:10 s DCS B *.*.123.142
42 NetherlandsNetherlands PD3PVO-D Dongle 27.03.2023 15:33 0 days 03:39:09 s DPlus *.*.30.136
43 NetherlandsNetherlands PD1HPB-B 70cm 27.03.2023 18:56 0 days 02:02:49 s DCS B *.*.55.187
44 NetherlandsNetherlands PE1HLV-B 70cm 27.03.2023 17:19 0 days 01:53:23 s DCS B *.*.23.223
45 NetherlandsNetherlands PE1MSW-D Dongle 27.03.2023 17:24 0 days 01:48:45 s DPlus *.*.164.246
46 NetherlandsNetherlands PE1NAO-B 70cm 27.03.2023 17:56 0 days 01:16:52 s DExtra B *.*.213.151
47 NetherlandsNetherlands PD0VDL-E 27.03.2023 18:12 0 days 01:00:35 s DCS B *.*.33.80
48 NetherlandsNetherlands PA1VW-B 70cm 27.03.2023 18:36 0 days 00:36:51 s DCS B *.*.173.33
49 NetherlandsNetherlands PA3AHI-B 70cm 27.03.2023 18:47 0 days 00:25:40 s DCS B *.*.124.227
50 NetherlandsNetherlands PD2V-B 70cm 27.03.2023 19:01 0 days 00:11:57 s DCS B *.*.244.45
51 NetherlandsNetherlands PD5MJF-B 70cm 27.03.2023 19:12 0 days 00:00:23 s DExtra B *.*.83.120
remco@pa4tw.nl