XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 232 days 18:08:16
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 PolandPoland SP6GLG PI1UTR B / XLX007 08.10.2024 15:31 B
2 NetherlandsNetherlands PA2TSL ID31 PA2TSL B / XLX007 08.10.2024 15:03 B
3 NetherlandsNetherlands PA0EJH E880 PD4RS C 08.10.2024 15:02 B
4 NetherlandsNetherlands PA3DZA AMBE PA3DZA D 08.10.2024 15:01 B
5 NetherlandsNetherlands PA3EHA ID31 PA3EHA B / XLX007 08.10.2024 14:54 B
6 NetherlandsNetherlands PD3MCF 5100 PI1DHR B / XLX007 08.10.2024 14:03 B
7 NetherlandsNetherlands PD0HCV E91 PD0HCV B / XLX007 08.10.2024 13:40 B
8 NetherlandsNetherlands PD7JVW 9700 PI1GRL B / XLX007 08.10.2024 13:28 B
9 BelgiumBelgium ON4WZ 9700 ON4WZ B / XLX007 08.10.2024 13:16 B
10 NetherlandsNetherlands PA3GG 705 PA3GG B 08.10.2024 13:14 B
11 NetherlandsNetherlands PA3DIW 9700 PI1DRA B / XLX007 08.10.2024 12:57 B
12 NetherlandsNetherlands PA1VHF PI1GRL B / XLX007 08.10.2024 12:56 B
13 NetherlandsNetherlands PA1EC 705 PA1EC D / XLX007 08.10.2024 12:48 B
14 NetherlandsNetherlands PE5YES INFO PE5YES E / XLX007 08.10.2024 12:16 B
15 NetherlandsNetherlands PD0DIB ROB PD0DIB B 08.10.2024 12:02 B
16 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 08.10.2024 11:40 B
17 NetherlandsNetherlands PE1ARN DV4M PE1ARN D / XLX007 08.10.2024 11:28 B
18 NetherlandsNetherlands PA3BKL ID52 PA3BKL D 08.10.2024 11:20 B
19 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 08.10.2024 11:00 B
20 NetherlandsNetherlands PA3GWP ID52 PA3GWP B / XLX204 08.10.2024 10:31 B
21 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 08.10.2024 10:14 B
22 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 08.10.2024 08:52 B
23 NetherlandsNetherlands PD9BTB ID52 PD9BTB C / XLX007 08.10.2024 08:40 B
24 NetherlandsNetherlands PA0WBB LOCL PA0WBB B / XLX007 08.10.2024 08:18 B
25 NetherlandsNetherlands PA0RPA ID51 PI3BOZ B / XLX007 08.10.2024 08:09 B
26 NetherlandsNetherlands PD2BVG 705 PD2BVG B 08.10.2024 07:38 B
27 NetherlandsNetherlands PD7FS ID51 PD7FS B / XLX007 08.10.2024 07:20 B
28 NetherlandsNetherlands PH0RON ID52 PD0R D 08.10.2024 07:18 B
29 NetherlandsNetherlands PD1LVK 5100 PD1LVK B / XLX007 08.10.2024 06:39 B
30 NetherlandsNetherlands PA3DMY AMBE PA3DMY B / XLX007 08.10.2024 06:26 B
31 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 08.10.2024 04:28 B
32 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 08.10.2024 03:38 B
33 NetherlandsNetherlands PE2AAB 9700 PI1KAR C / XLX007 07.10.2024 20:21 B
34 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 07.10.2024 19:38 B
35 NetherlandsNetherlands PE1KEV 705 PE1KEV H / XLX007 07.10.2024 19:32 B
36 NetherlandsNetherlands PD2AWD IC92 PI1DRA B / XLX007 07.10.2024 19:17 B
37 NetherlandsNetherlands PD2CO 705 PD2CO B 07.10.2024 18:09 B
38 NetherlandsNetherlands PD4JSE LEON PD4JSE B / XLX007 07.10.2024 17:23 B
39 NetherlandsNetherlands PA1GM DVSW PA1GM B 07.10.2024 16:57 B
40 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 07.10.2024 15:59 Z
Nederland
B
Experimenten
C
D F Techniek/Peanut
T
MMX (Multi Mode Crosstraffic)
X
PD0R-D
PD4FMJ-C
PD4RS-C
PA0KLT-B
PA0VDB-B
PA3HAS-B
PA2JCB-B
PA3DUP-B
PE1DJL-B
PA3DZW-B
PD3AFI-B
PA3BKL-D
PA3CQJ-C
PA3AHI-B
PA2RUS-B
PD3RM-B
PD1MSF-B
PA1CW-B
PA1E-B
PA5VEN-D
PE1MSW-E
PD5LWE-C
PA0JDF-B
PD0DIB-B
PA2HP-B
PD2BVG-B
TJ3TD-B
PA0AGO-B
PD7FBK-B
PE1HLV-B
PD5MJF-B
PA3BKL-B
PD4HB-B
PE1NAO-B
PA1VW-B
PA1GM-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
PA3GFY-D
PE1CQS-C
ON4DTP-B
PD4RS-B
remco@pa4tw.nl