XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 66 days 01:42:11
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 United StatesUnited States KG7EPX CAST KG7EPX B 24.04.2024 22:11 B
2 NetherlandsNetherlands PD0JB 5100 PD0JB D / XLX007 24.04.2024 21:47 B
3 NetherlandsNetherlands PD2RST ROB PD2RST D / XLX007 24.04.2024 20:47 B
4 NetherlandsNetherlands PC1JB 9700 PC1JB D / XLX007 24.04.2024 20:45 B
5 NetherlandsNetherlands PC4W JACK PC4W C / XLX007 24.04.2024 19:19 B
6 NetherlandsNetherlands PA3FHI ID52 DIRECT / XLX007 24.04.2024 19:11 B
7 NetherlandsNetherlands PD2CO ID51 PD2CO C / XLX007 24.04.2024 19:06 B
8 NetherlandsNetherlands PA0LDE CAST PA0LDE B / XLX007 24.04.2024 19:00 B
9 NetherlandsNetherlands PH0RON 705 XLX007 G / XLX007 24.04.2024 19:00 B
10 CuracaoCuracao PJ2LS 705 PJ2LS D / XLX007 24.04.2024 18:46 T
11 GermanyGermany DL1CLM 705 XLX007 G / XLX007 24.04.2024 18:46 T
12 NetherlandsNetherlands PD8KRW ID51 PD8KRW D / XLX007 24.04.2024 18:20 B
13 NetherlandsNetherlands PA3SW PI1DHR B / XLX007 24.04.2024 18:15 B
14 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 24.04.2024 17:57 B
15 NetherlandsNetherlands PA3WL 5100 PA3WL B / XLX007 24.04.2024 17:53 B
16 NetherlandsNetherlands PD1LVK 5100 PD1LVK B / XLX007 24.04.2024 16:54 B
17 NetherlandsNetherlands PD2BVG 9700 PD2BVG B / XLX007 24.04.2024 16:19 B
18 United StatesUnited States WB5PGE PA9ROB B / XLX204 24.04.2024 16:18 Z
19 NetherlandsNetherlands PD0IIT ID52 PD0IIT C / XLX007 24.04.2024 15:13 B
20 NetherlandsNetherlands PD0JW ID52 PD0JW D / XLX007 24.04.2024 15:11 B
21 NetherlandsNetherlands PD9WTN D75E PI1DHR B / XLX007 24.04.2024 15:05 B
22 NetherlandsNetherlands PD1MB PD1MB D / XLX007 24.04.2024 13:40 B
23 NetherlandsNetherlands PB1HF PB1HF B / XLX007 24.04.2024 13:30 B
24 NetherlandsNetherlands PD9OMT PI1KAR C / XLX007 24.04.2024 12:32 B
25 West MalaysiaWest Malaysia 9M2FRI ID52 XRF204 G / XLX204 24.04.2024 10:36 B
26 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 24.04.2024 10:24 B
27 NetherlandsNetherlands PA0RPA ID51 PI3BOZ B / XLX007 24.04.2024 10:11 B
28 NetherlandsNetherlands PD0RLX D74 PD0RLX A / XLX007 24.04.2024 09:50 B
29 NetherlandsNetherlands PD0NAH HAR PI3XDV B / XLX007 24.04.2024 09:26 B
30 NetherlandsNetherlands PD2WDB 9700 PI1SNK B / XLX007 24.04.2024 09:16 B
31 NetherlandsNetherlands PA1F PA1F A D / XLX007 24.04.2024 09:01 B
32 GermanyGermany DK1AN DK1AN D / XLX007 24.04.2024 08:51 B
33 NetherlandsNetherlands PD2BHP D75 PD2BHP B / XLX007 24.04.2024 08:47 B
34 NetherlandsNetherlands PA3CJP 705 PI1CJP B / XLX007 24.04.2024 04:22 B
35 NetherlandsNetherlands PD4RS 5100 PD4RS C 24.04.2024 00:18 B
36 NetherlandsNetherlands PD2V 705 PD2V B / XLX007 23.04.2024 22:35 B
37 NetherlandsNetherlands PA3EBO 5100 PA3EBO B / XLX007 23.04.2024 21:21 B
38 NetherlandsNetherlands PA2SNK IC91 PI1SNK B / XLX007 23.04.2024 20:54 B
39 NetherlandsNetherlands PD1EBS 705 PD1EBS D / XLX007 23.04.2024 19:50 B
40 NetherlandsNetherlands PD0GJK AMBE PD0GJK D / XLX007 23.04.2024 19:29 B
Nederland
B
Experimenten
C
H Techniek/Peanut
T
PE1MSW-D
PA3DUP-B
PA0KLT-B
PD0RR-D
PA2JCB-B
PD5LWE-C
PA3HAS-B
PA3BKL-D
PD0AGS-B
PD0R-D
PA3CQJ-C
PB5DX-B
PD1RS-D
PD7FBK-B
PA1GF-B
PA1CW-B
PE1MSW-E
PD1MSF-B
PA3BKL-B
PA0JDF-B
PD4HB-B
KG7EPX-B
PD4RS-C
PA1E-B
PA0VDB-B
PA5VEN-D
PA1ROB-B
PA1VW-B
PE1HLV-B
PE1NAO-B
PA0GVE-B
PD0JB-B
PE1CQS-C
PE1RAI-C
remco@pa4tw.nl