XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 627 days 21:26:48
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
NetherlandsNetherlands PA3VOS PA3VOS B / XLX007 07.11.2025 18:50 B
2 NetherlandsNetherlands PD0RR 9700 PD0RR D 07.11.2025 18:50 B
3 NetherlandsNetherlands PD0HJM DRE PD0HJM B / XLX007 07.11.2025 17:51 B
4 NetherlandsNetherlands PD9ATE PD9ATE B / XLX204 07.11.2025 16:50 B
5 NetherlandsNetherlands PE1KEV 705 PE1KEV H / XLX007 07.11.2025 16:29 B
6 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 07.11.2025 16:19 Z
7 NetherlandsNetherlands PA2AMJ AMBE PA2AMJ D / XLX007 07.11.2025 16:19 Z
8 NetherlandsNetherlands PA0RPA ID51 PI1BOZ B / XLX007 07.11.2025 16:17 B
9 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 07.11.2025 15:51 B
10 NetherlandsNetherlands PA3GYQ 9700 PI1UTR B / XLX007 07.11.2025 15:40 Z
11 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 07.11.2025 15:37 B
12 NetherlandsNetherlands PD5MJF 5100 PD5MJF B 07.11.2025 14:40 B
13 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 07.11.2025 14:13 B
14 NetherlandsNetherlands PH0AD 705 PI1UTR B / XLX007 07.11.2025 13:31 B
15 NetherlandsNetherlands PA1CD ID52 PA1CD D 07.11.2025 12:47 F
16 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 07.11.2025 12:47 F
17 NetherlandsNetherlands PA3EKP COR PI1CJP B / XLX007 07.11.2025 12:20 B
18 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 07.11.2025 12:05 B
19 West MalaysiaWest Malaysia 9M2ROB DSTR 9M2ROB N 07.11.2025 11:34 B
20 NetherlandsNetherlands PA0KC PI1UTR B / XLX007 07.11.2025 11:05 B
21 NetherlandsNetherlands PD1NW PD1NW B / XLX007 07.11.2025 10:54 B
22 NetherlandsNetherlands PA3EKE DVSW PA3EKE B / XLX007 07.11.2025 10:45 B
23 NetherlandsNetherlands PH2X ID52 PH2X D / XLX007 07.11.2025 10:33 B
24 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 07.11.2025 09:24 B
25 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 07.11.2025 09:24 B
26 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 07.11.2025 08:49 B
27 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 07.11.2025 08:31 B
28 NetherlandsNetherlands PD1EDS 5100 PI1KAR C / XLX007 07.11.2025 08:30 B
29 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 07.11.2025 08:30 B
30 NetherlandsNetherlands PD4FH MOB PD4FH B / XLX007 07.11.2025 08:25 B
31 NetherlandsNetherlands PD0MHZ ID52 PD0MHZ B / XLX007 07.11.2025 08:22 B
32 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 07.11.2025 07:13 B
33 NetherlandsNetherlands PE1MSW 2820 PI1GRL B / XLX007 07.11.2025 06:04 B
34 NetherlandsNetherlands PA3FTV IC92 PA3FTV B / XLX007 06.11.2025 23:03 B
35 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 06.11.2025 21:51 B
36 NetherlandsNetherlands PD4FM RENE PD4FM B 06.11.2025 20:22 B
37 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 06.11.2025 20:22 B
38 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 06.11.2025 20:21 B
39 NetherlandsNetherlands PA0AYX 9700 PI1FLD B / XLX007 06.11.2025 19:52 B
40 NetherlandsNetherlands PA9WW 705 PA9WW B / XLX007 06.11.2025 19:52 B
Nederland
B
Experimenten
C
D F Techniek/Peanut
T
PA3CQJ-C
PD1MSF-B
PD0R-D
PA3AHI-B
PA3HAS-D
TA2ZIX-D
PA3GNZ-B
PD2V-B
PA1CW-B
PA2JCB-B
PE1CQS-C
PD9K-B
PA2RIC-B
PA2HP-B
PE1MSW-E
PA3DUP-B
PA0KLT-B
PD4RS-C
PA2TSL-D
PE1DJL-B
PD3AFI-B
PD0WVD-B
PD7FBK-B
PD2CO-B
PA1VW-B
PD3RM-B
PE1BMM-B
TJ3TD-B
PD5LWE-C
PD4FM-B
PE1LUP-D
PD5MJF-B
PE1HLV-B
PA0JDF-B
PE1NAO-B
PD0RR-D
PA0GVE-B
2E0TJQ-E
PA1CD-D
ON4DTP-B
remco@pa4tw.nl