XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 68 days 11:08:03
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA0RPA ID51 PI3BOZ B / XLX007 27.04.2024 07:41 B
2 NetherlandsNetherlands PD1LVK D75E PD1LVK B / XLX007 27.04.2024 07:06 B
3 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 27.04.2024 06:43 B
4 NetherlandsNetherlands PD5WVE ID52 PD5WVE D / XLX007 27.04.2024 06:32 B
5 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 27.04.2024 06:31 B
6 NetherlandsNetherlands PA3CJP 705 PI1CJP B / XLX007 27.04.2024 05:22 B
7 United StatesUnited States KJ5ETP PA9ROB B / XLX204 27.04.2024 02:04 Z
8 NetherlandsNetherlands PA7LIM D75 PA7LIM D / XLX007 27.04.2024 00:03 B
9 NetherlandsNetherlands PA3UN 5100 PA3UN B / XLX007 26.04.2024 22:59 B
10 NetherlandsNetherlands PD2V D75 PD2V B / XLX007 26.04.2024 21:05 B
11 NetherlandsNetherlands PA1GF ID31 PA1GF B 26.04.2024 20:55 B
12 NetherlandsNetherlands PC1JB 9700 PC1JB D / XLX007 26.04.2024 20:32 B
13 NetherlandsNetherlands PA2SNK THUS PI1SNK B / XLX007 26.04.2024 20:25 B
14 NetherlandsNetherlands PD0KRO ID52 PD0KRO B / XLX007 26.04.2024 19:54 B
15 NetherlandsNetherlands PA4MRS ID52 PA4MRS B / XLX007 26.04.2024 19:53 B
16 NetherlandsNetherlands PA3EFQ PA3EFQ D / XLX007 26.04.2024 19:21 B
17 NetherlandsNetherlands PA2RIC ID52 PA2RIC B 26.04.2024 19:21 B
18 NetherlandsNetherlands PD0KHN ID52 PD0KHN D / XLX007 26.04.2024 19:15 B
19 NetherlandsNetherlands PD1MAI 9700 PD1MAI B / XLX007 26.04.2024 18:39 B
20 NetherlandsNetherlands PA3BDD D74 PA3BDD D / XLX007 26.04.2024 18:32 B
21 NetherlandsNetherlands PD2RST ROB PD2RST D / XLX007 26.04.2024 18:32 B
22 NetherlandsNetherlands PC4W JACK PC4W C / XLX007 26.04.2024 17:06 B
23 NetherlandsNetherlands PD9WTN D75E PI1DHR B / XLX007 26.04.2024 15:53 B
24 NetherlandsNetherlands PE1MSW 2820 PI1GRL B / XLX007 26.04.2024 15:29 B
25 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 26.04.2024 15:17 B
26 NetherlandsNetherlands PD9SW E92D PD9SW B / XLX204 26.04.2024 15:13 B
27 BelgiumBelgium ON3PN ID52 ON3PN D / XLX007 26.04.2024 14:19 B
28 NetherlandsNetherlands PD2WS 2820 PD0R D 26.04.2024 14:06 B
29 NetherlandsNetherlands PA3AYB AMBE PA3AYB B / XLX007 26.04.2024 13:51 B
30 NetherlandsNetherlands PA3FHI ID52 DIRECT / XLX007 26.04.2024 13:48 B
31 NetherlandsNetherlands PH0RON 705 XLX007 G / XLX007 26.04.2024 13:38 B
32 NetherlandsNetherlands PA1GM DVSW PA1GM B 26.04.2024 13:17 B
33 NetherlandsNetherlands PD2HAD 2820 PD2HAD B / XLX007 26.04.2024 13:12 B
34 NetherlandsNetherlands PD5MJF PD5MJF B 26.04.2024 12:22 G
35 NetherlandsNetherlands PA3EHA ID31 PA3EHA D / XLX007 26.04.2024 12:15 B
36 NetherlandsNetherlands PD1OW PD1OW D / XLX007 26.04.2024 10:00 B
37 United StatesUnited States KF2AX PA9ROB B / XLX204 26.04.2024 09:36 Z
38 NetherlandsNetherlands PE1LME DVSW PE1LME B / XLX007 26.04.2024 09:33 B
39 GermanyGermany DL9OH AMBE DL9OH B 26.04.2024 09:05 B
40 NetherlandsNetherlands PD0VDL 5100 PD0VDL D / XLX007 26.04.2024 08:47 B
Nederland
B
Experimenten
C
H Techniek/Peanut
T
KG7EPX-B
PD0RR-D
PA0VDB-B
PA1GF-B
PA3CQJ-C
PA1E-B
PD7FBK-B
PD0R-D
PD1RS-D
PA3BKL-D
PA2JCB-B
PD0AGS-B
PA1GM-B
PE1MSW-E
PA0KLT-B
PD4RS-C
PA1CW-B
PB5DX-B
PD1MSF-B
PD5LWE-C
PA3BKL-B
PA3HAS-B
PA0JDF-B
PA3DUP-B
PD4HB-B
PA4WIM-E
PA2RIC-B
PA5VEN-D
PE1HLV-B
PA1ROB-B
PE1NAO-B
PA1VW-B
PD5MJF-G
PA0GVE-B
PD0JB-B
PE1RAI-C
PE1CQS-C
remco@pa4tw.nl