XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 4 days 03:57:06
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PE5YES INFO PE5YES E / XLX007 29.05.2023 02:29 B
2 NetherlandsNetherlands PA3CJP 705 PI1CJP B / XLX007 29.05.2023 02:07 B
3 United StatesUnited States WB5PGE PA9ROB B / XLX204 29.05.2023 00:50 Z
4 NetherlandsNetherlands PD1AJJ ID31 PD1AJJ B / XLX007 28.05.2023 21:17 B
5 NetherlandsNetherlands PA4MRS 9700 PA4MRS B / XLX007 28.05.2023 20:33 B
6 NetherlandsNetherlands PD0EA ID52 PD0EA B / XLX007 28.05.2023 20:32 B
7 NetherlandsNetherlands PA2DKW D74 PA2DKW B / XLX007 28.05.2023 20:13 B
8 NetherlandsNetherlands PD2MV 2820 PI1DHR B / XLX007 28.05.2023 20:05 B
9 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 28.05.2023 20:01 B
10 NetherlandsNetherlands PA3UN 4100 PA3UN B / XLX007 28.05.2023 19:58 B
11 NetherlandsNetherlands PD5HZ PI1GRL B 28.05.2023 19:25 B
12 NetherlandsNetherlands PA0NUL 7100 PI1KAR C / XLX007 28.05.2023 19:24 B
13 NetherlandsNetherlands PA7RA 9700 PI3BOZ B / XLX007 28.05.2023 18:03 B
14 NetherlandsNetherlands PA0RPA ID51 PI3BOZ B / XLX007 28.05.2023 17:48 B
15 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 28.05.2023 17:44 B
16 NetherlandsNetherlands PA3GNZ 4100 PI1UTR B / XLX007 28.05.2023 17:32 B
17 NetherlandsNetherlands PA3CPI P PI1DHR B / XLX007 28.05.2023 17:25 B
18 NetherlandsNetherlands PD9WTN 5K1 PI1DHR B / XLX007 28.05.2023 17:22 B
19 NetherlandsNetherlands PD4JSE LEON PD4JSE B / XLX007 28.05.2023 16:18 B
20 NetherlandsNetherlands PD1LVK 7100 PI1DHR B / XLX007 28.05.2023 16:00 B
21 NetherlandsNetherlands PD0RLX D74 PD0RLX A / XLX007 28.05.2023 15:08 B
22 NetherlandsNetherlands PA0SWX 5100 PI1GRL B 28.05.2023 14:46 B
23 NetherlandsNetherlands PD2HPE 9700 PI1UTR B / XLX007 28.05.2023 13:31 B
24 NetherlandsNetherlands PD2HAD 2820 PD2HAD B / XLX007 28.05.2023 13:18 B
25 NetherlandsNetherlands PD9BTB BEN PD9BTB D / XLX007 28.05.2023 12:28 B
26 NetherlandsNetherlands PD0GJK 4100 PD0GJK B / XLX007 28.05.2023 12:01 B
27 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 28.05.2023 11:11 B
28 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 28.05.2023 10:24 B
29 NetherlandsNetherlands PD3FR ID52 PD3FR B / XLX007 28.05.2023 09:09 B
30 NetherlandsNetherlands PD1EDS ID51 PD1EDS B / XLX007 28.05.2023 09:09 B
31 EnglandEngland G3YFW PA9ROB B / XLX204 28.05.2023 08:30 Z
32 NetherlandsNetherlands PD0EJN RENE PD0EJN B 28.05.2023 08:28 B
33 NetherlandsNetherlands PD0ADC 9700 PD0ADC B / XLX007 28.05.2023 08:20 B
34 NetherlandsNetherlands PD7MV PA9ROB B / XLX204 28.05.2023 07:52 Z
35 NetherlandsNetherlands PE1NAO 4100 PE1NAO B 27.05.2023 22:25 B
36 NetherlandsNetherlands PE1MSW 5100 PE1MSW D 27.05.2023 20:41 B
37 NetherlandsNetherlands PD0HCV GERT PD0HCV B 27.05.2023 18:32 B
38 NetherlandsNetherlands PA6E AMBE PA6E D / XLX007 27.05.2023 17:57 B
39 NetherlandsNetherlands PA3BKL 705 PA3BKL B / XLX204 27.05.2023 17:13 B
40 NetherlandsNetherlands PD3MCF 2820 PI1DHR B / XLX007 27.05.2023 16:10 B
Nederland
B
Experimenten
C
MMX (Multi Mode Crosstraffic)
X
PA1CD-D
PA3CQJ-C
PA3DUP-B
PE1MSW-D
PH0DV-D
PD1NW-B
PD3RFR-C
PD4RS-C
PD4FMJ-C
PA5VEN-D
W2CJL-B
PA3CQJ-C
PD3RFR-C
PD1NW-B
PA3DUP-B
PA3BKL-D
PD0AGS-B
PD5LWE-C
PA1E-A
PD4HB-B
PA1GF-B
PA1CW-B
PB5DX-B
PA2HP-B
PD0SDO-B
PD3AFI-B
KG7EPX-B
PI1GRL-B
PG8R-A
PD4MM-B
PE1HLV-B
PA2JCB-B
PD1MSF-B
PE9F-B
PD2V-B
PD7FBK-B
PA4WIM-E
PE1NAO-B
PD2ML-B
PA2TSL-B
PB8W-B
PD4RS-B
remco@pa4tw.nl