XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 446 days 15:23:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 50 days 00:49:57 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0R-D Dongle 09.05.2025 11:18 46 days 08:12:50 s DCS B *.*.14.154
3 NetherlandsNetherlands PA0VDB-B 70cm 20.04.2025 14:11 19 days 22:35:24 s DExtra B *.*.235.159
4 NetherlandsNetherlands PA3AHI-B 70cm 02.05.2025 01:33 8 days 11:13:25 s DCS B *.*.124.227
5 NetherlandsNetherlands PE1CQS-C 2m 02.05.2025 02:50 8 days 09:57:16 s DCS B *.*.64.105
6 NetherlandsNetherlands PE1MSW-D Dongle 09.05.2025 18:42 7 days 17:28:55 s DPlus B *.*.164.246
7 NetherlandsNetherlands PA5VEN-D Dongle 05.05.2025 01:02 5 days 11:44:53 s DCS B *.*.38.218
8 NetherlandsNetherlands PA0KLT-B 70cm 05.05.2025 16:56 4 days 19:50:26 s DCS B *.*.199.114
9 NetherlandsNetherlands PD1MSF-B 70cm 06.05.2025 01:34 4 days 11:13:18 s DCS B *.*.118.171
10 EnglandEngland 2E0TJQ-E 06.05.2025 03:09 4 days 09:37:27 s DCS D *.*.124.126
11 NetherlandsNetherlands PA2JCB-B 70cm 07.05.2025 01:21 3 days 11:26:18 s DCS B *.*.185.61
12 NetherlandsNetherlands PA3DUP-B 70cm 07.05.2025 02:36 3 days 10:11:15 s DCS B *.*.101.208
13 NetherlandsNetherlands PD3AFI-B 70cm 07.05.2025 02:36 3 days 10:11:10 s DCS B *.*.186.24
14 NetherlandsNetherlands PA1GM-B 70cm 07.05.2025 11:11 3 days 01:35:39 s DCS B *.*.100.91
15 NetherlandsNetherlands PA2RIC-B 70cm 07.05.2025 13:35 2 days 23:11:34 s DCS B *.*.133.233
16 NetherlandsNetherlands PD4RS-B 70cm 07.05.2025 17:54 2 days 18:52:32 s DCS X *.*.84.187
17 NetherlandsNetherlands PD4RS-C 2m 07.05.2025 17:55 2 days 18:51:46 s DCS B *.*.84.187
18 TurkeyTurkey TA2ZIX-D Dongle 07.05.2025 18:59 2 days 17:47:59 s DExtra B *.*.85.178
19 NetherlandsNetherlands PD9K-B 70cm 08.05.2025 06:37 2 days 06:10:01 s DCS B *.*.76.216
20 TurkeyTurkey TA2ZIX-B 70cm 09.05.2025 01:09 1 days 11:37:30 s DExtra B *.*.85.178
21 NetherlandsNetherlands PD3PVO-B 70cm 09.05.2025 03:53 1 days 08:53:53 s DPlus *.*.30.136
22 NetherlandsNetherlands PD2CO-B 70cm 09.05.2025 07:32 1 days 05:14:46 s DCS B *.*.3.114
23 NetherlandsNetherlands PD7FBK-B 70cm 09.05.2025 15:38 0 days 21:09:13 s DCS B *.*.253.168
24 NetherlandsNetherlands PA2HP-B 70cm 09.05.2025 16:29 0 days 20:18:06 s DCS B *.*.72.10
25 NetherlandsNetherlands PD5LWE-C 2m 09.05.2025 21:03 0 days 15:43:44 s DCS B *.*.164.248
26 NetherlandsNetherlands PA0LDE-B 70cm 10.05.2025 00:19 0 days 12:27:33 s DCS B *.*.191.78
27 NetherlandsNetherlands PE1KZU-D Dongle 10.05.2025 01:33 0 days 11:13:39 s DCS B *.*.76.234
28 NetherlandsNetherlands PE1MSW-E 10.05.2025 01:44 0 days 11:02:35 s DExtra B *.*.164.246
29 NetherlandsNetherlands PA3CQJ-C 2m 10.05.2025 01:47 0 days 10:59:27 s DCS B *.*.89.112
30 NetherlandsNetherlands PA4WIM-E 10.05.2025 01:48 0 days 10:58:38 s DExtra B *.*.165.120
31 NetherlandsNetherlands PA2RUS-B 70cm 10.05.2025 01:56 0 days 10:50:55 s DCS B *.*.214.20
32 CameroonCameroon TJ3TD-B 70cm 10.05.2025 04:48 0 days 07:59:14 s DCS B *.*.105.121
33 United StatesUnited States WA3QJL-E 10.05.2025 05:18 0 days 07:28:44 s DCS A *.*.174.70
34 AustraliaAustralia VK3JLM-B 70cm 10.05.2025 07:51 0 days 04:55:22 s DCS B *.*.45.133
35 NetherlandsNetherlands PA0GVE-B 70cm 10.05.2025 08:37 0 days 04:09:42 s DCS C *.*.218.100
36 ChinaChina BI4KVT-K 10.05.2025 09:00 0 days 03:46:34 s DExtra E *.*.162.145
37 NetherlandsNetherlands PA0JDF-B 70cm 10.05.2025 09:38 0 days 03:09:09 s DCS B *.*.79.228
38 NetherlandsNetherlands PD0HLA-B 70cm 10.05.2025 10:27 0 days 02:20:05 s DCS B *.*.42.28
39 NetherlandsNetherlands PD2V-B 70cm 10.05.2025 11:06 0 days 01:41:16 s DCS B *.*.229.156
40 NetherlandsNetherlands PA1VW-B 70cm 10.05.2025 11:41 0 days 01:06:14 s DCS B *.*.173.33
41 NetherlandsNetherlands PA1MP-B 70cm 10.05.2025 12:19 0 days 00:27:59 s DCS B *.*.203.200
42 NetherlandsNetherlands PA3GFY-D Dongle 10.05.2025 12:34 0 days 00:12:36 s DCS F *.*.72.44
43 NetherlandsNetherlands PE1NAO-B 70cm 10.05.2025 12:36 0 days 00:11:15 s DExtra B *.*.203.134
remco@pa4tw.nl