XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 447 days 22:32:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 51 days 07:58:57 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0R-D Dongle 11.05.2025 07:35 47 days 15:21:50 s DCS B *.*.14.154
3 NetherlandsNetherlands PA0VDB-B 70cm 20.04.2025 14:11 21 days 05:44:24 s DExtra B *.*.235.159
4 NetherlandsNetherlands PA3AHI-B 70cm 02.05.2025 01:33 9 days 18:22:25 s DCS B *.*.124.227
5 NetherlandsNetherlands PE1CQS-C 2m 02.05.2025 02:50 9 days 17:06:16 s DCS B *.*.64.105
6 NetherlandsNetherlands PE1MSW-D Dongle 09.05.2025 18:42 9 days 00:37:55 s DPlus B *.*.164.246
7 NetherlandsNetherlands PA5VEN-D Dongle 05.05.2025 01:02 6 days 18:53:53 s DCS B *.*.38.218
8 NetherlandsNetherlands PA0KLT-B 70cm 05.05.2025 16:56 6 days 02:59:26 s DCS B *.*.199.114
9 NetherlandsNetherlands PD1MSF-B 70cm 06.05.2025 01:34 5 days 18:22:18 s DCS B *.*.118.171
10 EnglandEngland 2E0TJQ-E 06.05.2025 03:09 5 days 16:46:27 s DCS D *.*.124.126
11 NetherlandsNetherlands PA2JCB-B 70cm 07.05.2025 01:21 4 days 18:35:18 s DCS B *.*.185.61
12 NetherlandsNetherlands PA3DUP-B 70cm 07.05.2025 02:36 4 days 17:20:15 s DCS B *.*.101.208
13 NetherlandsNetherlands PD3AFI-B 70cm 07.05.2025 02:36 4 days 17:20:10 s DCS B *.*.186.24
14 NetherlandsNetherlands PA1GM-B 70cm 07.05.2025 11:11 4 days 08:44:39 s DCS B *.*.100.91
15 NetherlandsNetherlands PA2RIC-B 70cm 07.05.2025 13:35 4 days 06:20:34 s DCS B *.*.133.233
16 NetherlandsNetherlands PD4RS-B 70cm 07.05.2025 17:54 4 days 02:01:32 s DCS X *.*.84.187
17 NetherlandsNetherlands PD4RS-C 2m 07.05.2025 17:55 4 days 02:00:46 s DCS B *.*.84.187
18 TurkeyTurkey TA2ZIX-D Dongle 07.05.2025 18:59 4 days 00:56:59 s DExtra B *.*.85.178
19 NetherlandsNetherlands PD9K-B 70cm 08.05.2025 06:37 3 days 13:19:01 s DCS B *.*.76.216
20 TurkeyTurkey TA2ZIX-B 70cm 09.05.2025 01:09 2 days 18:46:30 s DExtra B *.*.85.178
21 NetherlandsNetherlands PD2CO-B 70cm 09.05.2025 07:32 2 days 12:23:46 s DCS B *.*.3.114
22 NetherlandsNetherlands PD7FBK-B 70cm 09.05.2025 15:38 2 days 04:18:13 s DCS B *.*.253.168
23 NetherlandsNetherlands PA2HP-B 70cm 09.05.2025 16:29 2 days 03:27:06 s DCS B *.*.72.10
24 NetherlandsNetherlands PD5LWE-C 2m 09.05.2025 21:03 1 days 22:52:44 s DCS B *.*.164.248
25 NetherlandsNetherlands PE1MSW-E 10.05.2025 01:44 1 days 18:11:35 s DExtra B *.*.164.246
26 NetherlandsNetherlands PA3CQJ-C 2m 10.05.2025 01:47 1 days 18:08:27 s DCS B *.*.89.112
27 NetherlandsNetherlands PA0LDE-B 70cm 10.05.2025 23:39 0 days 20:16:55 s DCS B *.*.191.78
28 NetherlandsNetherlands PA4WIM-E 10.05.2025 23:41 0 days 20:14:59 s DExtra B *.*.165.120
29 NetherlandsNetherlands PA0JDF-B 70cm 11.05.2025 01:27 0 days 18:29:00 s DCS B *.*.79.228
30 NetherlandsNetherlands PD3PVO-B 70cm 11.05.2025 12:45 0 days 18:28:07 s DPlus B *.*.30.136
31 NetherlandsNetherlands PE1KZU-D Dongle 11.05.2025 11:57 0 days 18:22:34 s DCS B *.*.76.234
32 NetherlandsNetherlands PA2RUS-B 70cm 11.05.2025 01:56 0 days 17:59:51 s DCS B *.*.214.20
33 CameroonCameroon TJ3TD-B 70cm 11.05.2025 04:48 0 days 15:08:15 s DCS B *.*.105.121
34 NetherlandsNetherlands PD2V-B 70cm 11.05.2025 06:06 0 days 13:49:25 s DCS B *.*.229.156
35 United StatesUnited States WA3QJL-E 11.05.2025 07:41 0 days 12:14:46 s DCS A *.*.174.70
36 NetherlandsNetherlands PD1HPB-B 70cm 11.05.2025 08:45 0 days 11:10:47 s DCS B *.*.55.187
37 NetherlandsNetherlands PA1EJO-D Dongle 11.05.2025 18:01 0 days 01:54:45 s DPlus *.*.227.193
38 NetherlandsNetherlands PA3GFY-D Dongle 11.05.2025 18:55 0 days 01:00:51 s DCS F *.*.72.44
39 NetherlandsNetherlands PE1NAO-B 70cm 11.05.2025 19:16 0 days 00:40:13 s DExtra B *.*.203.134
40 NetherlandsNetherlands PA1VW-B 70cm 11.05.2025 19:31 0 days 00:25:13 s DCS B *.*.173.33
41 NetherlandsNetherlands PA0GVE-B 70cm 11.05.2025 19:31 0 days 00:24:50 s DCS C *.*.218.100
42 ChinaChina BI4KVT-K 11.05.2025 19:33 0 days 00:22:51 s DExtra E *.*.20.105
remco@pa4tw.nl