XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 666 days 08:09:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PE1MSW-D Dongle 11.12.2025 16:13 13 days 11:44:25 s DCS B *.*.164.246
2 NetherlandsNetherlands PD0R-D Dongle 11.12.2025 18:28 5 days 18:16:30 s DCS B *.*.14.154
3 NetherlandsNetherlands PA3GNZ-B 70cm 10.12.2025 11:31 5 days 18:01:46 s DCS B *.*.153.244
4 NetherlandsNetherlands PA3HAS-D Dongle 11.12.2025 02:02 5 days 03:30:29 s DCS B *.*.58.40
5 TurkeyTurkey TA2ZIX-D Dongle 13.12.2025 16:07 2 days 14:10:43 s DExtra B *.*.85.178
6 NetherlandsNetherlands PA3CQJ-C 2m 14.12.2025 02:55 2 days 02:38:12 s DCS B *.*.89.112
7 NetherlandsNetherlands PA1GM-B 70cm 14.12.2025 10:48 1 days 18:44:17 s DCS B *.*.100.91
8 NetherlandsNetherlands PD0AGS-B 70cm 14.12.2025 16:52 1 days 12:40:43 s DCS B *.*.247.80
9 NetherlandsNetherlands PE1BMM-B 70cm 16.12.2025 01:23 0 days 04:10:13 s DCS B *.*.108.50
10 NetherlandsNetherlands PA0JDF-B 70cm 16.12.2025 01:24 0 days 04:08:50 s DCS B *.*.79.228
11 NetherlandsNetherlands PD2CO-B 70cm 16.12.2025 02:15 0 days 03:17:24 s DCS B *.*.3.114
12 NetherlandsNetherlands PD9K-B 70cm 16.12.2025 02:16 0 days 03:17:03 s DCS B *.*.76.216
13 NetherlandsNetherlands PF9Z-B 70cm 16.12.2025 02:16 0 days 03:16:26 s DCS B *.*.106.104
14 NetherlandsNetherlands PA1VW-B 70cm 16.12.2025 02:18 0 days 03:14:49 s DCS B *.*.6.28
15 NetherlandsNetherlands PD4RS-C 2m 16.12.2025 02:18 0 days 03:14:43 s DCS B *.*.84.5
16 NetherlandsNetherlands PA2JCB-B 70cm 16.12.2025 02:22 0 days 03:11:12 s DCS B *.*.185.61
17 NetherlandsNetherlands PA2TSL-D Dongle 16.12.2025 02:25 0 days 03:08:11 s DCS B *.*.40.203
18 NetherlandsNetherlands PA0GVE-B 70cm 16.12.2025 02:33 0 days 03:00:08 s DCS C *.*.172.224
19 NetherlandsNetherlands PD7FBK-B 70cm 16.12.2025 02:33 0 days 03:00:01 s DCS B *.*.196.188
20 NetherlandsNetherlands PA3DUP-B 70cm 16.12.2025 02:40 0 days 02:52:41 s DCS B *.*.101.208
21 NetherlandsNetherlands PD1MSF-B 70cm 16.12.2025 02:48 0 days 02:45:04 s DCS B *.*.118.171
22 NetherlandsNetherlands PA3AHI-B 70cm 16.12.2025 02:49 0 days 02:44:02 s DCS B *.*.81.74
23 NetherlandsNetherlands PD5LWE-C 2m 16.12.2025 02:51 0 days 02:42:01 s DCS B *.*.164.248
24 NetherlandsNetherlands PE1HLV-B 70cm 16.12.2025 02:52 0 days 02:41:02 s DCS B *.*.198.135
25 NetherlandsNetherlands PA4WIM-E 16.12.2025 02:54 0 days 02:38:53 s DExtra B *.*.102.99
26 NetherlandsNetherlands PE1CQS-C 2m 16.12.2025 03:00 0 days 02:32:18 s DCS B *.*.206.61
27 NetherlandsNetherlands PA0KLT-B 70cm 16.12.2025 03:16 0 days 02:16:50 s DCS B *.*.199.114
28 NetherlandsNetherlands PD4FM-B 70cm 16.12.2025 03:27 0 days 02:05:46 s DCS B *.*.21.98
29 NetherlandsNetherlands PD3AFI-B 70cm 16.12.2025 03:28 0 days 02:04:38 s DCS B *.*.162.207
30 NetherlandsNetherlands PA1CW-B 70cm 16.12.2025 03:31 0 days 02:02:11 s DExtra B *.*.57.250
31 NetherlandsNetherlands PA2RUS-B 70cm 16.12.2025 03:46 0 days 01:46:22 s DCS B *.*.214.20
32 NetherlandsNetherlands PE5W-B 70cm 16.12.2025 03:56 0 days 01:37:08 s DCS B *.*.236.224
33 EnglandEngland 2E0TJQ-E 16.12.2025 04:04 0 days 01:28:37 s DCS D *.*.116.65
34 NetherlandsNetherlands PA2HP-B 70cm 16.12.2025 04:31 0 days 01:02:12 s DCS B *.*.72.10
35 CameroonCameroon TJ3TD-B 70cm 16.12.2025 04:50 0 days 00:42:25 s DCS B *.*.105.121
36 NetherlandsNetherlands PE1NAO-B 70cm 16.12.2025 05:26 0 days 00:07:11 s DExtra B *.*.203.134
37 NetherlandsNetherlands PA1MP-B 70cm 16.12.2025 05:27 0 days 00:05:49 s DCS B *.*.203.200
remco@pa4tw.nl