XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 446 days 13:31:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 49 days 22:58:15 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0R-D Dongle 09.05.2025 11:18 46 days 06:21:08 s DCS B *.*.14.154
3 NetherlandsNetherlands PA0VDB-B 70cm 20.04.2025 14:11 19 days 20:43:42 s DExtra B *.*.235.159
4 NetherlandsNetherlands PA3AHI-B 70cm 02.05.2025 01:33 8 days 09:21:43 s DCS B *.*.124.227
5 NetherlandsNetherlands PE1CQS-C 2m 02.05.2025 02:50 8 days 08:05:34 s DCS B *.*.64.105
6 NetherlandsNetherlands PE1MSW-D Dongle 09.05.2025 18:42 7 days 15:37:13 s DPlus B *.*.164.246
7 NetherlandsNetherlands PA5VEN-D Dongle 05.05.2025 01:02 5 days 09:53:11 s DCS B *.*.38.218
8 NetherlandsNetherlands PA0KLT-B 70cm 05.05.2025 16:56 4 days 17:58:44 s DCS B *.*.199.114
9 NetherlandsNetherlands PD1MSF-B 70cm 06.05.2025 01:34 4 days 09:21:36 s DCS B *.*.118.171
10 EnglandEngland 2E0TJQ-E 06.05.2025 03:09 4 days 07:45:45 s DCS D *.*.124.126
11 NetherlandsNetherlands PA2JCB-B 70cm 07.05.2025 01:21 3 days 09:34:36 s DCS B *.*.185.61
12 NetherlandsNetherlands PA3DUP-B 70cm 07.05.2025 02:36 3 days 08:19:33 s DCS B *.*.101.208
13 NetherlandsNetherlands PD3AFI-B 70cm 07.05.2025 02:36 3 days 08:19:28 s DCS B *.*.186.24
14 NetherlandsNetherlands PA1GM-B 70cm 07.05.2025 11:11 2 days 23:43:57 s DCS B *.*.100.91
15 NetherlandsNetherlands PA2RIC-B 70cm 07.05.2025 13:35 2 days 21:19:52 s DCS B *.*.133.233
16 NetherlandsNetherlands PD4RS-B 70cm 07.05.2025 17:54 2 days 17:00:50 s DCS X *.*.84.187
17 NetherlandsNetherlands PD4RS-C 2m 07.05.2025 17:55 2 days 17:00:04 s DCS B *.*.84.187
18 TurkeyTurkey TA2ZIX-D Dongle 07.05.2025 18:59 2 days 15:56:17 s DExtra B *.*.85.178
19 NetherlandsNetherlands PD9K-B 70cm 08.05.2025 06:37 2 days 04:18:19 s DCS B *.*.76.216
20 TurkeyTurkey TA2ZIX-B 70cm 09.05.2025 01:09 1 days 09:45:48 s DExtra B *.*.85.178
21 NetherlandsNetherlands PD3PVO-B 70cm 09.05.2025 03:53 1 days 07:02:11 s DPlus *.*.30.136
22 NetherlandsNetherlands PD2CO-B 70cm 09.05.2025 07:32 1 days 03:23:04 s DCS B *.*.3.114
23 NetherlandsNetherlands PD7FBK-B 70cm 09.05.2025 15:38 0 days 19:17:31 s DCS B *.*.253.168
24 NetherlandsNetherlands PA2HP-B 70cm 09.05.2025 16:29 0 days 18:26:24 s DCS B *.*.72.10
25 NetherlandsNetherlands PA3GFY-D Dongle 09.05.2025 19:02 0 days 15:53:07 s DCS F *.*.72.44
26 NetherlandsNetherlands PD5LWE-C 2m 09.05.2025 21:03 0 days 13:52:02 s DCS B *.*.164.248
27 NetherlandsNetherlands PA0LDE-B 70cm 10.05.2025 00:19 0 days 10:35:51 s DCS B *.*.191.78
28 NetherlandsNetherlands PD2V-B 70cm 10.05.2025 00:52 0 days 10:03:09 s DCS B *.*.229.156
29 NetherlandsNetherlands PE1KZU-D Dongle 10.05.2025 01:33 0 days 09:21:57 s DCS B *.*.76.234
30 NetherlandsNetherlands PE1MSW-E 10.05.2025 01:44 0 days 09:10:53 s DExtra B *.*.164.246
31 NetherlandsNetherlands PA3CQJ-C 2m 10.05.2025 01:47 0 days 09:07:45 s DCS B *.*.89.112
32 NetherlandsNetherlands PA4WIM-E 10.05.2025 01:48 0 days 09:06:56 s DExtra B *.*.165.120
33 NetherlandsNetherlands PA2RUS-B 70cm 10.05.2025 01:56 0 days 08:59:13 s DCS B *.*.214.20
34 CameroonCameroon TJ3TD-B 70cm 10.05.2025 04:48 0 days 06:07:32 s DCS B *.*.105.121
35 United StatesUnited States WA3QJL-E 10.05.2025 05:18 0 days 05:37:02 s DCS A *.*.174.70
36 AustraliaAustralia VK3JLM-B 70cm 10.05.2025 07:51 0 days 03:03:40 s DCS B *.*.45.133
37 NetherlandsNetherlands PA0GVE-B 70cm 10.05.2025 08:37 0 days 02:18:00 s DCS C *.*.218.100
38 ChinaChina BI4KVT-K 10.05.2025 09:00 0 days 01:54:52 s DExtra E *.*.162.145
39 NetherlandsNetherlands PA0JDF-B 70cm 10.05.2025 09:38 0 days 01:17:27 s DCS B *.*.79.228
40 NetherlandsNetherlands PA1VW-B 70cm 10.05.2025 10:21 0 days 00:34:31 s DCS B *.*.173.33
41 NetherlandsNetherlands PD0HLA-B 70cm 10.05.2025 10:27 0 days 00:28:23 s DCS B *.*.42.28
42 NetherlandsNetherlands PA1MP-B 70cm 10.05.2025 10:38 0 days 00:17:07 s DCS B *.*.203.200
43 NetherlandsNetherlands PE1NAO-B 70cm 10.05.2025 10:51 0 days 00:04:29 s DExtra B *.*.203.134
remco@pa4tw.nl