XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 666 days 13:10:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PE1MSW-D Dongle 11.12.2025 16:13 13 days 16:46:09 s DCS B *.*.164.246
2 NetherlandsNetherlands PD0R-D Dongle 11.12.2025 18:28 5 days 23:18:14 s DCS B *.*.14.154
3 NetherlandsNetherlands PA3GNZ-B 70cm 10.12.2025 11:31 5 days 23:03:30 s DCS B *.*.153.244
4 NetherlandsNetherlands PA3HAS-D Dongle 11.12.2025 02:02 5 days 08:32:13 s DCS B *.*.58.40
5 TurkeyTurkey TA2ZIX-D Dongle 13.12.2025 16:07 2 days 19:12:27 s DExtra B *.*.85.178
6 NetherlandsNetherlands PA3CQJ-C 2m 14.12.2025 02:55 2 days 07:39:56 s DCS B *.*.89.112
7 NetherlandsNetherlands PA1GM-B 70cm 14.12.2025 10:48 1 days 23:46:01 s DCS B *.*.100.91
8 NetherlandsNetherlands PD0AGS-B 70cm 14.12.2025 16:52 1 days 17:42:27 s DCS B *.*.247.80
9 NetherlandsNetherlands PE1BMM-B 70cm 16.12.2025 01:23 0 days 09:11:57 s DCS B *.*.108.50
10 NetherlandsNetherlands PD2CO-B 70cm 16.12.2025 02:15 0 days 08:19:08 s DCS B *.*.3.114
11 NetherlandsNetherlands PD9K-B 70cm 16.12.2025 02:16 0 days 08:18:47 s DCS B *.*.76.216
12 NetherlandsNetherlands PF9Z-B 70cm 16.12.2025 02:16 0 days 08:18:10 s DCS B *.*.106.104
13 NetherlandsNetherlands PA1VW-B 70cm 16.12.2025 02:18 0 days 08:16:33 s DCS B *.*.6.28
14 NetherlandsNetherlands PD4RS-C 2m 16.12.2025 02:18 0 days 08:16:27 s DCS B *.*.84.5
15 NetherlandsNetherlands PA2JCB-B 70cm 16.12.2025 02:22 0 days 08:12:56 s DCS B *.*.185.61
16 NetherlandsNetherlands PA2TSL-D Dongle 16.12.2025 02:25 0 days 08:09:55 s DCS B *.*.40.203
17 NetherlandsNetherlands PD7FBK-B 70cm 16.12.2025 02:33 0 days 08:01:45 s DCS B *.*.196.188
18 NetherlandsNetherlands PA3DUP-B 70cm 16.12.2025 02:40 0 days 07:54:25 s DCS B *.*.101.208
19 NetherlandsNetherlands PD1MSF-B 70cm 16.12.2025 02:48 0 days 07:46:48 s DCS B *.*.118.171
20 NetherlandsNetherlands PA3AHI-B 70cm 16.12.2025 02:49 0 days 07:45:46 s DCS B *.*.81.74
21 NetherlandsNetherlands PD5LWE-C 2m 16.12.2025 02:51 0 days 07:43:45 s DCS B *.*.164.248
22 NetherlandsNetherlands PA4WIM-E 16.12.2025 02:54 0 days 07:40:37 s DExtra B *.*.102.99
23 NetherlandsNetherlands PE1CQS-C 2m 16.12.2025 03:00 0 days 07:34:02 s DCS B *.*.206.61
24 NetherlandsNetherlands PA0KLT-B 70cm 16.12.2025 03:16 0 days 07:18:34 s DCS B *.*.199.114
25 NetherlandsNetherlands PD4FM-B 70cm 16.12.2025 03:27 0 days 07:07:30 s DCS B *.*.21.98
26 NetherlandsNetherlands PD3AFI-B 70cm 16.12.2025 03:28 0 days 07:06:22 s DCS B *.*.162.207
27 NetherlandsNetherlands PA1CW-B 70cm 16.12.2025 03:31 0 days 07:03:55 s DExtra B *.*.57.250
28 NetherlandsNetherlands PA2RUS-B 70cm 16.12.2025 03:46 0 days 06:48:06 s DCS B *.*.214.20
29 NetherlandsNetherlands PE5W-B 70cm 16.12.2025 03:56 0 days 06:38:52 s DCS B *.*.236.224
30 EnglandEngland 2E0TJQ-E 16.12.2025 04:04 0 days 06:30:21 s DCS D *.*.116.65
31 NetherlandsNetherlands PA2HP-B 70cm 16.12.2025 04:31 0 days 06:03:56 s DCS B *.*.72.10
32 CameroonCameroon TJ3TD-B 70cm 16.12.2025 04:50 0 days 05:44:09 s DCS B *.*.105.121
33 AustraliaAustralia VK3JLM-B 70cm 16.12.2025 05:55 0 days 04:39:26 s DCS B *.*.45.133
34 NetherlandsNetherlands PA0JDF-B 70cm 16.12.2025 08:04 0 days 02:30:43 s DCS B *.*.79.228
35 NetherlandsNetherlands PE1HLV-B 70cm 16.12.2025 08:59 0 days 01:35:57 s DCS B *.*.198.135
36 NetherlandsNetherlands PE1NAO-B 70cm 16.12.2025 10:11 0 days 00:23:51 s DExtra B *.*.203.134
37 NetherlandsNetherlands PA1MP-B 70cm 16.12.2025 10:33 0 days 00:01:06 s DCS B *.*.203.200
38 NetherlandsNetherlands PA0GVE-B 70cm 16.12.2025 10:34 0 days 00:00:12 s DCS C *.*.172.224
remco@pa4tw.nl