XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 446 days 20:37:21
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 50 days 06:04:03 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0R-D Dongle 09.05.2025 11:18 46 days 13:26:56 s DCS B *.*.14.154
3 NetherlandsNetherlands PA0VDB-B 70cm 20.04.2025 14:11 20 days 03:49:30 s DExtra B *.*.235.159
4 NetherlandsNetherlands PA3AHI-B 70cm 02.05.2025 01:33 8 days 16:27:31 s DCS B *.*.124.227
5 NetherlandsNetherlands PE1CQS-C 2m 02.05.2025 02:50 8 days 15:11:22 s DCS B *.*.64.105
6 NetherlandsNetherlands PE1MSW-D Dongle 09.05.2025 18:42 7 days 22:43:01 s DPlus B *.*.164.246
7 NetherlandsNetherlands PA5VEN-D Dongle 05.05.2025 01:02 5 days 16:58:59 s DCS B *.*.38.218
8 NetherlandsNetherlands PA0KLT-B 70cm 05.05.2025 16:56 5 days 01:04:32 s DCS B *.*.199.114
9 NetherlandsNetherlands PD1MSF-B 70cm 06.05.2025 01:34 4 days 16:27:24 s DCS B *.*.118.171
10 EnglandEngland 2E0TJQ-E 06.05.2025 03:09 4 days 14:51:33 s DCS D *.*.124.126
11 NetherlandsNetherlands PA2JCB-B 70cm 07.05.2025 01:21 3 days 16:40:24 s DCS B *.*.185.61
12 NetherlandsNetherlands PA3DUP-B 70cm 07.05.2025 02:36 3 days 15:25:21 s DCS B *.*.101.208
13 NetherlandsNetherlands PD3AFI-B 70cm 07.05.2025 02:36 3 days 15:25:16 s DCS B *.*.186.24
14 NetherlandsNetherlands PA1GM-B 70cm 07.05.2025 11:11 3 days 06:49:45 s DCS B *.*.100.91
15 NetherlandsNetherlands PA2RIC-B 70cm 07.05.2025 13:35 3 days 04:25:40 s DCS B *.*.133.233
16 NetherlandsNetherlands PD4RS-B 70cm 07.05.2025 17:54 3 days 00:06:38 s DCS X *.*.84.187
17 NetherlandsNetherlands PD4RS-C 2m 07.05.2025 17:55 3 days 00:05:52 s DCS B *.*.84.187
18 TurkeyTurkey TA2ZIX-D Dongle 07.05.2025 18:59 2 days 23:02:05 s DExtra B *.*.85.178
19 NetherlandsNetherlands PD9K-B 70cm 08.05.2025 06:37 2 days 11:24:07 s DCS B *.*.76.216
20 TurkeyTurkey TA2ZIX-B 70cm 09.05.2025 01:09 1 days 16:51:36 s DExtra B *.*.85.178
21 NetherlandsNetherlands PD2CO-B 70cm 09.05.2025 07:32 1 days 10:28:52 s DCS B *.*.3.114
22 NetherlandsNetherlands PD7FBK-B 70cm 09.05.2025 15:38 1 days 02:23:19 s DCS B *.*.253.168
23 NetherlandsNetherlands PA2HP-B 70cm 09.05.2025 16:29 1 days 01:32:12 s DCS B *.*.72.10
24 NetherlandsNetherlands PD5LWE-C 2m 09.05.2025 21:03 0 days 20:57:50 s DCS B *.*.164.248
25 NetherlandsNetherlands PA0LDE-B 70cm 10.05.2025 00:19 0 days 17:41:39 s DCS B *.*.191.78
26 NetherlandsNetherlands PE1KZU-D Dongle 10.05.2025 13:45 0 days 16:27:45 s DCS B *.*.76.234
27 NetherlandsNetherlands PE1MSW-E 10.05.2025 01:44 0 days 16:16:41 s DExtra B *.*.164.246
28 NetherlandsNetherlands PA3CQJ-C 2m 10.05.2025 01:47 0 days 16:13:33 s DCS B *.*.89.112
29 NetherlandsNetherlands PA4WIM-E 10.05.2025 01:48 0 days 16:12:44 s DExtra B *.*.165.120
30 NetherlandsNetherlands PA2RUS-B 70cm 10.05.2025 01:56 0 days 16:05:01 s DCS B *.*.214.20
31 CameroonCameroon TJ3TD-B 70cm 10.05.2025 04:48 0 days 13:13:20 s DCS B *.*.105.121
32 United StatesUnited States WA3QJL-E 10.05.2025 05:18 0 days 12:42:50 s DCS A *.*.174.70
33 NetherlandsNetherlands PA0JDF-B 70cm 10.05.2025 09:38 0 days 08:23:15 s DCS B *.*.79.228
34 NetherlandsNetherlands PD0HLA-B 70cm 10.05.2025 10:27 0 days 07:34:11 s DCS B *.*.42.28
35 NetherlandsNetherlands PD2V-B 70cm 10.05.2025 11:06 0 days 06:55:22 s DCS B *.*.229.156
36 ChinaChina BI4KVT-K 10.05.2025 14:17 0 days 03:44:24 s DExtra E *.*.73.69
37 NetherlandsNetherlands PA1VW-B 70cm 10.05.2025 16:20 0 days 01:41:13 s DCS B *.*.173.33
38 NetherlandsNetherlands PA0GVE-B 70cm 10.05.2025 16:39 0 days 01:21:45 s DCS C *.*.218.100
39 NetherlandsNetherlands PA3GFY-D Dongle 10.05.2025 17:34 0 days 00:26:55 s DCS F *.*.72.44
40 NetherlandsNetherlands PE1NAO-B 70cm 10.05.2025 18:01 0 days 00:00:18 s DExtra B *.*.203.134
remco@pa4tw.nl