XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 712 days 09:31:25
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PD0R-D Dongle 30.01.2026 09:43 26 days 03:23:11 s DCS B *.*.14.154
2 NetherlandsNetherlands PE1MSW-D Dongle 14.01.2026 20:27 20 days 16:42:29 s DCS B *.*.164.246
3 NetherlandsNetherlands PD4RS-C 2m 23.01.2026 08:48 7 days 22:07:24 s DCS B *.*.84.5
4 NetherlandsNetherlands PA1CD-D Dongle 23.01.2026 17:30 7 days 13:24:33 s DCS F *.*.54.249
5 TurkeyTurkey TA2ZIX-D Dongle 26.01.2026 23:30 4 days 07:24:40 s DExtra B *.*.85.178
6 NetherlandsNetherlands PA3GNZ-B 70cm 27.01.2026 08:19 3 days 22:36:03 s DCS B *.*.153.244
7 NetherlandsNetherlands PA0VDB-B 70cm 28.01.2026 13:13 2 days 17:42:12 s DExtra B *.*.235.159
8 TurkeyTurkey TA2ZIX-B 70cm 29.01.2026 08:40 1 days 22:14:38 s DExtra B *.*.85.178
9 NetherlandsNetherlands PA4WIM-E 31.01.2026 01:17 0 days 05:37:31 s DExtra B *.*.102.99
10 NetherlandsNetherlands PA2TSL-D Dongle 31.01.2026 01:29 0 days 05:25:48 s DCS B *.*.40.203
11 NetherlandsNetherlands PA0JDF-B 70cm 31.01.2026 01:38 0 days 05:17:10 s DCS B *.*.79.228
12 NetherlandsNetherlands PA2RIC-B 70cm 31.01.2026 02:03 0 days 04:52:27 s DCS B *.*.133.233
13 NetherlandsNetherlands PA0KLT-B 70cm 31.01.2026 02:15 0 days 04:39:51 s DCS B *.*.199.114
14 NetherlandsNetherlands PD9K-B 70cm 31.01.2026 02:16 0 days 04:39:03 s DCS B *.*.208.195
15 NetherlandsNetherlands PA2JCB-B 70cm 31.01.2026 02:22 0 days 04:33:25 s DCS B *.*.185.61
16 NetherlandsNetherlands PD3RM-B 70cm 31.01.2026 02:25 0 days 04:29:32 s DCS B *.*.3.233
17 NetherlandsNetherlands PA3CQJ-C 2m 31.01.2026 02:27 0 days 04:27:35 s DCS B *.*.89.112
18 NetherlandsNetherlands PD1MSF-B 70cm 31.01.2026 02:31 0 days 04:23:35 s DCS B *.*.118.171
19 NetherlandsNetherlands PD7FBK-B 70cm 31.01.2026 02:32 0 days 04:23:04 s DCS B *.*.196.188
20 NetherlandsNetherlands PE1BMM-B 70cm 31.01.2026 02:32 0 days 04:22:47 s DCS B *.*.108.50
21 NetherlandsNetherlands PA1VW-B 70cm 31.01.2026 02:36 0 days 04:18:43 s DCS B *.*.6.28
22 NetherlandsNetherlands PD5LWE-C 2m 31.01.2026 02:40 0 days 04:14:59 s DCS B *.*.164.248
23 NetherlandsNetherlands PD2CO-B 70cm 31.01.2026 02:40 0 days 04:14:51 s DCS B *.*.3.114
24 NetherlandsNetherlands PA3DUP-B 70cm 31.01.2026 02:45 0 days 04:10:11 s DCS B *.*.101.208
25 NetherlandsNetherlands PA3AHI-B 70cm 31.01.2026 02:52 0 days 04:02:58 s DCS B *.*.81.74
26 NetherlandsNetherlands PA3GV-B 70cm 31.01.2026 02:52 0 days 04:02:31 s DCS B *.*.182.133
27 NetherlandsNetherlands PE1CQS-C 2m 31.01.2026 03:00 0 days 03:54:47 s DCS B *.*.206.61
28 NetherlandsNetherlands PE1HLV-B 70cm 31.01.2026 03:17 0 days 03:38:07 s DCS B *.*.198.135
29 NetherlandsNetherlands PA1CW-B 70cm 31.01.2026 03:25 0 days 03:29:43 s DExtra B *.*.57.250
30 NetherlandsNetherlands PD3AFI-B 70cm 31.01.2026 03:28 0 days 03:26:58 s DCS B *.*.162.207
31 NetherlandsNetherlands PF9Z-B 70cm 31.01.2026 03:35 0 days 03:20:16 s DCS B *.*.106.104
32 NetherlandsNetherlands PA2RUS-B 70cm 31.01.2026 03:39 0 days 03:15:50 s DCS B *.*.214.20
33 NetherlandsNetherlands PE1DJL-B 70cm 31.01.2026 03:46 0 days 03:09:22 s DCS B *.*.193.90
34 NetherlandsNetherlands PD4FM-B 70cm 31.01.2026 03:49 0 days 03:06:05 s DCS B *.*.21.98
35 EnglandEngland 2E0TJQ-E 31.01.2026 04:01 0 days 02:53:58 s DCS D *.*.116.65
36 NetherlandsNetherlands PA2HP-B 70cm 31.01.2026 04:30 0 days 02:24:46 s DCS B *.*.72.10
37 CameroonCameroon TJ3TD-B 70cm 31.01.2026 04:50 0 days 02:04:30 s DCS B *.*.105.121
38 NetherlandsNetherlands PE1NAO-B 70cm 31.01.2026 05:31 0 days 01:24:19 s DExtra B *.*.203.134
39 NetherlandsNetherlands PA0GVE-B 70cm 31.01.2026 06:37 0 days 00:17:55 s DCS C *.*.172.224
remco@pa4tw.nl