XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 712 days 11:03:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PD0R-D Dongle 30.01.2026 09:43 26 days 04:55:19 s DCS B *.*.14.154
2 NetherlandsNetherlands PE1MSW-D Dongle 14.01.2026 20:27 20 days 18:14:37 s DCS B *.*.164.246
3 NetherlandsNetherlands PD4RS-C 2m 23.01.2026 08:48 7 days 23:39:32 s DCS B *.*.84.5
4 NetherlandsNetherlands PA1CD-D Dongle 23.01.2026 17:30 7 days 14:56:41 s DCS F *.*.54.249
5 TurkeyTurkey TA2ZIX-D Dongle 26.01.2026 23:30 4 days 08:56:48 s DExtra B *.*.85.178
6 NetherlandsNetherlands PA0VDB-B 70cm 28.01.2026 13:13 2 days 19:14:20 s DExtra B *.*.235.159
7 TurkeyTurkey TA2ZIX-B 70cm 29.01.2026 08:40 1 days 23:46:46 s DExtra B *.*.85.178
8 NetherlandsNetherlands PA4WIM-E 31.01.2026 01:17 0 days 07:09:39 s DExtra B *.*.102.99
9 NetherlandsNetherlands PA2TSL-D Dongle 31.01.2026 01:29 0 days 06:57:56 s DCS B *.*.40.203
10 NetherlandsNetherlands PA0JDF-B 70cm 31.01.2026 01:38 0 days 06:49:18 s DCS B *.*.79.228
11 NetherlandsNetherlands PA2RIC-B 70cm 31.01.2026 02:03 0 days 06:24:35 s DCS B *.*.133.233
12 NetherlandsNetherlands PA0KLT-B 70cm 31.01.2026 02:15 0 days 06:11:59 s DCS B *.*.199.114
13 NetherlandsNetherlands PD9K-B 70cm 31.01.2026 02:16 0 days 06:11:11 s DCS B *.*.208.195
14 NetherlandsNetherlands PD3RM-B 70cm 31.01.2026 02:25 0 days 06:01:40 s DCS B *.*.3.233
15 NetherlandsNetherlands PA3CQJ-C 2m 31.01.2026 02:27 0 days 05:59:43 s DCS B *.*.89.112
16 NetherlandsNetherlands PD1MSF-B 70cm 31.01.2026 02:31 0 days 05:55:43 s DCS B *.*.118.171
17 NetherlandsNetherlands PD7FBK-B 70cm 31.01.2026 02:32 0 days 05:55:12 s DCS B *.*.196.188
18 NetherlandsNetherlands PE1BMM-B 70cm 31.01.2026 02:32 0 days 05:54:55 s DCS B *.*.108.50
19 NetherlandsNetherlands PA1VW-B 70cm 31.01.2026 02:36 0 days 05:50:51 s DCS B *.*.6.28
20 NetherlandsNetherlands PD5LWE-C 2m 31.01.2026 02:40 0 days 05:47:07 s DCS B *.*.164.248
21 NetherlandsNetherlands PD2CO-B 70cm 31.01.2026 02:40 0 days 05:46:59 s DCS B *.*.3.114
22 NetherlandsNetherlands PA3DUP-B 70cm 31.01.2026 02:45 0 days 05:42:19 s DCS B *.*.101.208
23 NetherlandsNetherlands PA3AHI-B 70cm 31.01.2026 02:52 0 days 05:35:06 s DCS B *.*.81.74
24 NetherlandsNetherlands PA3GV-B 70cm 31.01.2026 02:52 0 days 05:34:39 s DCS B *.*.182.133
25 NetherlandsNetherlands PE1CQS-C 2m 31.01.2026 03:00 0 days 05:26:55 s DCS B *.*.206.61
26 NetherlandsNetherlands PE1HLV-B 70cm 31.01.2026 03:17 0 days 05:10:15 s DCS B *.*.198.135
27 NetherlandsNetherlands PA1CW-B 70cm 31.01.2026 03:25 0 days 05:01:51 s DExtra B *.*.57.250
28 NetherlandsNetherlands PD3AFI-B 70cm 31.01.2026 03:28 0 days 04:59:06 s DCS B *.*.162.207
29 NetherlandsNetherlands PF9Z-B 70cm 31.01.2026 03:35 0 days 04:52:24 s DCS B *.*.106.104
30 NetherlandsNetherlands PA2RUS-B 70cm 31.01.2026 03:39 0 days 04:47:58 s DCS B *.*.214.20
31 NetherlandsNetherlands PE1DJL-B 70cm 31.01.2026 03:46 0 days 04:41:30 s DCS B *.*.193.90
32 NetherlandsNetherlands PD4FM-B 70cm 31.01.2026 03:49 0 days 04:38:13 s DCS B *.*.21.98
33 EnglandEngland 2E0TJQ-E 31.01.2026 04:01 0 days 04:26:06 s DCS D *.*.116.65
34 NetherlandsNetherlands PA2HP-B 70cm 31.01.2026 04:30 0 days 03:56:54 s DCS B *.*.72.10
35 CameroonCameroon TJ3TD-B 70cm 31.01.2026 04:50 0 days 03:36:38 s DCS B *.*.105.121
36 NetherlandsNetherlands PA0GVE-B 70cm 31.01.2026 06:37 0 days 01:50:03 s DCS C *.*.172.224
37 NetherlandsNetherlands PA2JCB-B 70cm 31.01.2026 07:35 0 days 00:51:53 s DCS B *.*.185.61
38 NetherlandsNetherlands PA3GNZ-B 70cm 31.01.2026 08:15 0 days 00:11:39 s DCS B *.*.153.244
39 NetherlandsNetherlands PE1NAO-B 70cm 31.01.2026 08:16 0 days 00:11:33 s DExtra B *.*.203.134
remco@pa4tw.nl