XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 712 days 12:44:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PD0R-D Dongle 30.01.2026 09:43 26 days 06:36:40 s DCS B *.*.14.154
2 NetherlandsNetherlands PE1MSW-D Dongle 14.01.2026 20:27 20 days 19:55:58 s DCS B *.*.164.246
3 NetherlandsNetherlands PD4RS-C 2m 23.01.2026 08:48 8 days 01:20:53 s DCS B *.*.84.5
4 NetherlandsNetherlands PA1CD-D Dongle 23.01.2026 17:30 7 days 16:38:02 s DCS F *.*.54.249
5 TurkeyTurkey TA2ZIX-D Dongle 26.01.2026 23:30 4 days 10:38:09 s DExtra B *.*.85.178
6 NetherlandsNetherlands PA0VDB-B 70cm 28.01.2026 13:13 2 days 20:55:41 s DExtra B *.*.235.159
7 TurkeyTurkey TA2ZIX-B 70cm 29.01.2026 08:40 2 days 01:28:07 s DExtra B *.*.85.178
8 NetherlandsNetherlands PA4WIM-E 31.01.2026 01:17 0 days 08:51:00 s DExtra B *.*.102.99
9 NetherlandsNetherlands PA2TSL-D Dongle 31.01.2026 01:29 0 days 08:39:17 s DCS B *.*.40.203
10 NetherlandsNetherlands PA0JDF-B 70cm 31.01.2026 01:38 0 days 08:30:39 s DCS B *.*.79.228
11 NetherlandsNetherlands PA2RIC-B 70cm 31.01.2026 02:03 0 days 08:05:56 s DCS B *.*.133.233
12 NetherlandsNetherlands PA0KLT-B 70cm 31.01.2026 02:15 0 days 07:53:20 s DCS B *.*.199.114
13 NetherlandsNetherlands PD9K-B 70cm 31.01.2026 02:16 0 days 07:52:32 s DCS B *.*.208.195
14 NetherlandsNetherlands PD3RM-B 70cm 31.01.2026 02:25 0 days 07:43:01 s DCS B *.*.3.233
15 NetherlandsNetherlands PA3CQJ-C 2m 31.01.2026 02:27 0 days 07:41:04 s DCS B *.*.89.112
16 NetherlandsNetherlands PD1MSF-B 70cm 31.01.2026 02:31 0 days 07:37:04 s DCS B *.*.118.171
17 NetherlandsNetherlands PD7FBK-B 70cm 31.01.2026 02:32 0 days 07:36:33 s DCS B *.*.196.188
18 NetherlandsNetherlands PE1BMM-B 70cm 31.01.2026 02:32 0 days 07:36:16 s DCS B *.*.108.50
19 NetherlandsNetherlands PA1VW-B 70cm 31.01.2026 02:36 0 days 07:32:12 s DCS B *.*.6.28
20 NetherlandsNetherlands PD5LWE-C 2m 31.01.2026 02:40 0 days 07:28:28 s DCS B *.*.164.248
21 NetherlandsNetherlands PD2CO-B 70cm 31.01.2026 02:40 0 days 07:28:20 s DCS B *.*.3.114
22 NetherlandsNetherlands PA3DUP-B 70cm 31.01.2026 02:45 0 days 07:23:40 s DCS B *.*.101.208
23 NetherlandsNetherlands PA3AHI-B 70cm 31.01.2026 02:52 0 days 07:16:27 s DCS B *.*.81.74
24 NetherlandsNetherlands PA3GV-B 70cm 31.01.2026 02:52 0 days 07:16:00 s DCS B *.*.182.133
25 NetherlandsNetherlands PE1CQS-C 2m 31.01.2026 03:00 0 days 07:08:16 s DCS B *.*.206.61
26 NetherlandsNetherlands PE1HLV-B 70cm 31.01.2026 03:17 0 days 06:51:36 s DCS B *.*.198.135
27 NetherlandsNetherlands PA1CW-B 70cm 31.01.2026 03:25 0 days 06:43:12 s DExtra B *.*.57.250
28 NetherlandsNetherlands PD3AFI-B 70cm 31.01.2026 03:28 0 days 06:40:27 s DCS B *.*.162.207
29 NetherlandsNetherlands PA2RUS-B 70cm 31.01.2026 03:39 0 days 06:29:19 s DCS B *.*.214.20
30 NetherlandsNetherlands PE1DJL-B 70cm 31.01.2026 03:46 0 days 06:22:51 s DCS B *.*.193.90
31 NetherlandsNetherlands PD4FM-B 70cm 31.01.2026 03:49 0 days 06:19:34 s DCS B *.*.21.98
32 EnglandEngland 2E0TJQ-E 31.01.2026 04:01 0 days 06:07:27 s DCS D *.*.116.65
33 NetherlandsNetherlands PA2HP-B 70cm 31.01.2026 04:30 0 days 05:38:15 s DCS B *.*.72.10
34 CameroonCameroon TJ3TD-B 70cm 31.01.2026 04:50 0 days 05:17:59 s DCS B *.*.105.121
35 NetherlandsNetherlands PA0GVE-B 70cm 31.01.2026 06:37 0 days 03:31:24 s DCS C *.*.172.224
36 NetherlandsNetherlands PA2JCB-B 70cm 31.01.2026 07:35 0 days 02:33:14 s DCS B *.*.185.61
37 NetherlandsNetherlands PA3GNZ-B 70cm 31.01.2026 08:15 0 days 01:53:00 s DCS B *.*.153.244
38 NetherlandsNetherlands PA3GCO-B 70cm 31.01.2026 09:08 0 days 01:00:40 s DCS B *.*.194.133
39 NetherlandsNetherlands PE1NAO-B 70cm 31.01.2026 09:36 0 days 00:32:51 s DExtra B *.*.203.134
40 NetherlandsNetherlands PE1LUP-D Dongle 31.01.2026 09:48 0 days 00:22:07 s DPlus B *.*.66.244
remco@pa4tw.nl