XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 564 days 00:04:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PE1MSW-D Dongle 11.08.2025 08:08 24 days 13:19:42 s DPlus *.*.164.246
2 NetherlandsNetherlands PA3DUP-B 70cm 04.09.2025 14:27 18 days 19:04:35 s DCS B *.*.101.208
3 NetherlandsNetherlands PD3AFI-B 70cm 23.08.2025 02:19 12 days 19:08:39 s DCS B *.*.162.207
4 NetherlandsNetherlands PA0KLT-B 70cm 27.08.2025 13:00 12 days 10:50:41 s DCS B *.*.199.114
5 NetherlandsNetherlands PA2RIC-B 70cm 25.08.2025 02:36 10 days 18:51:53 s DCS B *.*.133.233
6 NetherlandsNetherlands PD0AGS-B 70cm 02.09.2025 15:24 10 days 04:33:22 s DCS B *.*.247.80
7 NetherlandsNetherlands PE1DJL-B 70cm 29.08.2025 20:46 6 days 00:41:51 s DCS B *.*.193.90
8 NetherlandsNetherlands PA2TSL-D Dongle 31.08.2025 01:25 4 days 20:02:17 s DCS B *.*.40.203
9 NetherlandsNetherlands PA3CQJ-C 2m 31.08.2025 23:40 3 days 21:47:18 s DCS B *.*.89.112
10 CameroonCameroon TJ3TD-B 70cm 01.09.2025 03:10 3 days 18:17:39 s DCS B *.*.105.121
11 NetherlandsNetherlands PA3HAS-D Dongle 02.09.2025 02:01 2 days 19:26:21 s DCS B *.*.58.40
12 EnglandEngland 2E0TJQ-E 02.09.2025 15:55 2 days 05:32:33 s DCS D *.*.22.193
13 TurkeyTurkey TA2ZIX-D Dongle 02.09.2025 20:38 2 days 00:49:17 s DExtra B *.*.85.178
14 NetherlandsNetherlands PD3RM-B 70cm 03.09.2025 01:20 1 days 20:07:58 s DCS B *.*.3.233
15 NetherlandsNetherlands PA2HP-B 70cm 03.09.2025 10:19 1 days 11:08:50 s DCS B *.*.72.10
16 NetherlandsNetherlands PA2JCB-B 70cm 03.09.2025 10:19 1 days 11:08:49 s DCS B *.*.185.61
17 NetherlandsNetherlands PA3AHI-B 70cm 03.09.2025 10:19 1 days 11:08:49 s DCS B *.*.71.165
18 NetherlandsNetherlands PD5LWE-C 2m 03.09.2025 10:19 1 days 11:08:48 s DCS B *.*.164.248
19 NetherlandsNetherlands PA5VEN-D Dongle 03.09.2025 10:19 1 days 11:08:47 s DCS B *.*.38.218
20 NetherlandsNetherlands PA1CD-D Dongle 03.09.2025 10:19 1 days 11:08:46 s DCS F *.*.54.249
21 NetherlandsNetherlands PD4RS-C 2m 04.09.2025 13:20 1 days 11:08:45 s DCS B *.*.229.190
22 NetherlandsNetherlands PD0R-D Dongle 03.09.2025 10:20 1 days 11:07:53 s DCS B *.*.14.154
23 NetherlandsNetherlands PE1CQS-C 2m 03.09.2025 10:21 1 days 11:06:14 s DCS B *.*.64.105
24 NetherlandsNetherlands PD7FBK-B 70cm 03.09.2025 13:03 1 days 08:24:48 s DCS B *.*.196.188
25 NetherlandsNetherlands PA0VDB-B 70cm 03.09.2025 13:12 1 days 08:15:52 s DExtra B *.*.235.159
26 NetherlandsNetherlands PA1CW-B 70cm 03.09.2025 15:26 1 days 06:01:19 s DExtra B *.*.72.87
27 NetherlandsNetherlands PD2CO-B 70cm 03.09.2025 15:42 1 days 05:46:46 s DCS B *.*.3.114
28 NetherlandsNetherlands PA0LDE-B 70cm 03.09.2025 23:33 0 days 21:54:54 s DCS B *.*.191.78
29 NetherlandsNetherlands PA4WIM-E 03.09.2025 23:46 0 days 21:41:12 s DExtra B *.*.165.120
30 NetherlandsNetherlands PE1BMM-B 70cm 04.09.2025 00:26 0 days 21:01:34 s DCS B *.*.51.235
31 NetherlandsNetherlands PD2V-B 70cm 04.09.2025 01:02 0 days 20:25:37 s DCS B *.*.229.156
32 BelgiumBelgium ON4DTP-B 70cm 04.09.2025 01:32 0 days 19:55:29 s DMRMmdvm T *.*.68.186
33 NetherlandsNetherlands PE1MSW-E 04.09.2025 02:30 0 days 18:57:24 s DExtra B *.*.164.246
34 NetherlandsNetherlands PE1KZU-D Dongle 04.09.2025 02:54 0 days 18:33:41 s DCS B *.*.76.234
35 United StatesUnited States WA3QJL-E 04.09.2025 05:52 0 days 15:35:51 s DCS A *.*.46.105
36 United StatesUnited States WA3QJL-E 04.09.2025 06:41 0 days 14:46:50 s DCS C *.*.46.105
37 NetherlandsNetherlands PA3GNZ-B 70cm 04.09.2025 08:47 0 days 12:40:13 s DCS B *.*.153.244
38 NetherlandsNetherlands PA3GFY-D Dongle 04.09.2025 15:07 0 days 10:39:10 s DCS F *.*.72.44
39 NetherlandsNetherlands PD1MSF-B 70cm 04.09.2025 18:39 0 days 02:48:37 s DCS B *.*.118.171
40 NetherlandsNetherlands PD1ALW-D Dongle 04.09.2025 20:01 0 days 01:26:25 s DCS F *.*.20.175
41 NetherlandsNetherlands PE1HLV-B 70cm 04.09.2025 20:47 0 days 00:40:48 s DCS B *.*.198.135
42 NetherlandsNetherlands PE1NAO-B 70cm 04.09.2025 21:01 0 days 00:27:00 s DExtra B *.*.203.134
43 NetherlandsNetherlands PA1VW-B 70cm 04.09.2025 21:06 0 days 00:21:54 s DCS B *.*.173.33
44 NetherlandsNetherlands PA0GVE-B 70cm 04.09.2025 21:12 0 days 00:15:54 s DCS C *.*.218.100
45 NetherlandsNetherlands PA0ANH-B 70cm 04.09.2025 21:13 0 days 00:14:30 s DCS B *.*.108.45
remco@pa4tw.nl