XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 566 days 10:30:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PE1MSW-D Dongle 11.08.2025 08:08 26 days 23:46:21 s DPlus *.*.164.246
2 NetherlandsNetherlands PA3DUP-B 70cm 04.09.2025 14:27 21 days 05:31:14 s DCS B *.*.101.208
3 NetherlandsNetherlands PD3AFI-B 70cm 23.08.2025 02:19 15 days 05:35:18 s DCS B *.*.162.207
4 NetherlandsNetherlands PA0KLT-B 70cm 27.08.2025 13:00 14 days 21:17:20 s DCS B *.*.199.114
5 NetherlandsNetherlands PA2RIC-B 70cm 25.08.2025 02:36 13 days 05:18:32 s DCS B *.*.133.233
6 NetherlandsNetherlands PD0AGS-B 70cm 02.09.2025 15:24 12 days 15:00:01 s DCS B *.*.247.80
7 NetherlandsNetherlands PA2TSL-D Dongle 31.08.2025 01:25 7 days 06:28:56 s DCS B *.*.40.203
8 NetherlandsNetherlands PA3CQJ-C 2m 31.08.2025 23:40 6 days 08:13:57 s DCS B *.*.89.112
9 CameroonCameroon TJ3TD-B 70cm 01.09.2025 03:10 6 days 04:44:18 s DCS B *.*.105.121
10 NetherlandsNetherlands PA3HAS-D Dongle 02.09.2025 02:01 5 days 05:53:00 s DCS B *.*.58.40
11 EnglandEngland 2E0TJQ-E 02.09.2025 15:55 4 days 15:59:12 s DCS D *.*.22.193
12 NetherlandsNetherlands PA2HP-B 70cm 03.09.2025 10:19 3 days 21:35:29 s DCS B *.*.72.10
13 NetherlandsNetherlands PA2JCB-B 70cm 03.09.2025 10:19 3 days 21:35:28 s DCS B *.*.185.61
14 NetherlandsNetherlands PA3AHI-B 70cm 03.09.2025 10:19 3 days 21:35:28 s DCS B *.*.71.165
15 NetherlandsNetherlands PD5LWE-C 2m 03.09.2025 10:19 3 days 21:35:27 s DCS B *.*.164.248
16 NetherlandsNetherlands PA1CD-D Dongle 03.09.2025 10:19 3 days 21:35:25 s DCS F *.*.54.249
17 NetherlandsNetherlands PD0R-D Dongle 06.09.2025 10:29 3 days 21:34:32 s DCS B *.*.14.154
18 NetherlandsNetherlands PE1CQS-C 2m 03.09.2025 10:21 3 days 21:32:53 s DCS B *.*.64.105
19 NetherlandsNetherlands PD7FBK-B 70cm 03.09.2025 13:03 3 days 18:51:27 s DCS B *.*.196.188
20 NetherlandsNetherlands PA0VDB-B 70cm 03.09.2025 13:12 3 days 18:42:31 s DExtra B *.*.235.159
21 NetherlandsNetherlands PD2CO-B 70cm 03.09.2025 15:42 3 days 16:13:25 s DCS B *.*.3.114
22 NetherlandsNetherlands PE1BMM-B 70cm 04.09.2025 00:26 3 days 07:28:13 s DCS B *.*.51.235
23 NetherlandsNetherlands PD1MSF-B 70cm 04.09.2025 18:39 2 days 13:15:16 s DCS B *.*.118.171
24 NetherlandsNetherlands PD4RS-C 2m 06.09.2025 09:18 2 days 05:59:14 s DCS B *.*.229.190
25 NetherlandsNetherlands PE1DJL-B 70cm 05.09.2025 02:29 2 days 05:25:42 s DCS B *.*.193.90
26 NetherlandsNetherlands PE1MSW-E 05.09.2025 02:30 2 days 05:24:03 s DExtra B *.*.164.246
27 NetherlandsNetherlands PD3RM-B 70cm 05.09.2025 02:38 2 days 05:15:48 s DCS B *.*.3.233
28 NetherlandsNetherlands PA5VEN-D Dongle 05.09.2025 09:07 1 days 22:47:08 s DCS B *.*.38.218
29 NetherlandsNetherlands PD2V-B 70cm 06.09.2025 00:10 1 days 07:44:22 s DCS B *.*.229.156
30 NetherlandsNetherlands PA2RUS-B 70cm 06.09.2025 02:34 1 days 05:20:07 s DCS B *.*.214.20
31 NetherlandsNetherlands PA3GFY-D Dongle 06.09.2025 18:39 0 days 13:15:14 s DCS F *.*.72.44
32 NetherlandsNetherlands PA4WIM-E 07.09.2025 00:15 0 days 07:38:55 s DExtra B *.*.165.120
33 NetherlandsNetherlands PA0LDE-B 70cm 07.09.2025 00:17 0 days 07:37:39 s DCS B *.*.191.78
34 NetherlandsNetherlands PA1CW-B 70cm 07.09.2025 01:02 0 days 06:52:28 s DExtra B *.*.72.87
35 BelgiumBelgium ON4DTP-B 70cm 07.09.2025 01:38 0 days 06:16:29 s DMRMmdvm T *.*.68.186
36 NetherlandsNetherlands PA1VW-B 70cm 07.09.2025 07:32 0 days 05:28:37 s DCS B *.*.173.33
37 NetherlandsNetherlands PE1HLV-B 70cm 07.09.2025 03:39 0 days 04:15:25 s DCS B *.*.198.135
38 NetherlandsNetherlands PA3GNZ-B 70cm 07.09.2025 05:13 0 days 02:41:32 s DCS B *.*.153.244
39 NetherlandsNetherlands PA0ANH-B 70cm 07.09.2025 05:39 0 days 02:15:09 s DCS B *.*.108.45
40 United StatesUnited States WA3QJL-E 07.09.2025 06:08 0 days 01:46:24 s DCS C *.*.46.105
41 NetherlandsNetherlands PE1NAO-B 70cm 07.09.2025 06:11 0 days 01:43:38 s DExtra B *.*.203.134
42 NetherlandsNetherlands PA3FFS-B 70cm 07.09.2025 06:19 0 days 01:35:13 s DCS B *.*.192.102
43 NetherlandsNetherlands PD5MJF-B 70cm 07.09.2025 06:25 0 days 01:28:50 s DCS B *.*.83.120
44 NetherlandsNetherlands PA0GVE-B 70cm 07.09.2025 06:32 0 days 01:22:39 s DCS C *.*.218.100
45 NetherlandsNetherlands PC0NUL-B 70cm 07.09.2025 06:36 0 days 01:18:37 s DMRMmdvm E *.*.112.124
46 United StatesUnited States WA3QJL-E 07.09.2025 07:05 0 days 00:49:40 s DCS A *.*.46.105
47 NetherlandsNetherlands PA1MP-B 70cm 07.09.2025 07:15 0 days 00:39:22 s DCS B *.*.203.200
48 NetherlandsNetherlands PA0AGO-B 70cm 07.09.2025 07:17 0 days 00:37:21 s DCS B *.*.32.5
remco@pa4tw.nl