XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 567 days 22:06:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PD0AGS-B 70cm 02.09.2025 15:24 14 days 02:35:44 s DCS B *.*.247.80
2 NetherlandsNetherlands PA2TSL-D Dongle 31.08.2025 01:25 8 days 18:04:39 s DCS B *.*.40.203
3 NetherlandsNetherlands PA3CQJ-C 2m 31.08.2025 23:40 7 days 19:49:40 s DCS B *.*.89.112
4 CameroonCameroon TJ3TD-B 70cm 01.09.2025 03:10 7 days 16:20:01 s DCS B *.*.105.121
5 NetherlandsNetherlands PA3HAS-D Dongle 02.09.2025 02:01 6 days 17:28:43 s DCS B *.*.58.40
6 EnglandEngland 2E0TJQ-E 02.09.2025 15:55 6 days 03:34:55 s DCS D *.*.22.193
7 NetherlandsNetherlands PA2HP-B 70cm 03.09.2025 10:19 5 days 09:11:12 s DCS B *.*.72.10
8 NetherlandsNetherlands PA2JCB-B 70cm 03.09.2025 10:19 5 days 09:11:11 s DCS B *.*.185.61
9 NetherlandsNetherlands PA3AHI-B 70cm 03.09.2025 10:19 5 days 09:11:11 s DCS B *.*.71.165
10 NetherlandsNetherlands PD5LWE-C 2m 03.09.2025 10:19 5 days 09:11:10 s DCS B *.*.164.248
11 NetherlandsNetherlands PA1CD-D Dongle 03.09.2025 10:19 5 days 09:11:08 s DCS F *.*.54.249
12 NetherlandsNetherlands PD0R-D Dongle 07.09.2025 08:26 5 days 09:10:15 s DCS B *.*.14.154
13 NetherlandsNetherlands PE1CQS-C 2m 03.09.2025 10:21 5 days 09:08:36 s DCS B *.*.64.105
14 NetherlandsNetherlands PD7FBK-B 70cm 03.09.2025 13:03 5 days 06:27:10 s DCS B *.*.196.188
15 NetherlandsNetherlands PA0VDB-B 70cm 03.09.2025 13:12 5 days 06:18:14 s DExtra B *.*.235.159
16 NetherlandsNetherlands PD1MSF-B 70cm 04.09.2025 18:39 4 days 00:50:59 s DCS B *.*.118.171
17 NetherlandsNetherlands PD3RM-B 70cm 05.09.2025 02:38 3 days 16:51:31 s DCS B *.*.3.233
18 NetherlandsNetherlands PD2V-B 70cm 06.09.2025 00:10 2 days 19:20:05 s DCS B *.*.229.156
19 NetherlandsNetherlands PA3GNZ-B 70cm 07.09.2025 05:13 1 days 14:17:15 s DCS B *.*.153.244
20 NetherlandsNetherlands PA0LDE-B 70cm 07.09.2025 23:36 0 days 19:54:22 s DCS B *.*.191.78
21 NetherlandsNetherlands PE1BMM-B 70cm 07.09.2025 23:36 0 days 19:54:15 s DCS B *.*.51.235
22 NetherlandsNetherlands PA4WIM-E 07.09.2025 23:57 0 days 19:33:14 s DExtra B *.*.165.120
23 NetherlandsNetherlands PA5VEN-D Dongle 08.09.2025 01:02 0 days 18:28:01 s DCS B *.*.38.218
24 BelgiumBelgium ON4DTP-B 70cm 08.09.2025 01:38 0 days 17:51:54 s DMRMmdvm T *.*.68.186
25 NetherlandsNetherlands PA2RIC-B 70cm 08.09.2025 02:36 0 days 16:54:23 s DCS B *.*.133.233
26 NetherlandsNetherlands PD3AFI-B 70cm 08.09.2025 02:36 0 days 16:54:22 s DCS B *.*.162.207
27 NetherlandsNetherlands PD2CO-B 70cm 08.09.2025 18:09 0 days 16:54:19 s DCS B *.*.3.114
28 NetherlandsNetherlands PA2RUS-B 70cm 08.09.2025 02:36 0 days 16:54:17 s DCS B *.*.214.20
29 NetherlandsNetherlands PA3DUP-B 70cm 08.09.2025 02:36 0 days 16:54:15 s DCS B *.*.101.208
30 NetherlandsNetherlands PE1DJL-B 70cm 08.09.2025 02:38 0 days 16:52:07 s DCS B *.*.193.90
31 NetherlandsNetherlands PA0KLT-B 70cm 08.09.2025 03:01 0 days 16:29:23 s DCS B *.*.199.114
32 NetherlandsNetherlands PE1HLV-B 70cm 08.09.2025 05:43 0 days 13:47:08 s DCS B *.*.198.135
33 United StatesUnited States WA3QJL-E 08.09.2025 06:53 0 days 12:37:14 s DCS A *.*.46.105
34 United StatesUnited States WA3QJL-E 08.09.2025 07:11 0 days 12:19:14 s DCS C *.*.46.105
35 NetherlandsNetherlands PE1MSW-D Dongle 08.09.2025 13:53 0 days 05:37:12 s DPlus *.*.164.246
36 NetherlandsNetherlands PE1MSW-E 08.09.2025 13:53 0 days 05:36:32 s DExtra B *.*.164.246
37 NetherlandsNetherlands PA3GFY-D Dongle 08.09.2025 15:44 0 days 05:04:35 s DCS F *.*.72.44
38 NetherlandsNetherlands PD4RS-C 2m 08.09.2025 15:30 0 days 04:00:10 s DCS B *.*.229.190
39 NetherlandsNetherlands PA0ANH-B 70cm 08.09.2025 18:33 0 days 00:56:33 s DCS B *.*.108.45
40 NetherlandsNetherlands PD5MJF-B 70cm 08.09.2025 18:41 0 days 00:49:17 s DCS B *.*.83.120
41 NetherlandsNetherlands PA0GVE-B 70cm 08.09.2025 19:11 0 days 00:19:21 s DCS C *.*.218.100
42 NetherlandsNetherlands PE1NAO-B 70cm 08.09.2025 19:16 0 days 00:14:23 s DExtra B *.*.203.134
43 NetherlandsNetherlands PA1ROB-B 70cm 08.09.2025 19:17 0 days 00:13:01 s DExtra B *.*.148.82
44 NetherlandsNetherlands PA1VW-B 70cm 08.09.2025 19:26 0 days 00:04:17 s DCS B *.*.173.33
45 NetherlandsNetherlands PD1ALW-D Dongle 08.09.2025 19:30 0 days 00:00:12 s DCS F *.*.20.175
remco@pa4tw.nl