XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 425 days 13:12:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 28 days 22:38:45 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0RR-D Dongle 11.04.2025 14:25 28 days 00:58:43 s DCS B *.*.32.86
3 NetherlandsNetherlands PD0R-D Dongle 16.04.2025 10:50 25 days 06:01:38 s DCS B *.*.14.154
4 NetherlandsNetherlands PA0VDB-B 70cm 31.03.2025 12:34 18 days 22:01:41 s DExtra B *.*.235.159
5 NetherlandsNetherlands PE1CQS-C 2m 04.04.2025 15:01 14 days 19:35:03 s DCS B *.*.64.105
6 NetherlandsNetherlands PA2HP-B 70cm 07.04.2025 01:42 12 days 08:53:09 s DCS B *.*.72.10
7 NetherlandsNetherlands PD0AGS-B 70cm 08.04.2025 09:23 11 days 01:12:19 s DCS B *.*.247.80
8 NetherlandsNetherlands PD1MSF-B 70cm 09.04.2025 01:33 10 days 09:02:25 s DCS B *.*.118.171
9 NetherlandsNetherlands PD3RM-B 70cm 10.04.2025 02:10 9 days 08:25:22 s DCS B *.*.193.142
10 TurkeyTurkey TA2ZIX-D Dongle 15.04.2025 17:41 8 days 12:57:06 s DExtra B *.*.85.178
11 NetherlandsNetherlands PE1MSW-D Dongle 15.04.2025 16:20 6 days 03:25:57 s DPlus B *.*.164.246
12 NetherlandsNetherlands PE1MSW-E 13.04.2025 07:10 6 days 03:25:19 s DExtra B *.*.164.246
13 NetherlandsNetherlands PA5VEN-D Dongle 14.04.2025 01:02 5 days 09:33:38 s DCS B *.*.38.218
14 NetherlandsNetherlands PD3AFI-B 70cm 14.04.2025 02:36 5 days 08:00:02 s DCS B *.*.186.24
15 NetherlandsNetherlands PD7FBK-B 70cm 14.04.2025 02:36 5 days 08:00:01 s DCS B *.*.253.168
16 NetherlandsNetherlands PA3DUP-B 70cm 14.04.2025 02:36 5 days 07:59:58 s DCS B *.*.101.208
17 EnglandEngland 2E0TJQ-E 15.04.2025 02:04 4 days 08:31:33 s DCS D *.*.124.126
18 NetherlandsNetherlands PA3CQJ-C 2m 17.04.2025 01:36 2 days 09:00:04 s DCS B *.*.89.112
19 NetherlandsNetherlands PA0KLT-B 70cm 17.04.2025 01:36 2 days 09:00:03 s DCS B *.*.199.114
20 NetherlandsNetherlands PA1ROB-B 70cm 17.04.2025 20:01 1 days 14:34:55 s DExtra B *.*.149.61
21 NetherlandsNetherlands PA3BKL-B 70cm 18.04.2025 00:59 1 days 09:36:57 s DExtra B *.*.85.178
22 NetherlandsNetherlands PA2JCB-B 70cm 18.04.2025 01:20 1 days 09:15:45 s DCS B *.*.185.61
23 NetherlandsNetherlands PD5LWE-C 2m 18.04.2025 15:52 0 days 18:43:48 s DCS B *.*.164.248
24 NetherlandsNetherlands PD4RS-C 2m 18.04.2025 18:36 0 days 15:59:59 s DCS B *.*.84.187
25 NetherlandsNetherlands PA3GFY-D Dongle 18.04.2025 19:40 0 days 14:55:19 s DCS F *.*.72.44
26 NetherlandsNetherlands PA0LDE-B 70cm 18.04.2025 23:36 0 days 11:00:03 s DCS B *.*.191.78
27 NetherlandsNetherlands PA0JDF-B 70cm 19.04.2025 00:39 0 days 09:56:53 s DCS B *.*.79.228
28 NetherlandsNetherlands PA3AHI-B 70cm 19.04.2025 01:32 0 days 09:03:54 s DCS B *.*.124.227
29 NetherlandsNetherlands PD3PVO-B 70cm 19.04.2025 01:41 0 days 08:54:14 s DPlus *.*.30.136
30 NetherlandsNetherlands PD9K-B 70cm 19.04.2025 02:01 0 days 08:34:57 s DCS B *.*.76.216
31 NetherlandsNetherlands PD2CO-B 70cm 19.04.2025 02:01 0 days 08:34:56 s DCS B *.*.3.114
32 NetherlandsNetherlands PD4RS-B 70cm 19.04.2025 02:01 0 days 08:34:54 s DCS X *.*.84.187
33 CameroonCameroon TJ3TD-B 70cm 19.04.2025 04:48 0 days 05:48:01 s DCS B *.*.105.121
34 AustraliaAustralia VK3JLM-B 70cm 19.04.2025 04:51 0 days 05:44:15 s DCS B *.*.45.133
35 NetherlandsNetherlands PA0AGO-B 70cm 19.04.2025 05:57 0 days 04:38:41 s DCS B *.*.32.5
36 United StatesUnited States WA3QJL-E 19.04.2025 07:43 0 days 02:52:49 s DCS A *.*.174.70
37 NetherlandsNetherlands PA1MP-B 70cm 19.04.2025 08:00 0 days 02:35:30 s DCS B *.*.203.200
38 NetherlandsNetherlands PA2RUS-B 70cm 19.04.2025 08:00 0 days 02:35:18 s DCS B *.*.214.20
39 NetherlandsNetherlands PE1ABC-E 19.04.2025 08:56 0 days 01:39:51 s DCS D *.*.187.29
40 NetherlandsNetherlands PA1VW-B 70cm 19.04.2025 10:16 0 days 00:19:56 s DCS B *.*.173.33
41 NetherlandsNetherlands PA0GVE-B 70cm 19.04.2025 10:33 0 days 00:02:18 s DCS C *.*.218.100
remco@pa4tw.nl