XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 413 days 16:52:14
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD4O ID51 PD4O B / XLX007 07.04.2025 14:03 B
2 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 07.04.2025 14:02 F
3 NetherlandsNetherlands PE0HBE ID52 PE0HBE B / XLX007 07.04.2025 13:52 B
4 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 07.04.2025 13:41 B
5 NetherlandsNetherlands PD0NHM ID92 PD0NHM B / XLX204 07.04.2025 13:20 B
6 NetherlandsNetherlands PA4FS 2375 PA4FS B / XLX007 07.04.2025 13:16 B
7 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 07.04.2025 12:56 B
8 NetherlandsNetherlands PH0RON ID52 PH0RON C / XLX007 07.04.2025 12:55 B
9 NetherlandsNetherlands PD4IDF ID31 PI1UTR B / XLX007 07.04.2025 12:42 B
10 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 07.04.2025 12:27 B
11 NetherlandsNetherlands PD1SV SIET PD1SV B / XLX007 07.04.2025 12:26 B
12 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 07.04.2025 11:37 Z
13 NetherlandsNetherlands PA5MN 5100 PA5MN B / XLX007 07.04.2025 11:08 B
14 AustraliaAustralia VK3JLM BEN VK3JLM B 07.04.2025 10:53 B
15 NetherlandsNetherlands PA3DMY AMBE PA3DMY B / XLX007 07.04.2025 10:37 B
16 NetherlandsNetherlands PA3FKH PA3FKH D / XLX007 07.04.2025 10:06 B
17 NetherlandsNetherlands PD9BTB ID52 PI1GRL B / XLX007 07.04.2025 09:34 B
18 NetherlandsNetherlands PA1GF 705 PD0R D 07.04.2025 09:10 B
19 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 07.04.2025 08:42 B
20 NetherlandsNetherlands PA3FHI AMBE PA3FHI B / XLX007 07.04.2025 08:25 B
21 NetherlandsNetherlands PD0HCV 2820 PD0HCV B / XLX007 07.04.2025 08:18 B
22 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 07.04.2025 08:09 B
23 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 07.04.2025 07:26 B
24 NetherlandsNetherlands PA0EBG GER PI1GRL B / XLX007 07.04.2025 05:43 B
25 NetherlandsNetherlands PD1ALW PD1ALW D 07.04.2025 04:41 F
26 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 07.04.2025 04:31 B
27 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 07.04.2025 03:33 B
28 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 07.04.2025 02:37 B
29 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 06.04.2025 20:17 B
30 NetherlandsNetherlands PD5HSY PI1GLP C / XLX007 06.04.2025 19:16 B
31 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 06.04.2025 18:57 B
32 NetherlandsNetherlands PD0GJC ID52 PD0GJC B / XLX007 06.04.2025 18:23 B
33 NetherlandsNetherlands PD2CDC 9700 PI1SNK B / XLX007 06.04.2025 17:58 B
34 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 06.04.2025 17:46 B
35 NetherlandsNetherlands PA3CRL PI3BOZ B / XLX007 06.04.2025 17:43 B
36 NetherlandsNetherlands PA3JOS ID51 PI3BOZ B / XLX007 06.04.2025 17:17 B
37 NetherlandsNetherlands PD2BVG 705 PD2BVG B / XLX007 06.04.2025 16:48 B
38 NetherlandsNetherlands PE1WVD PE1WVD D / XLX007 06.04.2025 16:22 B
39 NetherlandsNetherlands PD0RR 705 PD0RR D 06.04.2025 15:58 B
40 NetherlandsNetherlands PD0JMB CAST PD0JMB E / XLX007 06.04.2025 15:57 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA1ZKH-B
PA1CD-D
PD0RR-D
PD0R-D
PD4RS-C
PD3PVO-B
PA0VDB-B
PD3AFI-B
PA3DUP-B
PD7FBK-B
PD5LWE-C
PE1CQS-C
PA0KLT-B
PA2JCB-B
PE1MSW-E
PA3CQJ-C
PA0LDE-B
PA0JDF-B
PA4WIM-E
PD2CO-B
PA3AHI-B
PA2HP-B
PD1MSF-B
PA2RIC-B
PD9K-B
PD3RM-B
TJ3TD-B
PA1MP-B
PA0AGO-B
PA5VEN-D
PA1ROB-B
PE1NAO-B
PA0GVE-B
PE1ABC-E
PA3GFY-D
PD1ALW-D
PD4RS-B
remco@pa4tw.nl