XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 413 days 22:28:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 17 days 07:55:22 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0RR-D Dongle 06.04.2025 15:58 16 days 10:15:20 s DCS B *.*.32.86
3 NetherlandsNetherlands PD0R-D Dongle 04.04.2025 06:33 13 days 15:18:15 s DCS B *.*.14.154
4 NetherlandsNetherlands PD4RS-B 70cm 27.03.2025 00:33 13 days 00:57:18 s DCS X *.*.84.187
5 NetherlandsNetherlands PD4RS-C 2m 27.03.2025 19:35 11 days 00:17:36 s DCS B *.*.84.187
6 NetherlandsNetherlands PD3PVO-B 70cm 02.04.2025 12:39 10 days 06:26:35 s DPlus B *.*.30.136
7 NetherlandsNetherlands PA0VDB-B 70cm 31.03.2025 12:34 7 days 07:18:18 s DExtra B *.*.235.159
8 NetherlandsNetherlands PD3AFI-B 70cm 03.04.2025 00:03 4 days 19:49:02 s DCS B *.*.186.24
9 NetherlandsNetherlands PA3DUP-B 70cm 03.04.2025 09:56 4 days 09:55:53 s DCS B *.*.101.208
10 NetherlandsNetherlands PD7FBK-B 70cm 03.04.2025 23:33 3 days 20:19:06 s DCS B *.*.253.168
11 NetherlandsNetherlands PD5LWE-C 2m 04.04.2025 01:44 3 days 18:08:23 s DCS B *.*.164.248
12 NetherlandsNetherlands PE1CQS-C 2m 04.04.2025 15:01 3 days 04:51:40 s DCS B *.*.64.105
13 NetherlandsNetherlands PA0KLT-B 70cm 05.04.2025 01:36 2 days 18:16:40 s DCS B *.*.199.114
14 NetherlandsNetherlands PA2JCB-B 70cm 06.04.2025 01:20 1 days 18:31:59 s DCS B *.*.185.61
15 NetherlandsNetherlands PE1MSW-D Dongle 06.04.2025 07:16 1 days 12:35:50 s DPlus *.*.164.246
16 NetherlandsNetherlands PE1MSW-E 06.04.2025 07:40 1 days 12:12:19 s DExtra B *.*.164.246
17 NetherlandsNetherlands PA3GFY-D Dongle 07.04.2025 16:16 1 days 01:58:03 s DCS F *.*.72.44
18 NetherlandsNetherlands PA3CQJ-C 2m 06.04.2025 18:46 1 days 01:06:06 s DCS B *.*.89.112
19 NetherlandsNetherlands PA0LDE-B 70cm 06.04.2025 23:07 0 days 20:45:11 s DCS B *.*.191.78
20 NetherlandsNetherlands PA0JDF-B 70cm 07.04.2025 00:17 0 days 19:35:31 s DCS B *.*.79.228
21 NetherlandsNetherlands PA4WIM-E 07.04.2025 00:23 0 days 19:29:15 s DExtra B *.*.165.120
22 NetherlandsNetherlands PD2CO-B 70cm 07.04.2025 18:15 0 days 18:42:52 s DCS B *.*.3.114
23 NetherlandsNetherlands PA3AHI-B 70cm 07.04.2025 01:39 0 days 18:13:12 s DCS B *.*.124.227
24 NetherlandsNetherlands PA2HP-B 70cm 07.04.2025 01:42 0 days 18:09:46 s DCS B *.*.72.10
25 NetherlandsNetherlands PD1MSF-B 70cm 07.04.2025 01:43 0 days 18:09:02 s DCS B *.*.118.171
26 NetherlandsNetherlands PA2RIC-B 70cm 07.04.2025 01:43 0 days 18:08:48 s DCS B *.*.133.233
27 NetherlandsNetherlands PD9K-B 70cm 07.04.2025 01:56 0 days 17:56:24 s DCS B *.*.76.216
28 NetherlandsNetherlands PD3RM-B 70cm 07.04.2025 02:12 0 days 17:40:35 s DCS B *.*.193.142
29 CameroonCameroon TJ3TD-B 70cm 07.04.2025 04:48 0 days 15:04:40 s DCS B *.*.105.121
30 United StatesUnited States WA3QJL-E 07.04.2025 05:33 0 days 14:19:25 s DCS A *.*.174.70
31 NetherlandsNetherlands PA0AGO-B 70cm 07.04.2025 05:57 0 days 13:55:19 s DCS B *.*.32.5
32 NetherlandsNetherlands PA5VEN-D Dongle 07.04.2025 07:57 0 days 11:55:38 s DCS B *.*.38.218
33 NetherlandsNetherlands PA1ROB-B 70cm 07.04.2025 13:30 0 days 06:22:05 s DExtra B *.*.149.55
34 NetherlandsNetherlands PE1ABC-E 07.04.2025 13:40 0 days 06:12:05 s DCS D *.*.187.239
35 NetherlandsNetherlands PA0GVE-B 70cm 07.04.2025 14:53 0 days 04:59:18 s DCS C *.*.218.100
36 NetherlandsNetherlands PA2RUS-B 70cm 07.04.2025 15:28 0 days 04:24:14 s DCS B *.*.214.20
37 NetherlandsNetherlands PE1NAO-B 70cm 07.04.2025 19:36 0 days 00:16:37 s DExtra B *.*.213.151
38 NetherlandsNetherlands PA1VW-B 70cm 07.04.2025 19:36 0 days 00:16:34 s DCS B *.*.173.33
remco@pa4tw.nl