XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 414 days 02:19:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 17 days 11:46:20 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0RR-D Dongle 06.04.2025 15:58 16 days 14:06:18 s DCS B *.*.32.86
3 NetherlandsNetherlands PD0R-D Dongle 04.04.2025 06:33 13 days 19:09:13 s DCS B *.*.14.154
4 NetherlandsNetherlands PD4RS-B 70cm 27.03.2025 00:33 13 days 04:48:16 s DCS X *.*.84.187
5 NetherlandsNetherlands PD4RS-C 2m 27.03.2025 19:35 11 days 04:08:34 s DCS B *.*.84.187
6 NetherlandsNetherlands PD3PVO-B 70cm 02.04.2025 12:39 10 days 10:17:33 s DPlus B *.*.30.136
7 NetherlandsNetherlands PA0VDB-B 70cm 31.03.2025 12:34 7 days 11:09:16 s DExtra B *.*.235.159
8 NetherlandsNetherlands PD3AFI-B 70cm 03.04.2025 00:03 4 days 23:40:00 s DCS B *.*.186.24
9 NetherlandsNetherlands PA3DUP-B 70cm 03.04.2025 09:56 4 days 13:46:51 s DCS B *.*.101.208
10 NetherlandsNetherlands PD7FBK-B 70cm 03.04.2025 23:33 4 days 00:10:04 s DCS B *.*.253.168
11 NetherlandsNetherlands PD5LWE-C 2m 04.04.2025 01:44 3 days 21:59:21 s DCS B *.*.164.248
12 NetherlandsNetherlands PE1CQS-C 2m 04.04.2025 15:01 3 days 08:42:38 s DCS B *.*.64.105
13 NetherlandsNetherlands PA0KLT-B 70cm 05.04.2025 01:36 2 days 22:07:38 s DCS B *.*.199.114
14 NetherlandsNetherlands PA2JCB-B 70cm 06.04.2025 01:20 1 days 22:22:57 s DCS B *.*.185.61
15 NetherlandsNetherlands PE1MSW-D Dongle 06.04.2025 07:16 1 days 16:26:48 s DPlus *.*.164.246
16 NetherlandsNetherlands PE1MSW-E 06.04.2025 07:40 1 days 16:03:17 s DExtra B *.*.164.246
17 NetherlandsNetherlands PA3GFY-D Dongle 07.04.2025 16:16 1 days 05:49:01 s DCS F *.*.72.44
18 NetherlandsNetherlands PA3CQJ-C 2m 06.04.2025 18:46 1 days 04:57:04 s DCS B *.*.89.112
19 NetherlandsNetherlands PA0LDE-B 70cm 06.04.2025 23:07 1 days 00:36:09 s DCS B *.*.191.78
20 NetherlandsNetherlands PA0JDF-B 70cm 07.04.2025 00:17 0 days 23:26:29 s DCS B *.*.79.228
21 NetherlandsNetherlands PA4WIM-E 07.04.2025 00:23 0 days 23:20:13 s DExtra B *.*.165.120
22 NetherlandsNetherlands PD2CO-B 70cm 07.04.2025 18:15 0 days 22:33:50 s DCS B *.*.3.114
23 NetherlandsNetherlands PA3AHI-B 70cm 07.04.2025 01:39 0 days 22:04:10 s DCS B *.*.124.227
24 NetherlandsNetherlands PA2HP-B 70cm 07.04.2025 01:42 0 days 22:00:44 s DCS B *.*.72.10
25 NetherlandsNetherlands PD1MSF-B 70cm 07.04.2025 01:43 0 days 22:00:00 s DCS B *.*.118.171
26 NetherlandsNetherlands PA2RIC-B 70cm 07.04.2025 01:43 0 days 21:59:46 s DCS B *.*.133.233
27 NetherlandsNetherlands PD9K-B 70cm 07.04.2025 01:56 0 days 21:47:22 s DCS B *.*.76.216
28 NetherlandsNetherlands PD3RM-B 70cm 07.04.2025 02:12 0 days 21:31:33 s DCS B *.*.193.142
29 CameroonCameroon TJ3TD-B 70cm 07.04.2025 04:48 0 days 18:55:38 s DCS B *.*.105.121
30 NetherlandsNetherlands PA0AGO-B 70cm 07.04.2025 05:57 0 days 17:46:17 s DCS B *.*.32.5
31 NetherlandsNetherlands PA5VEN-D Dongle 07.04.2025 07:57 0 days 15:46:36 s DCS B *.*.38.218
32 NetherlandsNetherlands PE1ABC-E 07.04.2025 13:40 0 days 10:03:03 s DCS D *.*.187.239
33 NetherlandsNetherlands PA2RUS-B 70cm 07.04.2025 15:28 0 days 08:15:12 s DCS B *.*.214.20
34 NetherlandsNetherlands PA1ROB-B 70cm 07.04.2025 19:57 0 days 03:46:35 s DExtra B *.*.149.55
35 NetherlandsNetherlands PA0GVE-B 70cm 07.04.2025 21:35 0 days 02:08:19 s DCS C *.*.218.100
36 United StatesUnited States WA3QJL-E 07.04.2025 22:20 0 days 01:23:09 s DCS A *.*.174.70
37 NetherlandsNetherlands PA1VW-B 70cm 07.04.2025 22:36 0 days 01:07:32 s DCS B *.*.173.33
38 NetherlandsNetherlands PE1NAO-B 70cm 07.04.2025 23:41 0 days 00:02:36 s DExtra B *.*.213.151
remco@pa4tw.nl