XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 421 days 09:57:51
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD3PVO ID52 PD3PVO B 15.04.2025 07:20 B
2 NetherlandsNetherlands PD2JB PD2JB B / XLX007 15.04.2025 06:43 B
3 NetherlandsNetherlands PA3DMY AMBE PA3DMY B / XLX007 15.04.2025 05:25 B
4 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 15.04.2025 05:24 B
5 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 15.04.2025 05:14 B
6 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 15.04.2025 05:14 B
7 NetherlandsNetherlands PE1MSW 2820 PI1GRL B / XLX007 15.04.2025 04:55 B
8 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 15.04.2025 02:47 Z
9 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 15.04.2025 01:30 B
10 United StatesUnited States N6VNI TH75 N6VNI D / XLX007 15.04.2025 01:00 B
11 NetherlandsNetherlands PA3FKH PA3FKH D / XLX007 14.04.2025 22:21 B
12 NetherlandsNetherlands PD2AWD IC92 DIRECT / XLX007 14.04.2025 20:01 B
13 NetherlandsNetherlands PD0HCV 2820 PD0HCV B / XLX007 14.04.2025 19:45 B
14 NetherlandsNetherlands PA3GJI PA3GJI D / XLX007 14.04.2025 19:13 B
15 NetherlandsNetherlands PD2BVG 705 PD2BVG B / XLX007 14.04.2025 18:38 B
16 NetherlandsNetherlands PD2CDC 9700 PI1SNK B / XLX007 14.04.2025 18:13 B
17 NetherlandsNetherlands PC1JB 9700 PC1JB D / XLX007 14.04.2025 17:57 B
18 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 14.04.2025 17:56 B
19 TurkeyTurkey TA2ZIX ID52 TA2ZIX D 14.04.2025 17:22 B
20 NetherlandsNetherlands PA3VOS 7100 PA3VOS B / XLX007 14.04.2025 17:04 B
21 NetherlandsNetherlands PA5JK ID51 PI1FLD B / XLX007 14.04.2025 16:41 B
22 NetherlandsNetherlands PA1CD ID52 PA1CD D 14.04.2025 15:39 F
23 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 14.04.2025 15:39 F
24 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 14.04.2025 14:34 B
25 NetherlandsNetherlands PD1ALW PD1ALW D 14.04.2025 14:29 F
26 NetherlandsNetherlands PD2WS 9700 PI1SNK B / XLX007 14.04.2025 14:15 B
27 West MalaysiaWest Malaysia 9M2ROB KL 9M2ROB B 14.04.2025 14:07 B
28 NetherlandsNetherlands PD0OQD PI1UTR B / XLX007 14.04.2025 13:58 B
29 West MalaysiaWest Malaysia 9M2FRI 705 9M2FRI B / XLX204 14.04.2025 13:29 B
30 NetherlandsNetherlands PA7RA 9700 PI3BOZ B / XLX007 14.04.2025 12:14 B
31 NetherlandsNetherlands PA5MN 5100 PA5MN B / XLX007 14.04.2025 10:05 B
32 NetherlandsNetherlands PA3GWP ID52 PA3GWP B / XLX007 14.04.2025 09:32 B
33 ItalyItaly IU0IBY 7100 IR0ZXU B / XLX204 14.04.2025 09:11 B
34 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 14.04.2025 08:13 B
35 NetherlandsNetherlands PD2HAD 9100 PD2HAD D / XLX007 14.04.2025 07:23 B
36 NetherlandsNetherlands PE1FMC FLEX PE1FMC D / XLX007 14.04.2025 06:28 B
37 AustraliaAustralia VK3JLM BEN VK3JLM B 14.04.2025 04:48 B
38 NetherlandsNetherlands PD2V 9700 PD2V B / XLX007 13.04.2025 22:10 B
39 NetherlandsNetherlands PA4F ID52 PA4F B / XLX007 13.04.2025 21:21 B
40 NetherlandsNetherlands PD4O WPSD PD4O B / XLX007 13.04.2025 19:24 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA1CD-D
PD0RR-D
PD0R-D
PA0VDB-B
PE1CQS-C
PA2HP-B
PD9K-B
PA3CQJ-C
PD0AGS-B
PD1MSF-B
PD2CO-B
PD3RM-B
TA2ZIX-D
PD4RS-C
PD3PVO-B
PD5LWE-C
PA3AHI-B
PA0KLT-B
PE1MSW-E
PA5VEN-D
PA2JCB-B
PD3AFI-B
PD7FBK-B
PA3DUP-B
TJ3TD-B
PA2RUS-B
PA0LDE-B
PA0JDF-B
PA3BKL-B
PA4WIM-E
PA0AGO-B
PA1VW-B
PA0GVE-B
PE1ABC-E
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl