XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 424 days 16:30:08
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA1CD-D Dongle 21.03.2025 11:57 28 days 01:56:50 s DCS B *.*.54.120
2 NetherlandsNetherlands PD0RR-D Dongle 11.04.2025 14:25 27 days 04:16:48 s DCS B *.*.32.86
3 NetherlandsNetherlands PD0R-D Dongle 16.04.2025 10:50 24 days 09:19:43 s DCS B *.*.14.154
4 NetherlandsNetherlands PA0VDB-B 70cm 31.03.2025 12:34 18 days 01:19:46 s DExtra B *.*.235.159
5 NetherlandsNetherlands PE1CQS-C 2m 04.04.2025 15:01 13 days 22:53:08 s DCS B *.*.64.105
6 NetherlandsNetherlands PA2HP-B 70cm 07.04.2025 01:42 11 days 12:11:14 s DCS B *.*.72.10
7 NetherlandsNetherlands PD0AGS-B 70cm 08.04.2025 09:23 10 days 04:30:24 s DCS B *.*.247.80
8 NetherlandsNetherlands PD1MSF-B 70cm 09.04.2025 01:33 9 days 12:20:30 s DCS B *.*.118.171
9 NetherlandsNetherlands PD3RM-B 70cm 10.04.2025 02:10 8 days 11:43:27 s DCS B *.*.193.142
10 TurkeyTurkey TA2ZIX-D Dongle 15.04.2025 17:41 7 days 16:15:11 s DExtra B *.*.85.178
11 NetherlandsNetherlands PD3PVO-B 70cm 16.04.2025 13:55 6 days 11:52:52 s DPlus B *.*.30.136
12 NetherlandsNetherlands PD5LWE-C 2m 13.04.2025 01:36 5 days 12:18:10 s DCS B *.*.164.248
13 NetherlandsNetherlands PA3AHI-B 70cm 13.04.2025 01:36 5 days 12:18:03 s DCS B *.*.124.227
14 NetherlandsNetherlands PE1MSW-D Dongle 15.04.2025 16:20 5 days 06:44:02 s DPlus B *.*.164.246
15 NetherlandsNetherlands PE1MSW-E 13.04.2025 07:10 5 days 06:43:24 s DExtra B *.*.164.246
16 NetherlandsNetherlands PA5VEN-D Dongle 14.04.2025 01:02 4 days 12:51:43 s DCS B *.*.38.218
17 NetherlandsNetherlands PD3AFI-B 70cm 14.04.2025 02:36 4 days 11:18:07 s DCS B *.*.186.24
18 NetherlandsNetherlands PD7FBK-B 70cm 14.04.2025 02:36 4 days 11:18:06 s DCS B *.*.253.168
19 NetherlandsNetherlands PA3DUP-B 70cm 14.04.2025 02:36 4 days 11:18:03 s DCS B *.*.101.208
20 CameroonCameroon TJ3TD-B 70cm 14.04.2025 05:01 4 days 08:53:03 s DCS B *.*.105.121
21 EnglandEngland 2E0TJQ-E 15.04.2025 02:04 3 days 11:49:38 s DCS D *.*.124.126
22 NetherlandsNetherlands PD2CO-B 70cm 16.04.2025 18:34 1 days 19:19:34 s DCS B *.*.3.114
23 NetherlandsNetherlands PA3CQJ-C 2m 17.04.2025 01:36 1 days 12:18:09 s DCS B *.*.89.112
24 NetherlandsNetherlands PA0KLT-B 70cm 17.04.2025 01:36 1 days 12:18:08 s DCS B *.*.199.114
25 NetherlandsNetherlands PA1ROB-B 70cm 17.04.2025 20:01 0 days 17:53:00 s DExtra B *.*.149.61
26 NetherlandsNetherlands PA0JDF-B 70cm 17.04.2025 23:35 0 days 14:19:08 s DCS B *.*.79.228
27 NetherlandsNetherlands PA4WIM-E 18.04.2025 00:14 0 days 13:40:11 s DExtra B *.*.165.120
28 NetherlandsNetherlands PA3BKL-B 70cm 18.04.2025 00:59 0 days 12:55:02 s DExtra B *.*.85.178
29 NetherlandsNetherlands PA0LDE-B 70cm 18.04.2025 01:11 0 days 12:42:31 s DCS B *.*.191.78
30 NetherlandsNetherlands PA2JCB-B 70cm 18.04.2025 01:20 0 days 12:33:50 s DCS B *.*.185.61
31 NetherlandsNetherlands PE1ABC-E 18.04.2025 01:46 0 days 12:07:38 s DCS D *.*.187.19
32 NetherlandsNetherlands PD9K-B 70cm 18.04.2025 02:01 0 days 11:53:08 s DCS B *.*.76.216
33 United StatesUnited States WA3QJL-E 18.04.2025 06:20 0 days 07:33:25 s DCS A *.*.174.70
34 AustraliaAustralia VK3JLM-B 70cm 18.04.2025 08:49 0 days 05:10:16 s DCS B *.*.45.133
35 NetherlandsNetherlands PD4RS-C 2m 18.04.2025 11:53 0 days 02:01:07 s DCS B *.*.84.187
36 NetherlandsNetherlands PD4RS-B 70cm 18.04.2025 11:59 0 days 01:55:04 s DCS X *.*.84.187
37 NetherlandsNetherlands PA0GVE-B 70cm 18.04.2025 12:16 0 days 01:37:54 s DCS C *.*.218.100
38 NetherlandsNetherlands PA3GFY-D Dongle 18.04.2025 12:23 0 days 01:30:16 s DCS F *.*.72.44
39 NetherlandsNetherlands PA1MP-B 70cm 18.04.2025 13:07 0 days 00:46:38 s DCS B *.*.203.200
40 NetherlandsNetherlands PE1NAO-B 70cm 18.04.2025 13:11 0 days 00:43:04 s DExtra B *.*.203.134
41 NetherlandsNetherlands PA1VW-B 70cm 18.04.2025 13:36 0 days 00:18:01 s DCS B *.*.173.33
remco@pa4tw.nl