XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 465 days 19:17:37
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PH0DV ID31 PI1FLD B / XLX007 29.05.2025 16:23 B
2 TurkeyTurkey TA2ZIX ID51 TA2ZIX D / XLX007 29.05.2025 15:58 B
3 NetherlandsNetherlands PD0NAH HAR PI1GLP C / XLX007 29.05.2025 15:41 B
4 United StatesUnited States AE6M AMBE AE6M C / XLX007 29.05.2025 15:39 B
5 NetherlandsNetherlands PA1KZ PI1UTR B / XLX007 29.05.2025 15:23 B
6 NetherlandsNetherlands PA5COR 9700 PI1SNK B 29.05.2025 15:21 B
7 NetherlandsNetherlands PD1HPB 5100 PD1HPB B 29.05.2025 15:12 B
8 NetherlandsNetherlands PA2PR ID52 PA2PR B / XLX007 29.05.2025 15:00 B
9 NetherlandsNetherlands PA3EHA ID31 PA3EHA B / XLX007 29.05.2025 14:53 B
10 NetherlandsNetherlands PA3EKE 9700 PI1FLD B / XLX007 29.05.2025 14:53 B
11 NetherlandsNetherlands PA5FN E92D PA5FN B / XLX007 29.05.2025 14:25 B
12 NetherlandsNetherlands PD0LEX ID52 PD0LEX C / XLX007 29.05.2025 14:24 B
13 NetherlandsNetherlands PD2BHP D75 PD2BHP B / XLX007 29.05.2025 14:15 B
14 EnglandEngland M7WDM M7WDM B / XLX007 29.05.2025 14:13 B
15 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 29.05.2025 13:05 B
16 NetherlandsNetherlands PE1LUP PE1LUP D 29.05.2025 12:23 B
17 NetherlandsNetherlands PD1WAT 705 XLX007 G / XLX007 29.05.2025 12:01 B
18 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 29.05.2025 12:00 B
19 NetherlandsNetherlands PA1F PA1F D / XLX007 29.05.2025 10:47 B
20 NetherlandsNetherlands PD4FH MOB PD4FH B / XLX007 29.05.2025 10:18 B
21 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 29.05.2025 10:17 B
22 NetherlandsNetherlands PD9ATE PD9ATE B / XLX204 29.05.2025 10:15 B
23 NetherlandsNetherlands PD3RL PD3RL B / XLX007 29.05.2025 10:07 B
24 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 29.05.2025 09:47 B
25 NetherlandsNetherlands PD1KD KEES PD1KD B / XLX007 29.05.2025 07:46 B
26 AustraliaAustralia VK3JLM BEN VK3JLM B 29.05.2025 07:31 B
27 NetherlandsNetherlands PD0EJN AMBE PD0EJN D / XLX007 29.05.2025 07:30 B
28 JapanJapan JG1SDZ D75 DIRECT / XLX007 29.05.2025 07:29 B
29 JapanJapan JE1MMF XLX076 D / XLX007 29.05.2025 07:28 B
30 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 29.05.2025 06:54 B
31 NetherlandsNetherlands PD2BVG 2820 PD2BVG B / XLX007 29.05.2025 05:47 B
32 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 29.05.2025 04:55 B
33 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 29.05.2025 04:38 B
34 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 29.05.2025 04:30 B
35 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 29.05.2025 04:01 B
36 NetherlandsNetherlands PD1TM 5100 PA3FTV B / XLX007 28.05.2025 21:52 B
37 NetherlandsNetherlands PE1BMM ID52 PE1BMM B 28.05.2025 20:27 B
38 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 28.05.2025 20:21 Z
39 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 28.05.2025 20:08 B
40 NetherlandsNetherlands PA1GF 705 PA1GF A / XLX007 28.05.2025 19:34 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA0KLT-B
PD3PVO-B
PA0VDB-B
PE1CQS-C
PD0R-D
PA2JCB-B
PE1MSW-D
PD7FBK-B
PA3CQJ-C
PD0AGS-B
PA3DUP-B
PD2CO-B
PA1CD-D
PD4RS-C
PE1MSW-E
PD3AFI-B
PA2HP-B
PI1SNK-B
PA2RIC-B
TA2ZIX-D
PE1BMM-B
TA2ZIX-B
PA4WIM-E
PD2V-B
PA0LDE-B
PD1MSF-B
PA3AHI-B
PD9K-B
PE1KZU-D
PD3RM-B
TJ3TD-B
PD5LWE-C
PA2RUS-B
PA5VEN-D
PC9T-B
PA1MP-B
PE1NAO-B
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl