XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 451 days 11:28:59
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 15.05.2025 08:45 B
2 NetherlandsNetherlands PD1SV E80D PD1SV B / XLX007 15.05.2025 08:45 B
3 NetherlandsNetherlands PD5CVK 5100 PD5CVK B / XLX007 15.05.2025 08:22 B
4 NetherlandsNetherlands PA3DMY AMBE PA3DMY B / XLX007 15.05.2025 08:16 B
5 NetherlandsNetherlands PD1ALW PD1ALW D 15.05.2025 08:13 F
6 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 15.05.2025 08:12 F
7 NetherlandsNetherlands PA1CD ID52 PA1CD D 15.05.2025 08:10 F
8 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 15.05.2025 08:00 B
9 NetherlandsNetherlands PC9T 9700 PC9T B / XLX007 15.05.2025 07:06 B
10 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 15.05.2025 06:48 B
11 NetherlandsNetherlands PA5COR 9700 PI1SNK B 15.05.2025 05:25 B
12 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 15.05.2025 05:11 B
13 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 14.05.2025 20:41 B
14 NetherlandsNetherlands PE1MSW 2820 PI1GRL B / XLX007 14.05.2025 20:38 B
15 NetherlandsNetherlands PD0KRO ID52 PD0KRO B / XLX007 14.05.2025 19:53 B
16 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 14.05.2025 19:21 Z
17 NetherlandsNetherlands PA3FFS OPS4 PA3FFS D 14.05.2025 17:21 B
18 NetherlandsNetherlands PD0HJM DRE PI1UTR B / XLX007 14.05.2025 17:05 B
19 NetherlandsNetherlands PE1KZU BERT PE1KZU D 14.05.2025 17:00 B
20 United StatesUnited States AE6M AMBE AE6M C / XLX007 14.05.2025 14:37 B
21 TurkeyTurkey TA2ZIX ID52 TA2ZIX D 14.05.2025 13:17 B
22 NetherlandsNetherlands PD3LMO PD3LMO B / XLX007 14.05.2025 13:03 B
23 NetherlandsNetherlands PA3UN 880 PA3UN B / XLX007 14.05.2025 12:57 B
24 NetherlandsNetherlands PD9OMT PD9OMT B / XLX007 14.05.2025 12:24 B
25 AustraliaAustralia VK3JLM BEN VK3JLM B 14.05.2025 11:06 B
26 NetherlandsNetherlands PD5WVE ID52 PD5WVE D / XLX007 14.05.2025 11:00 B
27 SwedenSweden SM3GDT 9700 DIRECT / XLX007 14.05.2025 09:36 B
28 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 14.05.2025 09:17 B
29 NetherlandsNetherlands PD0VDL 9700 PD0VDL D / XLX007 14.05.2025 08:29 B
30 NetherlandsNetherlands PD1BHZ 9700 PI1UTR B / XLX007 14.05.2025 04:05 B
31 NetherlandsNetherlands PA3GCG ID31 PI1HGD B / XLX007 13.05.2025 22:31 B
32 NetherlandsNetherlands PA4MRS ID52 PA4MRS B / XLX007 13.05.2025 22:17 B
33 JapanJapan JO3QWJ JAPA JO3QWJ D / XLX007 13.05.2025 20:28 B
34 GermanyGermany DG3EBO 5100 DG3EBO B / XLX007 13.05.2025 19:42 B
35 NetherlandsNetherlands PD7PF 5100 PD7PF B / XLX007 13.05.2025 19:29 B
36 NetherlandsNetherlands PD0JT 9700 PI1UTR B / XLX007 13.05.2025 19:12 B
37 NetherlandsNetherlands PD5FK ID52 PD5FK B / XLX007 13.05.2025 18:31 B
38 NetherlandsNetherlands PD0RLC SUZA PI3BOZ B / XLX007 13.05.2025 18:05 B
39 NetherlandsNetherlands PA3VOS 7100 PA3VOS B / XLX007 13.05.2025 18:05 B
40 NetherlandsNetherlands PA3FCE AMBE PA3FCE T / XLX007 13.05.2025 17:29 B
Internationaal
A
Nederland
B
Experimenten
C
D E F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PE1MSW-D
PA0KLT-B
PA3DUP-B
PD3AFI-B
PA2RIC-B
PD4RS-C
PD9K-B
PD2CO-B
PD7FBK-B
PD3PVO-B
PA5VEN-D
PA0VDB-B
PD5LWE-C
PA1CD-D
PA3AHI-B
PD2V-B
PA2HP-B
PE1CQS-C
PD0R-D
PA2JCB-B
PD1MSF-B
PE1MSW-E
PA3CQJ-C
TJ3TD-B
PI1SNK-B
PA0JDF-B
TA2ZIX-D
TA2ZIX-B
PA0LDE-B
PE1KZU-D
PA4WIM-E
PA1GM-B
VK3JLM-B
PE1NAO-B
PA1MP-B
PA1VW-B
PA0GVE-B
2E0TJQ-E
BI4KVT-K
PA3GFY-D
PD4RS-B
remco@pa4tw.nl