XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 694 days 06:31:58
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 13.01.2026 00:32 Z
2 DenmarkDenmark OZ9SKL ID51 OZ9SKL B / XLX007 12.01.2026 22:50 B
3 EnglandEngland G4ANG G4ANG D / XLX007 12.01.2026 22:45 B
4 NetherlandsNetherlands PA3FTV IC92 PA3FTV B / XLX007 12.01.2026 22:36 B
5 NetherlandsNetherlands PA2SNK 9K7 PI1SNK B / XLX007 12.01.2026 22:22 B
6 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 12.01.2026 22:12 B
7 NetherlandsNetherlands PA3EKE 9700 PI1FLD B / XLX007 12.01.2026 22:11 B
8 NetherlandsNetherlands PC4W JACK PC4W H / XLX007 12.01.2026 21:03 B
9 NetherlandsNetherlands PA9WW UP4D PA9WW D / XLX007 12.01.2026 20:54 B
10 NetherlandsNetherlands PA3GCO 705 PA3GCO B 12.01.2026 20:50 B
11 NetherlandsNetherlands PA0RV 5100 PI1MEP B / XLX007 12.01.2026 20:45 B
12 NetherlandsNetherlands PC5R AMBE PC5R / XLX007 12.01.2026 19:50 B
13 NetherlandsNetherlands PA2F 9700 PA2F B 12.01.2026 19:48 B
14 NetherlandsNetherlands PB5DX 9700 PB5DX B / XLX007 12.01.2026 19:47 B
15 NetherlandsNetherlands PA3F PA3F B / XLX204 12.01.2026 19:41 B
16 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 12.01.2026 19:06 B
17 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 12.01.2026 18:43 B
18 NetherlandsNetherlands PA3EKP 1500 PI1UTR B / XLX007 12.01.2026 16:20 B
19 NetherlandsNetherlands PE1MSW 2820 PI1GRL B / XLX007 12.01.2026 16:18 B
20 NetherlandsNetherlands PA1CD ID52 PA1CD D 12.01.2026 16:18 F
21 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 12.01.2026 16:18 F
22 NetherlandsNetherlands PD3MCF 2820 PI1DHR B / XLX007 12.01.2026 16:14 B
23 NetherlandsNetherlands PA2TSL E880 PA2TSL B / XLX007 12.01.2026 15:32 B
24 NetherlandsNetherlands PA0AYX E92D PA0AYX C / XLX007 12.01.2026 15:04 B
25 NetherlandsNetherlands PE9E ID51 PE9E B / XLX007 12.01.2026 14:48 B
26 NetherlandsNetherlands PE1HLV E92D PE1HLV B 12.01.2026 14:33 B
27 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 12.01.2026 13:20 B
28 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 12.01.2026 13:09 B
29 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 12.01.2026 13:00 B
30 NetherlandsNetherlands PE1MSZ CAST PE1MSZ E / XLX007 12.01.2026 11:56 B
31 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 12.01.2026 11:24 B
32 NetherlandsNetherlands PD0IIT ID52 PD0IIT B / XLX007 12.01.2026 11:10 B
33 NetherlandsNetherlands PA4DX ROB PI1CJP B / XLX007 12.01.2026 11:08 B
34 NetherlandsNetherlands PD3RVA PI1FLD B / XLX007 12.01.2026 09:52 B
35 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 12.01.2026 09:45 B
36 NetherlandsNetherlands PA2WDR E92D PA2WDR B / XLX007 12.01.2026 07:54 B
37 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 12.01.2026 07:38 B
38 NetherlandsNetherlands PA4F 705 PD0R D 11.01.2026 22:15 B
39 NetherlandsNetherlands PD0PJH PD0PJH B / XLX007 11.01.2026 20:48 B
40 NetherlandsNetherlands PD5MJF HANS PD5MJF B 11.01.2026 20:33 B
Nederland
B
Experimenten
C
D F
PD4RS-C
TA2ZIX-D
PD0R-D
PE1MSW-D
PA3GNZ-B
PA2HP-B
TJ3TD-B
PA1GM-B
PA0VDB-B
PA4WIM-E
PA0JDF-B
PD2CO-B
PA2RIC-B
PD9K-B
PA2JCB-B
PA2TSL-D
PD1MSF-B
PA0ANH-B
PD7FBK-B
PA3CQJ-C
PE1HLV-B
PA3DUP-B
PE1DJL-B
PA0KLT-B
PF9Z-B
PE1BMM-B
PD5LWE-C
PA1VW-B
PE1CQS-C
PA3AHI-B
PA2RUS-B
PD4FM-B
PD3AFI-B
PA1CW-B
PE1NAO-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl