XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 473 days 02:01:45
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3ANF PI1UTR B / XLX007 05.06.2025 21:53 B
2 NetherlandsNetherlands PA3GCG 9700 PD0R D 05.06.2025 21:36 B
3 NetherlandsNetherlands PA1GF 705 PA1GF A / XLX007 05.06.2025 21:23 B
4 NetherlandsNetherlands PA3EKE 9700 PI1FLD B / XLX007 05.06.2025 21:17 B
5 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 05.06.2025 21:14 B
6 NetherlandsNetherlands PC1JB 9700 PI1UTR B / XLX007 05.06.2025 20:38 B
7 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 05.06.2025 20:10 B
8 NetherlandsNetherlands PD9ATE ATE PD9ATE B / XLX204 05.06.2025 20:10 B
9 NetherlandsNetherlands PA5MN 9100 PI1UTR B / XLX007 05.06.2025 19:59 B
10 NetherlandsNetherlands PD1TM 5100 PA3FTV B / XLX007 05.06.2025 19:43 B
11 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 05.06.2025 18:37 B
12 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 05.06.2025 18:36 B
13 NetherlandsNetherlands PA1CD ID52 PA1CD D 05.06.2025 18:35 F
14 NetherlandsNetherlands PD1ALW PD1ALW D 05.06.2025 18:35 F
15 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 05.06.2025 18:31 F
16 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 05.06.2025 17:33 B
17 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 05.06.2025 17:33 B
18 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 05.06.2025 17:18 Z
19 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 05.06.2025 16:38 B
20 NetherlandsNetherlands PA3GDS 5100 PA3GDS D / XLX007 05.06.2025 15:25 B
21 NetherlandsNetherlands PH0RON ID52 PH0RON C / XLX007 05.06.2025 15:20 B
22 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 05.06.2025 15:15 B
23 United StatesUnited States KY9L D75 KY9L D / XLX007 05.06.2025 14:58 B
24 NetherlandsNetherlands PA2SNK 4100 PI1SNK B 05.06.2025 14:17 B
25 NetherlandsNetherlands PE1KZU BERT PE1KZU D 05.06.2025 14:16 B
26 NetherlandsNetherlands PD0ADC ID52 PD0ADC B / XLX007 05.06.2025 13:42 B
27 NetherlandsNetherlands PA5FN E92D PA5FN B / XLX007 05.06.2025 13:30 B
28 NetherlandsNetherlands PA3GG 705 PA3GG B 05.06.2025 12:53 B
29 NetherlandsNetherlands PD3PVO ID51 PD3PVO B 05.06.2025 12:29 B
30 NetherlandsNetherlands PD3FR ID52 PD3FR D / XLX007 05.06.2025 12:06 B
31 NetherlandsNetherlands PD5MJF HANS PD5MJF B / XLX007 05.06.2025 11:01 B
32 NetherlandsNetherlands PA5COR 9700 PI1SNK B 05.06.2025 10:32 B
33 NetherlandsNetherlands PD1AJJ 705 PD1AJJ B / XLX007 05.06.2025 10:18 B
34 AustraliaAustralia VK3JLM BEN VK3JLM B 05.06.2025 08:39 B
35 NetherlandsNetherlands PE5YES INFO PE5YES E / XLX007 05.06.2025 08:25 B
36 NetherlandsNetherlands PA1KZ PI1UTR B / XLX007 05.06.2025 07:49 B
37 NetherlandsNetherlands PA3X PI1FLD B / XLX007 05.06.2025 07:12 B
38 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 05.06.2025 03:35 B
39 GermanyGermany DK3JB D75 DK3JB B / XLX007 05.06.2025 00:01 B
40 NetherlandsNetherlands PC4L PI3BOZ B / XLX007 04.06.2025 21:51 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA0VDB-B
PE1CQS-C
PD0R-D
PE1MSW-D
PD0AGS-B
PA3DUP-B
PD2CO-B
PD3AFI-B
PA2RIC-B
TA2ZIX-D
PD3RM-B
PD5LWE-C
PD1MSF-B
PI1SNK-B
PD7FBK-B
PA0KLT-B
PD9K-B
PD4RS-C
PE1MSW-E
PA3AHI-B
PA2HP-B
PA2JCB-B
TJ3TD-B
PA1CD-D
PA3CQJ-C
PA4WIM-E
PA0LDE-B
PE1KZU-D
PE5W-B
PA5VEN-D
PC9T-B
PE1NAO-B
PA1VW-B
PD2V-B
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl