XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 462 days 01:19:26
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 25.05.2025 21:24 B
2 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 25.05.2025 21:01 B
3 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 25.05.2025 21:00 B
4 NetherlandsNetherlands PD0ADC ID52 PD0ADC C / XLX007 25.05.2025 20:19 B
5 United StatesUnited States AE6M AMBE AE6M C / XLX007 25.05.2025 19:41 B
6 NetherlandsNetherlands PA0DHB 5100 PI1DHR B / XLX007 25.05.2025 19:24 B
7 NetherlandsNetherlands PD0JCH JAAP PD0JCH B / XLX007 25.05.2025 19:16 B
8 NetherlandsNetherlands PA3CRL PI3BOZ B / XLX007 25.05.2025 18:58 B
9 NetherlandsNetherlands PE1MSW ID92 PE1MSW D 25.05.2025 17:54 B
10 NetherlandsNetherlands PD2B 705 PD2B D / XLX007 25.05.2025 17:22 B
11 NetherlandsNetherlands PD1GVT 5100 PD1GVT B / XLX007 25.05.2025 17:08 B
12 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 25.05.2025 16:47 Z
13 NetherlandsNetherlands PA1CD ID52 PA1CD D 25.05.2025 15:16 F
14 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 25.05.2025 15:16 F
15 NetherlandsNetherlands PD5GEA TON PD5GEA B / XLX007 25.05.2025 14:36 B
16 NetherlandsNetherlands PD9ATE PD9ATE B / XLX204 25.05.2025 14:33 B
17 NetherlandsNetherlands PA2TSL ID51 PI1FLD B / XLX007 25.05.2025 13:36 B
18 NetherlandsNetherlands PH0DV ID31 PI1FLD B / XLX007 25.05.2025 13:17 B
19 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 25.05.2025 13:10 B
20 NetherlandsNetherlands PA3EHA ID31 PA3EHA B / XLX007 25.05.2025 11:31 B
21 NetherlandsNetherlands PD7TTL 705 PI1UTR B / XLX007 25.05.2025 11:26 B
22 NetherlandsNetherlands PD1EBS 705 PI1UTR B / XLX007 25.05.2025 11:26 B
23 NetherlandsNetherlands PA3KOE ED PA3KOE D / XLX007 25.05.2025 10:06 B
24 NetherlandsNetherlands PA5C 9700 XLX007 G / XLX007 25.05.2025 10:05 B
25 NetherlandsNetherlands PA3UN 880 PA3UN B / XLX007 25.05.2025 10:00 B
26 NetherlandsNetherlands PA3WL 5100 PA3WL B / XLX007 25.05.2025 09:40 B
27 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 25.05.2025 09:37 B
28 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 25.05.2025 08:49 B
29 NetherlandsNetherlands PA2EH E92D PA2EH B / XLX007 25.05.2025 08:31 B
30 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 25.05.2025 08:11 B
31 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 25.05.2025 06:21 B
32 NetherlandsNetherlands PD2BVG 9700 PD2BVG B / XLX007 25.05.2025 06:13 B
33 NetherlandsNetherlands PE1NMM PE1NMM B / XLX007 25.05.2025 04:59 B
34 NetherlandsNetherlands PA3CJP JAN PI1CJP B / XLX007 25.05.2025 04:32 B
35 NetherlandsNetherlands PD1LVK ID52 PI1DHR B / XLX007 25.05.2025 04:26 B
36 NetherlandsNetherlands PD3FR ID52 PD3FR D / XLX007 24.05.2025 21:18 B
37 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 24.05.2025 20:52 B
38 NetherlandsNetherlands PA1GF 705 PA1GF A / XLX007 24.05.2025 20:06 B
39 NetherlandsNetherlands PD2MV 5100 PI1DHR B / XLX007 24.05.2025 19:23 B
40 NetherlandsNetherlands PD0RLX PD0RLX A / XLX007 24.05.2025 18:27 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA0KLT-B
PD3PVO-B
PA0VDB-B
PE1CQS-C
PD0R-D
PD1MSF-B
PA2JCB-B
PE1MSW-D
TA2ZIX-D
PA2RIC-B
PA3AHI-B
PD7FBK-B
PD3RM-B
PA3CQJ-C
PD0AGS-B
PA3DUP-B
PA5VEN-D
PD2CO-B
PA1CD-D
PD5LWE-C
PD4RS-C
PE1BMM-B
PA2RUS-B
PE1MSW-E
PA0LDE-B
PA4WIM-E
PE1KZU-D
PD3AFI-B
PD9K-B
TJ3TD-B
TA2ZIX-B
PD2V-B
PA2HP-B
PC9T-B
PA1VW-B
PE1NAO-B
PA0GVE-B
2E0TJQ-E
DL2EZ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl