XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 447 days 15:30:09
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD3PVO ID52 PD3PVO B 11.05.2025 12:45 B
2 NetherlandsNetherlands PG5E PG5E B / XLX007 11.05.2025 12:43 B
3 NetherlandsNetherlands PD4JD 705 PD4JD B / XLX007 11.05.2025 12:42 B
4 NetherlandsNetherlands PA3GXN PI1SNK B / XLX007 11.05.2025 12:11 B
5 NetherlandsNetherlands PA3GCG 9700 PI1UTR B / XLX007 11.05.2025 12:00 B
6 NetherlandsNetherlands PE1KZU BERT PE1KZU D 11.05.2025 11:58 B
7 NetherlandsNetherlands PD0TVH PI1UTR B / XLX007 11.05.2025 11:57 B
8 NetherlandsNetherlands PD5HSY PI1GLP C / XLX007 11.05.2025 11:56 B
9 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 11.05.2025 11:46 B
10 NetherlandsNetherlands PC1JB ID52 XLX204 G / XLX204 11.05.2025 11:37 B
11 JapanJapan JJ0XXM D75 JJ0XXM D / XLX007 11.05.2025 11:11 B
12 AustraliaAustralia VK3JLM BEN VK3JLM B 11.05.2025 10:56 B
13 NetherlandsNetherlands PA3P ID52 PA3P D / XLX007 11.05.2025 10:35 B
14 NetherlandsNetherlands PE1ARN DV4M PE1ARN D / XLX007 11.05.2025 10:34 B
15 United StatesUnited States N8EPF D75 N8EPF D 11.05.2025 10:21 B
16 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 11.05.2025 09:52 B
17 NetherlandsNetherlands PD1RVB OS4P PD1RVB B / XLX007 11.05.2025 09:30 B
18 NetherlandsNetherlands PA3DMY AMBE PA3DMY B / XLX007 11.05.2025 08:57 B
19 NetherlandsNetherlands PA5FN E92D PA5FN B / XLX007 11.05.2025 08:29 B
20 NetherlandsNetherlands PD4JSE LEON PD4JSE B / XLX007 11.05.2025 07:08 B
21 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 11.05.2025 07:06 B
22 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 11.05.2025 06:15 B
23 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 11.05.2025 05:34 B
24 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 11.05.2025 04:57 B
25 BrazilBrazil PY2GC TH75 PY2GC D / XLX007 11.05.2025 02:01 B
26 United StatesUnited States AE6M AMBE AE6M C / XLX007 11.05.2025 02:01 B
27 NetherlandsNetherlands PA3WL ID52 PA3WL B / XLX007 10.05.2025 22:15 B
28 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 10.05.2025 21:56 B
29 NetherlandsNetherlands PD3EVT IC92 PI1GRL B / XLX007 10.05.2025 20:40 B
30 NetherlandsNetherlands PE1KXY IC80 PE1KXY B / XLX007 10.05.2025 20:29 B
31 NetherlandsNetherlands PA4MRS ID52 PA4MRS B / XLX007 10.05.2025 20:26 B
32 NetherlandsNetherlands PD0HCV 2820 PD0HCV B / XLX007 10.05.2025 20:01 B
33 NetherlandsNetherlands PA3GNZ 4100 PA3GNZ B / XLX007 10.05.2025 18:41 B
34 NetherlandsNetherlands PA1VW E92D PA1VW B 10.05.2025 18:24 B
35 United StatesUnited States AA8NN AA8NN B / XLX007 10.05.2025 15:32 B
36 NetherlandsNetherlands PD3RL PD3RL B / XLX007 10.05.2025 15:17 B
37 NetherlandsNetherlands PD0KRO ID52 PD0KRO B / XLX007 10.05.2025 14:55 B
38 NetherlandsNetherlands PD9BTB ID52 PD9BTB C / XLX007 10.05.2025 14:02 B
39 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 10.05.2025 13:57 Z
40 NetherlandsNetherlands PA3FHI ID52 DIRECT / XLX007 10.05.2025 13:49 B
Internationaal
A
Nederland
B
Experimenten
C
D E F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA1CD-D
PD0R-D
PA0VDB-B
PA3AHI-B
PE1CQS-C
PE1MSW-D
PA5VEN-D
PA0KLT-B
PD1MSF-B
PA2JCB-B
PA3DUP-B
PD3AFI-B
PA1GM-B
PA2RIC-B
PD4RS-C
TA2ZIX-D
PD9K-B
TA2ZIX-B
PD2CO-B
PD7FBK-B
PA2HP-B
PD5LWE-C
PE1MSW-E
PA3CQJ-C
PA0LDE-B
PA4WIM-E
PA0JDF-B
PD3PVO-B
PE1KZU-D
PA2RUS-B
TJ3TD-B
VK3JLM-B
PD2V-B
PD1HPB-B
PE1LUP-D
PA1MP-B
PE1NAO-B
PA1VW-B
PA0GVE-B
2E0TJQ-E
BI4KVT-K
PA3GFY-D
PD4RS-B
remco@pa4tw.nl