XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 459 days 17:03:29
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA0DHB ID52 PA0DHB B / XLX007 23.05.2025 14:11 B
2 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 23.05.2025 14:04 B
3 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 23.05.2025 14:02 F
4 NetherlandsNetherlands PA3UN 880 PA3UN B / XLX007 23.05.2025 13:52 B
5 NetherlandsNetherlands PD1KD PD1KD B / XLX007 23.05.2025 13:37 B
6 NetherlandsNetherlands PD9ATE PD9ATE B / XLX204 23.05.2025 13:12 B
7 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 23.05.2025 13:03 B
8 NetherlandsNetherlands PE1LUP PI1UTR B / XLX007 23.05.2025 12:13 B
9 NetherlandsNetherlands PA3CJP JAN PI1CJP B / XLX007 23.05.2025 11:44 B
10 NetherlandsNetherlands PE0RVA PE0RVA B / XLX204 23.05.2025 11:24 B
11 NetherlandsNetherlands PA3FFS PA3FFS D 23.05.2025 11:02 B
12 JapanJapan JF6FRD D75 JF6FRD C / XLX007 23.05.2025 10:57 B
13 NetherlandsNetherlands PD2AWD ID92 PD2AWD B / XLX007 23.05.2025 10:42 B
14 NetherlandsNetherlands PA5COR 9700 PI1SNK B 23.05.2025 10:38 B
15 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 23.05.2025 10:14 B
16 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 23.05.2025 10:14 B
17 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 23.05.2025 10:14 B
18 AustraliaAustralia VK3JLM BEN VK3JLM B 23.05.2025 08:10 B
19 NetherlandsNetherlands PA3GWP ID52 PA3GWP B / XLX204 23.05.2025 08:00 B
20 NetherlandsNetherlands PA1CD ID52 PA1CD D 23.05.2025 07:40 F
21 NetherlandsNetherlands PD2CDC 9700 PD2CDC B / XLX007 23.05.2025 07:30 B
22 NetherlandsNetherlands PA4JV D74 PA4JV B / XLX007 23.05.2025 07:25 B
23 NetherlandsNetherlands PD1ALW PD1ALW D 23.05.2025 07:08 F
24 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 23.05.2025 05:23 Z
25 NetherlandsNetherlands PE1NMM PE1NMM B / XLX007 23.05.2025 04:05 B
26 NetherlandsNetherlands PD2ASN PD2ASN B / XLX007 22.05.2025 20:55 B
27 NetherlandsNetherlands PA7MB ID52 PA7MB B 22.05.2025 18:54 B
28 NetherlandsNetherlands PA5JK ID51 PI1FLD B / XLX007 22.05.2025 18:40 B
29 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 22.05.2025 17:21 B
30 United StatesUnited States AE6M AMBE AE6M C / XLX007 22.05.2025 15:33 B
31 NetherlandsNetherlands PA1MIR P PA1MIR D / XLX007 22.05.2025 13:53 B
32 NetherlandsNetherlands PD0NAH HAR PI1GLP C / XLX007 22.05.2025 13:21 B
33 United StatesUnited States KD4KXI A KD4KXI D / XLX007 22.05.2025 11:59 B
34 NetherlandsNetherlands PD4SRL CAST PD4SRL E / XLX007 22.05.2025 11:52 B
35 NetherlandsNetherlands PA3GNZ ID52 PA3GNZ B / XLX007 22.05.2025 11:34 B
36 NetherlandsNetherlands PD1AJJ ID31 PD1AJJ B / XLX007 22.05.2025 07:55 B
37 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 22.05.2025 07:27 B
38 NetherlandsNetherlands PD2HAD 9100 PD2HAD B / XLX007 22.05.2025 06:15 B
39 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 22.05.2025 05:18 B
40 NetherlandsNetherlands PD2BVG ID52 PD2BVG B / XLX007 22.05.2025 05:14 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA0KLT-B
PD3AFI-B
PD9K-B
PD3PVO-B
PA0VDB-B
PA2HP-B
PE1CQS-C
PD0R-D
PD1MSF-B
PI1SNK-B
PA2JCB-B
TA2ZIX-D
PA2RIC-B
PA3AHI-B
TJ3TD-B
PD4RS-C
PD7FBK-B
PE1MSW-E
PD3RM-B
PA3CQJ-C
PD0AGS-B
PA3DUP-B
PA5VEN-D
TA2ZIX-B
PD2CO-B
PE1BMM-B
PD2V-B
PC9T-B
PA0LDE-B
PA4WIM-E
PA1CD-D
PA0JDF-B
PE1KZU-D
PD5LWE-C
PA1GM-B
PA2RUS-B
PE1NAO-B
PA1VW-B
PA0GVE-B
2E0TJQ-E
DL2EZ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl