XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 19 days 15:07:23
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JI1SQX D75 JI1SQX D / XLX007 19.03.2026 05:06 B
2 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 18.03.2026 21:31 B
3 NetherlandsNetherlands PE1HSO ID52 PI1FLD B / XLX007 18.03.2026 21:25 B
4 NetherlandsNetherlands PC7V 5100 PI1MEP B / XLX007 18.03.2026 20:44 B
5 NetherlandsNetherlands PD1WAT TONI PD1WAT B / XLX007 18.03.2026 20:37 B
6 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 18.03.2026 20:12 B
7 NetherlandsNetherlands PD0HJM DRE DB0WA B / XLX007 18.03.2026 20:04 B
8 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 18.03.2026 19:41 B
9 TurkeyTurkey TA2ZIX ID51 TA2ZIX D 18.03.2026 18:28 B
10 NetherlandsNetherlands PE1MSW ID92 PE1MSW D 18.03.2026 18:23 B
11 BelgiumBelgium ON7ASZ 5100 ON0LEE B / XLX007 18.03.2026 18:15 B
12 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 18.03.2026 18:00 Z
13 United StatesUnited States KD8PGK DVSW KD8PGK B / XLX204 18.03.2026 18:00 Z
14 NetherlandsNetherlands PD0MHZ ID52 PD0MHZ B / XLX007 18.03.2026 17:25 B
15 NetherlandsNetherlands PD1GVT AMBE PD1GVT B / XLX007 18.03.2026 17:09 B
16 NetherlandsNetherlands PD4BLM AMBE PD4BLM B / XLX007 18.03.2026 16:44 B
17 NetherlandsNetherlands PA3BME 9700 PI1FLD B / XLX007 18.03.2026 16:41 B
18 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 18.03.2026 15:56 B
19 NetherlandsNetherlands PD5JOS 9700 PD5JOS B / XLX007 18.03.2026 15:16 B
20 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 18.03.2026 15:03 B
21 NetherlandsNetherlands PA5CC 2820 PA5CC B / XLX007 18.03.2026 14:57 B
22 NetherlandsNetherlands PA1CD ID52 PA1CD D 18.03.2026 14:38 F
23 NetherlandsNetherlands PA3GFY 4100 PA3GFY B 18.03.2026 14:37 F
24 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 18.03.2026 14:14 B
25 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 18.03.2026 13:43 B
26 SwedenSweden SA4DHB 5100 SA4DHB B / XLX007 18.03.2026 13:09 B
27 NetherlandsNetherlands PD4FH MOB PD4FH B / XLX007 18.03.2026 12:34 B
28 NetherlandsNetherlands PD9BTB 9700 PD9BTB C / XLX007 18.03.2026 11:30 B
29 GermanyGermany DG3EBO 5100 DG3EBO B / XLX007 18.03.2026 09:59 B
30 NetherlandsNetherlands PD0MAR PI1DHR B / XLX007 18.03.2026 09:58 B
31 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 18.03.2026 09:13 B
32 NetherlandsNetherlands PA3EKI ID51 PA3EKI B / XLX007 18.03.2026 07:53 B
33 NetherlandsNetherlands PE1PMD 4100 PE1PMD B / XLX007 18.03.2026 07:23 B
34 NetherlandsNetherlands PE1JKR E92D PI1UTR B / XLX007 17.03.2026 23:14 B
35 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 17.03.2026 22:03 B
36 NetherlandsNetherlands PD5MAT ID52 PI1FLD B / XLX007 17.03.2026 21:56 B
37 NetherlandsNetherlands PA7LIM BLDV PA7LIM D / XLX007 17.03.2026 21:22 B
38 NetherlandsNetherlands PD0WRT JOS PD0WRT B / XLX007 17.03.2026 21:10 B
39 NetherlandsNetherlands PC1JB 705 PC1JB D / XLX007 17.03.2026 20:41 B
40 NetherlandsNetherlands PD2JOS PI1KAR C / XLX007 17.03.2026 20:26 B
Nederland
B
Experimenten
C
D F
PE1BMM-B
PD1RS-D
TJ3TD-B
PD1MSF-B
PA3CQJ-C
PD5LWE-C
PA2RIC-B
PA0KLT-B
PA2TSL-D
PD4RS-C
PE1CQS-C
PD9K-B
PE1DJL-B
PD3AFI-B
PF9Z-B
PA3DUP-B
PA3GV-B
PE5W-B
PD3RFR-C
PD4FM-B
PA1VW-B
PD0R-D
PE1MSW-D
TA2ZIX-D
PA1CW-B
PA2JCB-B
PA2VC-B
PA4WIM-E
PE1HLV-B
PA1MP-B
PE1NAO-B
PD7FBK-B
PA0GVE-B
DO1RNA-B
PA1E-B
2E0TJQ-E
PA1CD-D
PA3GFY-B
remco@pa4tw.nl