XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 712 days 12:44:19
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 31.01.2026 09:48 B
2 NetherlandsNetherlands PE9E ID51 PE9E B / XLX007 31.01.2026 09:44 B
3 NetherlandsNetherlands PD2AWD ID92 PD2AWD B / XLX007 31.01.2026 09:24 B
4 NetherlandsNetherlands PD0RR 705 PD0RR D 31.01.2026 09:22 B
5 NetherlandsNetherlands PD7JV 9700 PD7JV B / XLX007 31.01.2026 08:58 B
6 NetherlandsNetherlands PA2WDR E92D PA2WDR B / XLX007 31.01.2026 08:58 B
7 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 31.01.2026 08:37 B
8 NetherlandsNetherlands PD2FD PI1UTR B / XLX007 31.01.2026 08:36 B
9 NetherlandsNetherlands PA3KYH 9700 PA3KYH B / XLX007 31.01.2026 08:28 B
10 NetherlandsNetherlands PD0GJC 5100 PD0GJC B / XLX007 31.01.2026 08:22 B
11 EnglandEngland G5TML G5TML B / XLX007 31.01.2026 08:08 B
12 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 31.01.2026 07:17 B
13 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 31.01.2026 06:30 B
14 NetherlandsNetherlands PA3CJP JAN PI1CJP B / XLX007 31.01.2026 06:08 B
15 NetherlandsNetherlands PA2SNK 9K7 PI1SNK B / XLX007 31.01.2026 01:44 B
16 NetherlandsNetherlands PD0POH AMBE PD0POH E / XLX007 30.01.2026 23:29 B
17 NetherlandsNetherlands PA1GF AMBE PA1GF B 30.01.2026 22:07 B
18 NetherlandsNetherlands PA3GJI PA3GJI D / XLX007 30.01.2026 21:57 B
19 NetherlandsNetherlands PA3EKE AMBE PA3EKE B / XLX007 30.01.2026 21:32 B
20 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 30.01.2026 20:20 B
21 NetherlandsNetherlands PD5JOS 9700 PD5JOS B / XLX007 30.01.2026 19:21 B
22 NetherlandsNetherlands PD7JK 9700 PD7JK B / XLX007 30.01.2026 18:09 B
23 NetherlandsNetherlands PA0RV 5100 PI1MEP B / XLX007 30.01.2026 16:55 B
24 NetherlandsNetherlands PA1CD ID52 PA1CD D 30.01.2026 16:31 F
25 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 30.01.2026 16:30 F
26 GermanyGermany DC2WT P PD0RR D 30.01.2026 16:20 B
27 GermanyGermany DF4IC PD0RR D 30.01.2026 16:20 B
28 NetherlandsNetherlands PD1ALW PD1ALW D 30.01.2026 16:05 F
29 NetherlandsNetherlands PE1NMM E92D PE1NMM B / XLX007 30.01.2026 16:03 B
30 NetherlandsNetherlands PD1ABA 9700 PI1UTR B / XLX007 30.01.2026 15:46 B
31 NetherlandsNetherlands PD1HT 9700 PI1FLD B / XLX007 30.01.2026 15:34 B
32 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 30.01.2026 14:36 B
33 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 30.01.2026 14:09 Z
34 NetherlandsNetherlands PA3GYQ 9700 PA3GYQ B / XLX007 30.01.2026 13:29 B
35 NetherlandsNetherlands PD5PS E880 PI1UTR B / XLX007 30.01.2026 10:55 B
36 NetherlandsNetherlands PD1AJJ 705 PD1AJJ B / XLX007 30.01.2026 10:36 B
37 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 30.01.2026 10:20 B
38 GermanyGermany DL2HCK DV1 DL2HCK C / XLX007 30.01.2026 10:08 B
39 NetherlandsNetherlands PD3RVH ID51 PD3RVH B 30.01.2026 09:05 B
40 BelgiumBelgium ON3EF DVSW ON3EF B / XLX204 30.01.2026 09:04 Z
Nederland
B
Experimenten
C
D F
PD0R-D
PE1MSW-D
PD4RS-C
TA2ZIX-D
PA0VDB-B
TA2ZIX-B
PA4WIM-E
PA2TSL-D
PA0JDF-B
PA2RIC-B
PA0KLT-B
PD9K-B
PD3RM-B
PA3CQJ-C
PD1MSF-B
PD7FBK-B
PE1BMM-B
PA1VW-B
PD5LWE-C
PD2CO-B
PA3DUP-B
PA3AHI-B
PA3GV-B
PE1CQS-C
PE1HLV-B
PA1CW-B
PD3AFI-B
PA2RUS-B
PE1DJL-B
PD4FM-B
PA2HP-B
TJ3TD-B
PA2JCB-B
PA3GNZ-B
PA3GCO-B
PE1NAO-B
PE1LUP-D
PA0GVE-B
2E0TJQ-E
PA1CD-D
remco@pa4tw.nl