XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 696 days 23:31:14
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 15.01.2026 20:34 B
2 NetherlandsNetherlands PD2FD PI1FLD B / XLX007 15.01.2026 20:34 B
3 NetherlandsNetherlands PA0RV 5100 PI1MEP B / XLX007 15.01.2026 20:30 B
4 DenmarkDenmark OZ9SKL ID51 OZ9SKL B / XLX007 15.01.2026 19:55 B
5 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 15.01.2026 19:54 B
6 NetherlandsNetherlands PD1HT 9700 PI1UTR B / XLX007 15.01.2026 19:09 B
7 NetherlandsNetherlands PA1GF 705 PA1GF B / XLX007 15.01.2026 18:52 B
8 NetherlandsNetherlands PD7AVR 7100 PD7AVR B / XLX007 15.01.2026 18:35 B
9 NetherlandsNetherlands PD2HAD 9100 PD2HAD B / XLX007 15.01.2026 18:26 B
10 NetherlandsNetherlands PE1MSW ID92 PE1MSW D 15.01.2026 18:03 B
11 TurkeyTurkey TA2ZIX ID52 TA2ZIX D 15.01.2026 17:48 B
12 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 15.01.2026 16:25 F
13 NetherlandsNetherlands PA1CD ID52 PA1CD D 15.01.2026 16:25 F
14 NetherlandsNetherlands PA0AYX E92D PA0AYX C / XLX007 15.01.2026 15:57 B
15 NetherlandsNetherlands PA4DX ROB PI1CJP B / XLX007 15.01.2026 15:45 B
16 NetherlandsNetherlands PA5TYS 7100 PI1UTR B / XLX007 15.01.2026 15:44 B
17 NetherlandsNetherlands PD1ALW PD1ALW D 15.01.2026 15:44 F
18 NetherlandsNetherlands PA5PA PI1UTR B / XLX007 15.01.2026 15:32 B
19 NetherlandsNetherlands PD0EJN AMBE PD0EJN D / XLX007 15.01.2026 15:28 B
20 NetherlandsNetherlands PD3RVA PI1FLD B / XLX007 15.01.2026 15:12 B
21 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 15.01.2026 15:11 B
22 NetherlandsNetherlands PA9WW CAST PA9WW B / XLX007 15.01.2026 15:06 B
23 NetherlandsNetherlands PD3MW DZY2 PA7LIM D / XLX007 15.01.2026 15:01 B
24 NetherlandsNetherlands PB0ANU DV4M PB0ANU D / XLX007 15.01.2026 14:55 B
25 JapanJapan JI1AIP D75 JI1AIP D / XLX007 15.01.2026 14:24 B
26 NetherlandsNetherlands PB5DX 9700 PB5DX B / XLX007 15.01.2026 12:49 B
27 NetherlandsNetherlands PA2F 9700 XLX204 G / XLX204 15.01.2026 12:11 B
28 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 15.01.2026 11:17 B
29 NetherlandsNetherlands PD1AJJ RSNC PD1AJJ B / XLX007 15.01.2026 10:55 B
30 NetherlandsNetherlands PE1ARN IC92 PE1ARN B / XLX007 15.01.2026 10:26 B
31 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 15.01.2026 09:55 B
32 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 15.01.2026 08:49 B
33 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 15.01.2026 07:20 B
34 NetherlandsNetherlands PA3WL ID52 PA3WL B / XLX007 14.01.2026 22:26 B
35 NetherlandsNetherlands PA4F 705 PA4F B / XLX007 14.01.2026 22:23 B
36 NetherlandsNetherlands PB0ANW JO22 PI1UTR B / XLX007 14.01.2026 21:06 B
37 BonaireBonaire PJ4NX 705 PJ4NX D / XLX007 14.01.2026 20:51 B
38 NetherlandsNetherlands PD0HJM DRE XLX007 G / XLX007 14.01.2026 20:46 B
39 NetherlandsNetherlands PC5R AMBE PC5R / XLX007 14.01.2026 20:29 B
40 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 14.01.2026 19:42 Z
Nederland
B
Experimenten
C
D F
TA2ZIX-D
PD0R-D
PE1MSW-D
PA1GM-B
PA0VDB-B
PD4RS-C
PA2RIC-B
PA4WIM-E
PE1BMM-B
PA0KLT-B
PD9K-B
PA2JCB-B
PA2TSL-D
PD5LWE-C
PA1VW-B
PE1DJL-B
PF9Z-B
PA3AHI-B
PA3CQJ-C
PA3GNZ-B
PD1MSF-B
PE1CQS-C
PA2RUS-B
PD4FM-B
PD3AFI-B
PA3DUP-B
PE5W-B
PA2HP-B
PD7FBK-B
PA3GCO-B
PD5MJF-B
PE1HLV-B
PD2CO-B
PA1CW-B
PA0JDF-B
PD1WD-D
PE1NAO-B
PA0ANH-B
PA0GVE-B
2E0TJQ-E
PA1CD-D
PD1ALW-D
remco@pa4tw.nl