XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 425 days 18:35:31
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD5AV 5100 PI1SNK B / XLX007 19.04.2025 15:47 B
2 NetherlandsNetherlands PD2CDC 9700 PI1SNK B / XLX007 19.04.2025 15:38 B
3 NetherlandsNetherlands PD3PVO ID52 PD3PVO B 19.04.2025 15:37 B
4 NetherlandsNetherlands PD0AVE ID31 PD0AVE B / XLX007 19.04.2025 15:34 B
5 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 19.04.2025 15:33 B
6 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 19.04.2025 14:55 F
7 NetherlandsNetherlands PD4SRL DORD PD4SRL B / XLX007 19.04.2025 14:45 B
8 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 19.04.2025 13:37 B
9 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 19.04.2025 13:36 B
10 NetherlandsNetherlands PA3GNZ ID31 PA3GNZ B / XLX007 19.04.2025 13:33 B
11 NetherlandsNetherlands PA3EHA ID31 PA3EHA B / XLX007 19.04.2025 13:29 B
12 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 19.04.2025 13:17 B
13 JapanJapan JA7FTC JA7FTC D / XLX007 19.04.2025 13:06 B
14 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 19.04.2025 13:06 B
15 NetherlandsNetherlands PD2B 705 PD2B D / XLX007 19.04.2025 12:59 B
16 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 19.04.2025 12:45 Z
17 NetherlandsNetherlands PC9T 9700 PC9T B / XLX007 19.04.2025 12:41 B
18 NetherlandsNetherlands PD1AJJ 705 PD1AJJ B / XLX007 19.04.2025 11:47 B
19 NetherlandsNetherlands PA3FHI AMBE PA3FHI B / XLX007 19.04.2025 11:17 B
20 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 19.04.2025 11:04 B
21 NetherlandsNetherlands PE5YES PE5YES E / XLX007 19.04.2025 10:22 B
22 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 19.04.2025 09:11 B
23 NetherlandsNetherlands PD2BVG 2820 PD2BVG B / XLX007 19.04.2025 08:30 B
24 NetherlandsNetherlands PD2JB PD2JB B / XLX007 19.04.2025 08:26 B
25 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 19.04.2025 08:14 B
26 NetherlandsNetherlands PD2WS 9700 PD2WS B / XLX007 19.04.2025 07:29 B
27 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 19.04.2025 06:44 B
28 NetherlandsNetherlands PA6E JOHN PI3XDV B / XLX007 19.04.2025 06:32 B
29 NetherlandsNetherlands PA3DMY AMBE PA3DMY B / XLX007 19.04.2025 05:24 B
30 NetherlandsNetherlands PD5HSY PI1GLP C / XLX007 19.04.2025 05:16 B
31 NetherlandsNetherlands PD5WVE ID52 PD5WVE D / XLX007 19.04.2025 05:14 B
32 NetherlandsNetherlands PA3CJP JAN PI1CJP B / XLX007 19.04.2025 05:02 B
33 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 19.04.2025 04:34 B
34 NetherlandsNetherlands PA5JK ID51 PI1FLD B / XLX007 18.04.2025 23:45 B
35 NetherlandsNetherlands PA2SNK DATA PI1SNK B / XLX007 18.04.2025 21:30 B
36 GermanyGermany DD2ZN 6083 PI1DHR B / XLX007 18.04.2025 19:34 B
37 NetherlandsNetherlands PB4GA ID52 PB4GA B / XLX007 18.04.2025 19:22 B
38 NetherlandsNetherlands PH3FM PI1DHR B / XLX007 18.04.2025 18:07 B
39 NetherlandsNetherlands PC1JB 9700 PC1JB D / XLX007 18.04.2025 18:07 B
40 NetherlandsNetherlands PD2AWD ID92 PD2AWD B / XLX007 18.04.2025 17:34 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA1CD-D
PD0RR-D
PD0R-D
PA0VDB-B
PE1CQS-C
PA2HP-B
PD0AGS-B
PD1MSF-B
PD3RM-B
TA2ZIX-D
PE1MSW-D
PE1MSW-E
PA5VEN-D
PD3AFI-B
PA3DUP-B
PA3CQJ-C
PA0KLT-B
PA1ROB-B
PA3BKL-B
PA2JCB-B
PD5LWE-C
PD4RS-C
PA0LDE-B
PA0JDF-B
PA3AHI-B
PD3PVO-B
PD9K-B
PD2CO-B
TJ3TD-B
VK3JLM-B
PA0AGO-B
PA2RUS-B
PA1VW-B
PD7FBK-B
PA1MP-B
PE1NAO-B
PA0GVE-B
2E0TJQ-E
PE1ABC-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl