XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 492 days 18:26:08
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
NetherlandsNetherlands PA3GFY ID52 PA3GFY D 25.06.2025 15:50 F
2 NetherlandsNetherlands PA1CD ID52 PA1CD D 25.06.2025 15:49 F
3 NetherlandsNetherlands PA3H DV4M PA3H B / XLX007 25.06.2025 15:18 B
4 NetherlandsNetherlands PA3DIW 9700 PA3DIW B / XLX204 25.06.2025 15:08 B
5 NetherlandsNetherlands PD4O HR25 PD4O B / XLX007 25.06.2025 14:58 B
6 NetherlandsNetherlands PE1KEV 705 PE1KEV H / XLX007 25.06.2025 14:47 B
7 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 25.06.2025 14:41 B
8 NetherlandsNetherlands PD1LOI DVSW PD1LOI B / XLX007 25.06.2025 14:36 B
9 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 25.06.2025 14:35 B
10 NetherlandsNetherlands PD5MJF 5100 PD5MJF B / XLX007 25.06.2025 14:33 B
11 NetherlandsNetherlands PA3EHA ID31 PA3EHA B / XLX007 25.06.2025 14:03 B
12 NetherlandsNetherlands PA7J 9700 PI1UTR B / XLX007 25.06.2025 13:13 B
13 NetherlandsNetherlands PA3UN 5100 PA3UN B / XLX007 25.06.2025 12:41 B
14 NetherlandsNetherlands PA3WL ID52 PA3WL B / XLX007 25.06.2025 11:52 B
15 BelgiumBelgium ON7ASZ 5100 ON0LEE B / XLX007 25.06.2025 11:16 B
16 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 25.06.2025 10:05 B
17 NetherlandsNetherlands PA3FFS ID50 PI1FLD B / XLX007 25.06.2025 10:05 B
18 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 25.06.2025 09:45 B
19 NetherlandsNetherlands PD0AGS 4100 PD0AGS B / XLX007 25.06.2025 09:42 B
20 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 25.06.2025 09:02 B
21 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 25.06.2025 09:02 B
22 NetherlandsNetherlands PE1BZF ID51 PE1BZF B / XLX007 25.06.2025 07:34 B
23 NetherlandsNetherlands PE1IBA 4100 PE1IBA D / XLX007 25.06.2025 07:04 B
24 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 25.06.2025 04:48 B
25 AustraliaAustralia VK3JLM BEN VK3JLM B 25.06.2025 03:29 B
26 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 25.06.2025 02:50 B
27 NetherlandsNetherlands PE1FMC PE1FMC D / XLX007 25.06.2025 02:18 B
28 NetherlandsNetherlands PE5YES INFO PE5YES E / XLX007 25.06.2025 01:12 B
29 PortugalPortugal CT1CRR 3133 CT1CRR B / XLX007 24.06.2025 21:34 X
30 NetherlandsNetherlands PE1NCF 9700 PI1UTR B / XLX007 24.06.2025 18:59 B
31 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 24.06.2025 18:28 B
32 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 24.06.2025 15:23 Z
33 NetherlandsNetherlands PD4SRL CAST PD4SRL E / XLX007 24.06.2025 14:55 B
34 NetherlandsNetherlands PA1VW E92D PA1VW B 24.06.2025 13:59 B
35 NetherlandsNetherlands PB0AKY 705 PI1UTR B / XLX007 24.06.2025 13:22 B
36 NetherlandsNetherlands PE1AVG PE1AVG D / XLX007 24.06.2025 13:08 B
37 NetherlandsNetherlands PD2HAD ID51 PD2HAD B / XLX007 24.06.2025 10:56 B
38 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 24.06.2025 10:00 B
39 SwedenSweden SM3GDT ID51 DIRECT / XLX007 24.06.2025 09:46 B
40 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 24.06.2025 08:34 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PD0R-D
PA2HP-B
PA1CD-D
PE1CQS-C
PA3DUP-B
PD3AFI-B
PE1BMM-B
PA0VDB-B
PD0AGS-B
PD4RS-C
PD5LWE-C
PA0KLT-B
PD2CO-B
PA3CQJ-C
PA2JCB-B
PE1DJL-B
PA2RIC-B
PD7FBK-B
PC9T-B
PD1MSF-B
PC4W-B
PD9K-B
PA3AHI-B
PE1KZU-D
PA2RUS-B
TJ3TD-B
PA4WIM-E
PA0JDF-B
PA5VEN-D
PE5W-B
PA1VW-B
PA1MP-B
PE1NAO-B
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PA1CD-D
PD4RS-B
remco@pa4tw.nl