XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 492 days 07:14:12
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 AustraliaAustralia VK3JLM BEN VK3JLM B 25.06.2025 03:29 B
2 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 25.06.2025 02:50 B
3 NetherlandsNetherlands PE1FMC PE1FMC D / XLX007 25.06.2025 02:18 B
4 NetherlandsNetherlands PE5YES INFO PE5YES E / XLX007 25.06.2025 01:12 B
5 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 24.06.2025 22:00 B
6 PortugalPortugal CT1CRR 3133 CT1CRR B / XLX007 24.06.2025 21:34 X
7 NetherlandsNetherlands PD4O PD4O B / XLX007 24.06.2025 20:20 B
8 NetherlandsNetherlands PD5MJF 5100 PD5MJF B / XLX007 24.06.2025 19:56 B
9 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 24.06.2025 19:22 B
10 NetherlandsNetherlands PE1NCF 9700 PI1UTR B / XLX007 24.06.2025 18:59 B
11 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 24.06.2025 18:28 B
12 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 24.06.2025 16:32 F
13 NetherlandsNetherlands PA1CD ID52 PA1CD D 24.06.2025 16:32 F
14 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 24.06.2025 15:48 B
15 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 24.06.2025 15:23 Z
16 NetherlandsNetherlands PA3H DV4M PA3H B / XLX007 24.06.2025 15:23 Z
17 NetherlandsNetherlands PD4SRL CAST PD4SRL E / XLX007 24.06.2025 14:55 B
18 NetherlandsNetherlands PA1VW E92D PA1VW B 24.06.2025 13:59 B
19 NetherlandsNetherlands PB0AKY 705 PI1UTR B / XLX007 24.06.2025 13:22 B
20 NetherlandsNetherlands PE1AVG PE1AVG D / XLX007 24.06.2025 13:08 B
21 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 24.06.2025 11:25 B
22 NetherlandsNetherlands PD2HAD ID51 PD2HAD B / XLX007 24.06.2025 10:56 B
23 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 24.06.2025 10:00 B
24 SwedenSweden SM3GDT ID51 DIRECT / XLX007 24.06.2025 09:46 B
25 NetherlandsNetherlands PA3DIW 9700 PA3DIW B / XLX204 24.06.2025 09:40 B
26 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 24.06.2025 08:34 B
27 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 24.06.2025 08:00 B
28 NetherlandsNetherlands PD0HJM 9700 DB0WA B / XLX007 24.06.2025 06:54 B
29 NetherlandsNetherlands PD5DJ 5100 PI1FLD B / XLX007 24.06.2025 05:20 B
30 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 24.06.2025 04:01 B
31 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 23.06.2025 20:31 B
32 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 23.06.2025 20:24 B
33 NetherlandsNetherlands PA3UN 5100 PA3UN B / XLX007 23.06.2025 19:49 B
34 NetherlandsNetherlands PA3GCG 9700 PI1HGD B / XLX007 23.06.2025 19:47 B
35 NetherlandsNetherlands PC4W JACK PC4W C / XLX007 23.06.2025 19:16 B
36 NetherlandsNetherlands PB5DX 9700 PB5DX B / XLX007 23.06.2025 19:15 B
37 NetherlandsNetherlands PD2CO ID51 PD2CO B 23.06.2025 18:54 B
38 NetherlandsNetherlands PA1GF 705 PA1GF A / XLX007 23.06.2025 18:36 B
39 NetherlandsNetherlands PD3FR ID52 PD3FR D / XLX007 23.06.2025 18:04 B
40 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 23.06.2025 17:29 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PD0R-D
PA2HP-B
PA1CD-D
PE1CQS-C
PA3DUP-B
PD3AFI-B
PE1BMM-B
PA0VDB-B
PD0AGS-B
PD4RS-C
PD5LWE-C
PA0KLT-B
PD2CO-B
PA3CQJ-C
PA2JCB-B
PE1DJL-B
PA2RIC-B
PA0JDF-B
PD7FBK-B
PC9T-B
PD1MSF-B
PC4W-B
PD9K-B
PA3AHI-B
PD2V-B
PE1KZU-D
PA2RUS-B
VK3JLM-B
PE1NAO-B
TJ3TD-B
PA1VW-B
PA4WIM-E
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl