XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 479 days 00:10:24
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA4MRS ID52 PA4MRS B / XLX007 11.06.2025 21:28 B
2 NetherlandsNetherlands PA3ANF PI1UTR B / XLX007 11.06.2025 21:09 B
3 NetherlandsNetherlands PA3GYQ 9700 PI1UTR B / XLX007 11.06.2025 20:30 B
4 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 11.06.2025 20:21 B
5 NetherlandsNetherlands PA3WL 9700 PA3WL B / XLX007 11.06.2025 20:20 B
6 NetherlandsNetherlands PD4FH MOB PD4FH B / XLX007 11.06.2025 20:18 B
7 NetherlandsNetherlands PD0KRO ID52 PD0R D 11.06.2025 20:00 B
8 NetherlandsNetherlands PD2HAD 9100 PD2HAD B / XLX007 11.06.2025 19:57 B
9 NetherlandsNetherlands PD5MJF 5100 PD5MJF B / XLX007 11.06.2025 19:25 B
10 NetherlandsNetherlands PD5HSY PI1GLP C / XLX007 11.06.2025 19:05 B
11 NetherlandsNetherlands PA3HEO 905 PI1UTR B / XLX007 11.06.2025 18:57 B
12 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 11.06.2025 18:11 B
13 SwedenSweden SM3GDT 3032 SG3GDT C 11.06.2025 17:52 B
14 NetherlandsNetherlands PA3UN B PA3UN B / XLX007 11.06.2025 16:02 B
15 United StatesUnited States AE6M AMBE AE6M C / XLX007 11.06.2025 15:34 B
16 NetherlandsNetherlands PA3FHI ID52 DIRECT / XLX007 11.06.2025 15:26 B
17 NetherlandsNetherlands PD2AWD IC92 DIRECT / XLX007 11.06.2025 15:07 B
18 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 11.06.2025 15:00 B
19 NetherlandsNetherlands PA3EKE 9700 PI1FLD B / XLX007 11.06.2025 13:24 B
20 NetherlandsNetherlands PD4BLM DVSW PD4BLM B / XLX007 11.06.2025 13:21 B
21 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 11.06.2025 13:20 Z
22 NetherlandsNetherlands PD2STS PD2STS D / XLX007 11.06.2025 13:20 Z
23 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 11.06.2025 13:20 B
24 NetherlandsNetherlands PE5YES INFO PE5YES E / XLX007 11.06.2025 12:31 B
25 NetherlandsNetherlands PD0GHV DV4M PD0GHV G 11.06.2025 11:23 B
26 JapanJapan JQ3AAL AMBE JQ3AAL D / XLX007 11.06.2025 10:48 B
27 NetherlandsNetherlands PH0RON ID52 PH0RON C / XLX007 11.06.2025 10:35 B
28 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 11.06.2025 10:21 B
29 TurkeyTurkey TA2ZIX ID52 TA2ZIX D / XLX007 11.06.2025 09:48 B
30 NetherlandsNetherlands PD1SV E80D PD1SV B / XLX007 11.06.2025 09:47 B
31 NetherlandsNetherlands PD0AGS 5100 PD0AGS B / XLX007 11.06.2025 09:04 B
32 NetherlandsNetherlands PD5CVK 5100 PD5CVK B / XLX007 11.06.2025 09:04 B
33 NetherlandsNetherlands PC5T 9700 PI1UTR B 11.06.2025 08:25 B
34 NetherlandsNetherlands PA4JV PA4JV D / XLX007 11.06.2025 08:12 B
35 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 11.06.2025 07:10 B
36 NetherlandsNetherlands PA2TSL ID51 PI1FLD B / XLX007 11.06.2025 06:45 B
37 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 11.06.2025 05:50 B
38 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 11.06.2025 04:53 B
39 NetherlandsNetherlands PD2HAB ID31 PD2HAB B / XLX007 11.06.2025 04:51 B
40 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 11.06.2025 04:00 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PA0VDB-B
PE1CQS-C
PD0R-D
PE1MSW-D
PD0AGS-B
PA3DUP-B
PD2CO-B
PD3AFI-B
PA2RIC-B
PD1MSF-B
PA0KLT-B
PA3AHI-B
PA2JCB-B
PD4RS-C
PE1DJL-B
PA3CQJ-C
PD5LWE-C
PA5VEN-D
TA2ZIX-D
PE5W-B
PE1MSW-E
PD9K-B
TJ3TD-B
PA2HP-B
PE1BMM-B
PC9T-B
PA4WIM-E
PA0LDE-B
PE1KZU-D
PA2RUS-B
TA2ZIX-B
PD7FBK-B
PA1CD-D
PD2V-B
PE1NAO-B
PA1VW-B
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl