XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 494 days 00:19:46
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PD2HAD ID51 PD2HAD B / XLX007 26.06.2025 21:34 B
2 NetherlandsNetherlands PA3BME 9700 PA3BME B / XLX007 26.06.2025 21:09 B
3 NetherlandsNetherlands PD0GHV DV4M XRF007 G / XLX007 26.06.2025 21:02 B
4 NetherlandsNetherlands PD5WVE ID52 PD5WVE D / XLX007 26.06.2025 20:16 B
5 NetherlandsNetherlands PC4W JACK PC4W C / XLX007 26.06.2025 20:14 B
6 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 26.06.2025 19:46 B
7 BelgiumBelgium ON4BCV 705 ON4BCV B / XLX204 26.06.2025 19:34 B
8 NetherlandsNetherlands PA4MRS ID52 PA4MRS B / XLX007 26.06.2025 19:34 B
9 NetherlandsNetherlands PE1KXY IC80 PE1KXY B / XLX007 26.06.2025 19:22 B
10 NetherlandsNetherlands PD0KRO ID52 PD0KRO B / XLX007 26.06.2025 19:22 B
11 NetherlandsNetherlands PD2GCM ID52 PD2GCM B / XLX007 26.06.2025 18:04 B
12 NetherlandsNetherlands PA5JK ID51 PI1FLD B / XLX007 26.06.2025 18:00 B
13 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 26.06.2025 17:57 B
14 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 26.06.2025 17:57 B
15 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 26.06.2025 17:21 B
16 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 26.06.2025 15:56 B
17 NetherlandsNetherlands PD0RLX PD0RLX A / XLX007 26.06.2025 15:56 B
18 NetherlandsNetherlands PD2CO ID51 PD2CO B 26.06.2025 15:56 B
19 GermanyGermany DG3EBO E92D DG3EBO B / XLX007 26.06.2025 15:31 B
20 NetherlandsNetherlands PD4O HR25 PD4O B / XLX007 26.06.2025 15:00 B
21 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 26.06.2025 14:38 B
22 NetherlandsNetherlands PA3EHA ID31 PA3EHA B / XLX007 26.06.2025 13:21 B
23 NetherlandsNetherlands PE1MSZ CAST PE1MSZ E / XLX007 26.06.2025 13:11 T
24 NetherlandsNetherlands PD5TON ID31 PI3BOZ B / XLX007 26.06.2025 12:52 B
25 NetherlandsNetherlands PA3UN 5100 PA3UN B / XLX007 26.06.2025 12:31 B
26 NetherlandsNetherlands PA0WBB LOCL PA0WBB A / XLX007 26.06.2025 11:48 B
27 NetherlandsNetherlands PA5MN ID52 PA5MN B / XLX007 26.06.2025 11:28 B
28 NetherlandsNetherlands PD5B E92D PD5B B / XLX007 26.06.2025 09:45 B
29 NetherlandsNetherlands PD0AGS 4100 PD0AGS B / XLX007 26.06.2025 09:08 B
30 NetherlandsNetherlands PA3CJP JAN PI1CJP B / XLX007 26.06.2025 09:00 B
31 NetherlandsNetherlands PA2SNK 4100 PI1SNK B / XLX007 26.06.2025 08:35 B
32 Hong KongHong Kong VR2VRT ID51 VR2VRT B / XLX204 26.06.2025 06:21 B
33 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 26.06.2025 05:50 B
34 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 26.06.2025 04:45 B
35 NetherlandsNetherlands PA0DHB SA4 PA0DHB B / XLX007 25.06.2025 21:27 B
36 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 25.06.2025 20:38 B
37 NetherlandsNetherlands PD0CL PD0CL D / XLX007 25.06.2025 19:17 B
38 NetherlandsNetherlands PD1EDS 52PL PD1EDS B / XLX007 25.06.2025 18:52 B
39 NetherlandsNetherlands PD5MJF 5100 PD5MJF B / XLX007 25.06.2025 18:51 B
40 NetherlandsNetherlands PE1PMD ID52 PE1PMD D / XLX007 25.06.2025 18:42 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PD0R-D
PA2HP-B
PA1CD-D
PE1CQS-C
PA3DUP-B
PD3AFI-B
PA0VDB-B
PD4RS-C
PD5LWE-C
PA0KLT-B
PA2JCB-B
PE1DJL-B
PA2RIC-B
PE5W-B
PD0AGS-B
PC9T-B
PE1BMM-B
PA4WIM-E
PA0JDF-B
PA3CQJ-C
PA3AHI-B
PD2V-B
PC4W-B
PD9K-B
PE1KZU-D
TJ3TD-B
PA5VEN-D
PD7FBK-B
PA2RUS-B
PD2CO-B
PD1MSF-B
PA1VW-B
PE1NAO-B
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl