XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 489 days 20:24:23
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA0SWX 5100 PI1GRL B / XLX007 22.06.2025 17:37 B
2 NetherlandsNetherlands PD4JSE LEON PD4JSE B / XLX007 22.06.2025 17:23 B
3 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 22.06.2025 16:22 B
4 NetherlandsNetherlands PD0HJM 9700 DB0WA B / XLX007 22.06.2025 15:14 B
5 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 22.06.2025 14:26 B
6 NetherlandsNetherlands PD2STS PD2STS D / XLX007 22.06.2025 13:30 B
7 NetherlandsNetherlands PD1LVK 5100 PI1DHR B / XLX007 22.06.2025 13:29 B
8 NetherlandsNetherlands PE5YES INFO PE5YES E / XLX007 22.06.2025 13:10 B
9 NetherlandsNetherlands PD7JK 9700 PD7JK B / XLX007 22.06.2025 12:38 B
10 NetherlandsNetherlands PD1BVV AMBE PD1BVV A / XLX007 22.06.2025 12:17 B
11 NetherlandsNetherlands PA3UN 5100 PA3UN B / XLX007 22.06.2025 12:13 B
12 NetherlandsNetherlands PD0AGS 4100 PD0AGS B / XLX007 22.06.2025 12:07 B
13 NetherlandsNetherlands PA3FTV IC92 PA3FTV B / XLX007 22.06.2025 12:01 B
14 NetherlandsNetherlands PC4W JACK PC4W C / XLX007 22.06.2025 11:58 B
15 NetherlandsNetherlands PA3FHI ID52 PI1UTR B / XLX007 22.06.2025 11:07 B
16 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 22.06.2025 10:07 B
17 NetherlandsNetherlands PA5JK ID51 PI1FLD B / XLX007 22.06.2025 10:06 B
18 NetherlandsNetherlands PD5MJF 5100 PD5MJF B / XLX007 22.06.2025 09:25 B
19 NetherlandsNetherlands PD0NAH HAR DO0KL B / XLX007 22.06.2025 09:19 B
20 NetherlandsNetherlands PD1AJJ 705 PD1AJJ B / XLX007 22.06.2025 08:56 B
21 NetherlandsNetherlands PD5I 705 PD5I B / XLX007 22.06.2025 08:12 B
22 NetherlandsNetherlands PD0WRT PD0WRT B / XLX007 22.06.2025 07:32 B
23 NetherlandsNetherlands PA1VW E92D PA1VW B 22.06.2025 07:28 B
24 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 22.06.2025 05:16 B
25 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 22.06.2025 02:58 B
26 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 22.06.2025 02:47 B
27 Hong KongHong Kong VR2VRT ID51 VR2VRT B / XLX204 22.06.2025 00:57 B
28 New ZealandNew Zealand ZL1RDK ID31 ZL1RDK B / XLX007 21.06.2025 20:57 B
29 GermanyGermany DG3EBO E92D DG3EBO B / XLX007 21.06.2025 19:32 B
30 NetherlandsNetherlands PA3FFS ID50 PI1FLD B / XLX007 21.06.2025 19:06 B
31 NetherlandsNetherlands PH1A ID92 PH1A B / XLX007 21.06.2025 17:55 B
32 NetherlandsNetherlands PA1GF 705 PA1GF A / XLX007 21.06.2025 15:56 B
33 NetherlandsNetherlands PD0GHV DV4M PD0GHV G 21.06.2025 15:30 B
34 NetherlandsNetherlands PA3VOS 7100 PA3VOS B / XLX007 21.06.2025 14:04 B
35 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 21.06.2025 14:03 B
36 NetherlandsNetherlands PA3WL 5100 PA3WL B / XLX007 21.06.2025 12:35 B
37 NetherlandsNetherlands PD1EDS 5100 PD1EDS B / XLX007 21.06.2025 12:01 B
38 NetherlandsNetherlands PD3PVO ID52 PD3PVO B 21.06.2025 11:07 B
39 NetherlandsNetherlands PD2ML MARK PI1FLD B / XLX007 21.06.2025 10:59 B
40 NetherlandsNetherlands PA3GYQ 9700 PI1UTR B / XLX007 21.06.2025 10:05 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PD0R-D
PD1MSF-B
PA0KLT-B
PA3AHI-B
TA2ZIX-D
PA2HP-B
PA1CD-D
PD9K-B
PE1CQS-C
TJ3TD-B
PA3DUP-B
PD3AFI-B
PE1BMM-B
PA0VDB-B
PD0AGS-B
PA3CQJ-C
PD4RS-C
PC4W-B
PA2JCB-B
PD7FBK-B
PA2RUS-B
PD3PVO-B
PD5LWE-C
PC9T-B
TA2ZIX-B
PA4WIM-E
PE1KZU-D
PA5VEN-D
PE1DJL-B
PA0ANH-B
PE1NAO-B
PA1VW-B
PD2V-B
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl