XLX Multiprotocol Gateway Reflector
   XLX088 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 493 days 10:31:05
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 Hong KongHong Kong VR2VRT ID51 VR2VRT B / XLX204 26.06.2025 06:21 B
2 NetherlandsNetherlands PD2WDB 9700 PD2WDB B / XLX007 26.06.2025 05:50 B
3 NetherlandsNetherlands PA5COR 9700 PI1SNK B / XLX007 26.06.2025 05:15 B
4 NetherlandsNetherlands PE1NMM 2820 PE1NMM B / XLX007 26.06.2025 04:45 B
5 NetherlandsNetherlands PA3CJP E92D PI1CJP B / XLX007 26.06.2025 02:24 B
6 NetherlandsNetherlands PA5CC 2820 PI1FLD B / XLX007 25.06.2025 23:45 B
7 NetherlandsNetherlands PA0DHB SA4 PA0DHB B / XLX007 25.06.2025 21:27 B
8 NetherlandsNetherlands PA3UN 5100 PA3UN B / XLX007 25.06.2025 21:11 B
9 NetherlandsNetherlands PD0HCV 705 PD0HCV B / XLX007 25.06.2025 20:38 B
10 NetherlandsNetherlands PD0CL PD0CL D / XLX007 25.06.2025 19:17 B
11 NetherlandsNetherlands PD1EDS 52PL PD1EDS B / XLX007 25.06.2025 18:52 B
12 NetherlandsNetherlands PD5MJF 5100 PD5MJF B / XLX007 25.06.2025 18:51 B
13 NetherlandsNetherlands PE1PMD ID52 PE1PMD D / XLX007 25.06.2025 18:42 B
14 NetherlandsNetherlands PC4W JACK PC4W C / XLX007 25.06.2025 18:39 B
15 NetherlandsNetherlands PA3KOE ID52 PA3KOE D / XLX007 25.06.2025 18:38 B
16 NetherlandsNetherlands PD0HJM 9700 DB0WA B / XLX007 25.06.2025 17:58 B
17 NetherlandsNetherlands PD5I 705 PD5I B / XLX007 25.06.2025 17:50 B
18 NetherlandsNetherlands PD7FS ID52 PD7FS B / XLX007 25.06.2025 17:50 B
19 NetherlandsNetherlands PA9ROB PA9ROB B / XLX204 25.06.2025 17:49 Z
20 NetherlandsNetherlands PD1AJJ RSNC PD1AJJ B / XLX007 25.06.2025 17:46 B
21 NetherlandsNetherlands PE1KEV 705 PE1KEV H / XLX007 25.06.2025 17:27 B
22 NetherlandsNetherlands PD0GHV DV4M PD0GHV G 25.06.2025 17:15 B
23 NetherlandsNetherlands PA1CD ID52 PA1CD D 25.06.2025 17:09 F
24 NetherlandsNetherlands PA3GFY ID52 PA3GFY D 25.06.2025 17:09 F
25 NetherlandsNetherlands PA3H DV4M PA3H B / XLX007 25.06.2025 15:18 B
26 NetherlandsNetherlands PA3DIW 9700 PA3DIW B / XLX204 25.06.2025 15:08 B
27 NetherlandsNetherlands PD4O HR25 PD4O B / XLX007 25.06.2025 14:58 B
28 NetherlandsNetherlands PD1LOI DVSW PD1LOI B / XLX007 25.06.2025 14:36 B
29 NetherlandsNetherlands PD1A EA5 PD1A B / XLX007 25.06.2025 14:35 B
30 NetherlandsNetherlands PA3EHA ID31 PA3EHA B / XLX007 25.06.2025 14:03 B
31 NetherlandsNetherlands PA7J 9700 PI1UTR B / XLX007 25.06.2025 13:13 B
32 NetherlandsNetherlands PA3WL ID52 PA3WL B / XLX007 25.06.2025 11:52 B
33 BelgiumBelgium ON7ASZ 5100 ON0LEE B / XLX007 25.06.2025 11:16 B
34 NetherlandsNetherlands PA3FFS ID50 PI1FLD B / XLX007 25.06.2025 10:05 B
35 NetherlandsNetherlands PE1LUP ID52 PE1LUP D 25.06.2025 09:45 B
36 NetherlandsNetherlands PD0AGS 4100 PD0AGS B / XLX007 25.06.2025 09:42 B
37 NetherlandsNetherlands PA5PA PI1FLD B / XLX007 25.06.2025 09:02 B
38 NetherlandsNetherlands PE1BZF ID51 PE1BZF B / XLX007 25.06.2025 07:34 B
39 NetherlandsNetherlands PE1IBA 4100 PE1IBA D / XLX007 25.06.2025 07:04 B
40 AustraliaAustralia VK3JLM BEN VK3JLM B 25.06.2025 03:29 B
Internationaal
A
Nederland
B
Experimenten
C
D F MMX (Multi Mode Crosstraffic)
X
WA3QJL-E
PD0R-D
PA2HP-B
PA1CD-D
PE1CQS-C
PA3DUP-B
PD3AFI-B
PA0VDB-B
PD4RS-C
PD5LWE-C
PA0KLT-B
PD2CO-B
PA2JCB-B
PE1DJL-B
PA2RIC-B
PD7FBK-B
PD1MSF-B
PE5W-B
PD0AGS-B
PC9T-B
PE1BMM-B
PA4WIM-E
PA0JDF-B
PA3CQJ-C
PA3AHI-B
PD2V-B
PC4W-B
PD9K-B
PE1KZU-D
PA2RUS-B
TJ3TD-B
PA1MP-B
PE1NAO-B
PA1VW-B
PA0GVE-B
2E0TJQ-E
PA3GFY-D
PD4RS-B
remco@pa4tw.nl